Block Name | Gram Panchayat Name | Download |
---|---|---|
Block | GP | |
BAIREDDIPALLE (4750) | ALAPALLE (196778) | |
BAIREDDIPALLE (4750) | BELUPALLE (196780) | |
BAIREDDIPALLE (4750) | GADDURU (196784) | |
BAIREDDIPALLE (4750) | NELLIPATLA (196793) | |
BANGARUPALEM (4751) | 45.GOLLAPALLI (196799) |
Data Not Uploaded
|
BANGARUPALEM (4751) | BOMMAIPALLI (196802) | |
BANGARUPALEM (4751) | GUNTHUR (196807) | |
BANGARUPALEM (4751) | NALAGAMPALLI (196822) | |
B.KOTHAKOTA (4749) | B.KOTHAKOTA (196767) | |
B.KOTHAKOTA (4749) | GATTU (196772) | |
B.KOTHAKOTA (4749) | KOTAVOORU (196775) | |
B.KOTHAKOTA (4749) | SEELAMVARIPALLE (196776) | |
BUCHINADIDU KHANDRIGA (4752) | KAMPALEM (196844) | |
BUCHINADIDU KHANDRIGA (4752) | KATURU (196848) | |
BUCHINADIDU KHANDRIGA (4752) | KUKKAMBAKAM (196850) | |
BUCHINADIDU KHANDRIGA (4752) | PEDDAPALAVEDU (196856) | |
CHANDRAGIRI (4753) | ITHEPALLE (196874) | |
CHANDRAGIRI (4753) | KANDULAVARI PALLE (196876) |
Data Not Uploaded
|
CHANDRAGIRI (4753) | KONDREDDY KHANDRIGA (196878) | |
CHANDRAGIRI (4753) | KOTALA (196879) | |
CHINNAGOTTIGALLU (4754) | BHAKARAPET (196896) | |
CHINNAGOTTIGALLU (4754) | CHINNAGOTTI GALLU (196898) | |
CHINNAGOTTIGALLU (4754) | DEENDARLAPALLE (196900) | |
CHINNAGOTTIGALLU (4754) | JANGAVANDLA PALLE (196903) | |
CHITTOOR (4755) | ANANTHAPURAM (196910) |
Data Not Uploaded
|
CHITTOOR (4755) | KURCHIVEDU (196917) | |
CHITTOOR (4755) | PACHANAPALLI (196927) |
Data Not Uploaded
|
CHITTOOR (4755) | PALOOR (196928) |
Data Not Uploaded
|
CHOWDEPALLE (4756) | CHARALA (196939) |
Data Not Uploaded
|
CHOWDEPALLE (4756) | GADDAMVARIPALLE (196943) | |
CHOWDEPALLE (4756) | LADDIGAM (196948) |
Data Not Uploaded
|
CHOWDEPALLE (4756) | PANDILLAPALLE (196949) | |
GANGADHARA NELLORE (4757) | BALAGANGANAPALLE (196958) |
Data Not Uploaded
|
GANGADHARA NELLORE (4757) | GANGADHARANELLORE (196963) |
Data Not Uploaded
|
GANGADHARA NELLORE (4757) | KOTRAKONA (196969) |
Data Not Uploaded
|
GANGADHARA NELLORE (4757) | PATHAPALEM (196976) | |
GANGAVARAM (4758) | GANDRAJUPALLE (196989) | |
GANGAVARAM (4758) | KEELAPALLE (196995) | |
GANGAVARAM (4758) | KEELAPATLA (196996) | |
GANGAVARAM (4758) | THALLAPALLE (197002) | |
GUDIPALA (4759) | ADILAKSHMAMBAPURAM (197005) |
Data Not Uploaded
|
GUDIPALA (4759) | BASAVAPALLE (197007) |
Data Not Uploaded
|
GUDIPALA (4759) | CHITTAPARA (197010) | |
GUDIPALA (4759) | MOGARALAPALLE (197019) | |
GUDUPALLE (4760) | AGARAM (197031) | |
GUDUPALLE (4760) | BEGGILAPALLE (197032) | |
GUDUPALLE (4760) | GUNDLASAGARAM (197037) | |
GUDUPALLE (4760) | ONNAPPANAYANIKOTHUR (197042) | |
GURRAMKONDA (4761) | CHERLOPALLE (197050) |
Data Not Uploaded
|
GURRAMKONDA (4761) | KHANDRIGA (197052) | |
GURRAMKONDA (4761) | RAMAPURAM (197056) |
Data Not Uploaded
|
GURRAMKONDA (4761) | SARIMADUGU (197058) | |
IRALA (4762) | BOMMASAMUDRAM (197065) | |
IRALA (4762) | EGUVACHAVATAPALLE (197068) |
Data Not Uploaded
|
IRALA (4762) | NAMPALLE (197084) |
Data Not Uploaded
|
IRALA (4762) | PERRAIAHGARIPALLE (197085) | |
KALAKADA (4764) | BALAIAHGARIPALLE (197121) |
Data Not Uploaded
|
KALAKADA (4764) | GANGAPURAM (197124) | |
KALAKADA (4764) | KONA (197129) | |
KALAKADA (4764) | RATHIGUNTAPALLE (197133) | |
KALIKIRI (4765) | CHEEKATIPALLE (197137) | |
KALIKIRI (4765) | MAHAL (197141) | |
KALIKIRI (4765) | MORAMKINDA PALLE (197144) | |
KALIKIRI (4765) | PARAPATLA (197147) | |
KAMBHAMVARIPALLE (4766) | KAMBHAMVARIPALLE (197155) | |
KAMBHAMVARIPALLE (4766) | MAHALRAJUPALLE (197158) | |
KAMBHAMVARIPALLE (4766) | MARELLA (197159) | |
KAMBHAMVARIPALLE (4766) | THIMMAPURAM (197165) | |
KARVETINAGAR (4767) | AMMAPALLI (197169) | |
KARVETINAGAR (4767) | D.M.PURAM (197172) | |
KARVETINAGAR (4767) | KESAVAKUPPAM (197179) | |
KARVETINAGAR (4767) | KETHUMAHARAJAPURAM (197180) | |
KUPPAM (4768) | CHANDAM (197191) | |
KUPPAM (4768) | GONUGUR (197198) | |
KUPPAM (4768) | KAMATHAMUR (197201) | |
KUPPAM (4768) | KOTALURU (197203) | |
KUPPAM (4768) | NOOLAKUNTA (197211) | |
KURABALAKOTA (4769) | ANGALLU (197220) | |
KURABALAKOTA (4769) | KURABALAKOTA (197221) | |
KURABALAKOTA (4769) | MUDIVEDU (197223) | |
KURABALAKOTA (4769) | PITCHALAVANDLAPALLE (197224) | |
K.V.B.PURAM (4763) | ARAI (197095) | |
K.V.B.PURAM (4763) | K.V.B.PURAM (197100) | |
K.V.B.PURAM (4763) | OLLURU (197108) | |
K.V.B.PURAM (4763) | THIMMASAMUDRAM (197120) | |
MADANAPALLE (4770) | BASINIKONDA (197227) | |
MADANAPALLE (4770) | PONNETIPALEM (197238) | |
MADANAPALLE (4770) | POTHAPOLU (197239) | |
MADANAPALLE (4770) | VALASAPALLE (197240) | |
MULAKALACHERUVU (4771) | BURAKAYALAKOTA (197242) | |
MULAKALACHERUVU (4771) | MADDINAYANIPALLE (197248) | |
MULAKALACHERUVU (4771) | MOLAKALACHERUVU (197249) |
Data Not Uploaded
|
MULAKALACHERUVU (4771) | PEDDAPALEM (197251) | |
NAGALAPURAM (4772) | CHINNA PATTU (197257) | |
NAGALAPURAM (4772) | KADIVEDU (197258) | |
NAGALAPURAM (4772) | KALANJERI (197259) | |
NAGALAPURAM (4772) | TRIPURANTHAKA PURAMKOTA (197270) | |
NAGARI (4773) | BEERAKUPPAM (197274) | |
NAGARI (4773) | INAMBAKAM (197279) |
Data Not Uploaded
|
NAGARI (4773) | MUDIPALLE (197284) |
Data Not Uploaded
|
NAGARI (4773) | THERANI (197287) |
Data Not Uploaded
|
NARAYANAVANAM (4774) | BOPPARAJUPALEM (197291) | |
NARAYANAVANAM (4774) | PALAMANGALAM SOUTH (197301) | |
NARAYANAVANAM (4774) | SAMUDAYAM (197302) | |
NARAYANAVANAM (4774) | VENKATAKRISHNAPALEM (197305) | |
NIMMANAPALLE (4775) | NIMMANAPALLE (197311) |
Data Not Uploaded
|
NIMMANAPALLE (4775) | RACHAVETIVARIPALLE (197312) | |
NIMMANAPALLE (4775) | REDDIVARIPALLE (197313) |
Data Not Uploaded
|
NIMMANAPALLE (4775) | THAVALAM (197315) |
Data Not Uploaded
|
NINDRA (4776) | ARURU (197318) | |
NINDRA (4776) | ATHURU (197319) | |
NINDRA (4776) | KAI PAKAM (197326) |
Data Not Uploaded
|
NINDRA (4776) | KOPPEDU (197329) |
Data Not Uploaded
|
PAKALA (4777) | CHENNUGARIPALLE (197340) | |
PAKALA (4777) | MOGARALA (197350) | |
PAKALA (4777) | NENDRAGUNTA (197351) | |
PAKALA (4777) | VALLIVEDU (197365) | |
PALAMANER (4778) | KARIDIMADUGU (197369) |
Data Not Uploaded
|
PALAMANER (4778) | KOLAMASANAPALLE (197370) |
Data Not Uploaded
|
PALAMANER (4778) | KURMOI (197371) |
Data Not Uploaded
|
PALAMANER (4778) | MORAM (197372) |
Data Not Uploaded
|
PALAMANER (4778) | SAMUDRAPALLE (197374) |
Data Not Uploaded
|
PALASAMUDRAM (4779) | BALAKRISHNAPURAM (197377) |
Data Not Uploaded
|
PALASAMUDRAM (4779) | NARASIMHAPURAM (197381) |
Data Not Uploaded
|
PALASAMUDRAM (4779) | PALASAMUDRAM (197382) |
Data Not Uploaded
|
PALASAMUDRAM (4779) | S.B.R.KHANDRIGA (197383) |
Data Not Uploaded
|
PEDDAMANDYAM (4780) | DIGUVAPALLE (197393) | |
PEDDAMANDYAM (4780) | MANDALAVANDLAPALLE (197397) | |
PEDDAMANDYAM (4780) | MUSALIKUNTA (197398) |
Data Not Uploaded
|
PEDDAMANDYAM (4780) | VELIGALLU (197404) | |
PEDDAPANJANI (4781) | KARASANAPALLE (197411) |
Data Not Uploaded
|
PEDDAPANJANI (4781) | MAADANAPALLE (197415) |
Data Not Uploaded
|
PEDDAPANJANI (4781) | MUTHUKUR (197417) |
Data Not Uploaded
|
PEDDAPANJANI (4781) | PEDDAVELAGATUR (197423) |
Data Not Uploaded
|
PEDDATHIPPASAMUDRAM (4782) | PEDDATHIPPASAMUDRAM (197439) |
Data Not Uploaded
|
PEDDATHIPPASAMUDRAM (4782) | RANGASAMUDRAM (197441) | |
PEDDATHIPPASAMUDRAM (4782) | SAMPATHIKOTA (197443) |
Data Not Uploaded
|
PEDDATHIPPASAMUDRAM (4782) | T.SADUM (197444) |
Data Not Uploaded
|
PENUMURU (4783) | L.K.P.VANDLAVURU (197460) |
Data Not Uploaded
|
PENUMURU (4783) | NANJARAPALLE (197462) | |
PENUMURU (4783) | PENUMURU (197463) | |
PILER (4784) | AGRAHARAM (197470) | |
PILER (4784) | BALAMVARIPALLE (197471) |
Data Not Uploaded
|
PILER (4784) | JANDLA (197475) | |
PILER (4784) | KAKULARAMPALLE (197476) | |
PITCHATUR (4785) | ADIVISANKARPURAM (197486) | |
PITCHATUR (4785) | APPAMBATTU (197488) | |
PITCHATUR (4785) | MUDIYURU (197494) | |
PITCHATUR (4785) | VELURU (197504) | |
PULICHERLA H/O REDDIVARIPALLE (4786) | KALLURU (197514) | |
PULICHERLA H/O REDDIVARIPALLE (4786) | MANGALAMPETA (197517) | |
PULICHERLA H/O REDDIVARIPALLE (4786) | PULICHERLA (197523) | |
PULICHERLA H/O REDDIVARIPALLE (4786) | YELLANKIVARIPALLE (197530) | |
PUNGANUR (4787) | ARADIGUNTA (197531) |
Data Not Uploaded
|
PUNGANUR (4787) | BANDLAPALLE (197532) |
Data Not Uploaded
|
PUNGANUR (4787) | CHADALLA (197535) | |
PUNGANUR (4787) | MITTACHINTHAVARIPALLE (197544) | |
PUTHALAPATTU (4788) | KAMMAGUTTAPALLE (197560) | |
PUTHALAPATTU (4788) | ODDEPALLE (197563) | |
PUTHALAPATTU (4788) | P.KOTHAKOTA (197564) |
Data Not Uploaded
|
PUTHALAPATTU (4788) | PUTHALAPATTU (197571) |
Data Not Uploaded
|
PUTTUR (4789) | GOPALAKRISHNA PURAM (197578) | |
PUTTUR (4789) | RAMAKRISHNA PURAM (197584) | |
PUTTUR (4789) | RAMASAMUDRAM (197585) |
Data Not Uploaded
|
PUTTUR (4789) | VEPAGUNTA (197591) | |
RAMACHANDRAPURAM (4790) | KAMMAKANDRIGA (197598) | |
RAMACHANDRAPURAM (4790) | KOTHAKANDRIGA (197600) | |
RAMACHANDRAPURAM (4790) | NADAVALURU (197605) | |
RAMACHANDRAPURAM (4790) | SORAKAYALAPALEM (197613) | |
RAMAKUPPAM (4791) | BAIPPAREDLAPALLE (197615) | |
RAMAKUPPAM (4791) | CHELDIGANIPALLE (197618) | |
RAMAKUPPAM (4791) | MUDDANAPALLE (197623) | |
RAMAKUPPAM (4791) | RAJUPETA (197626) | |
RAMASAMUDRAM (4792) | CHEMBAKUR (197633) | |
RAMASAMUDRAM (4792) | CHOKKANDLAPALLE (197634) | |
RAMASAMUDRAM (4792) | PEDDAKURAPALLE (197645) | |
RAMASAMUDRAM (4792) | RAMASAMUDRAM (197648) | |
RENIGUNTA (4793) | GAJULAMANDYAM (197652) | |
RENIGUNTA (4793) | KOTRAMANGALAM (197657) | |
RENIGUNTA (4793) | MAMANDUR (197659) | |
RENIGUNTA (4793) | THANDLAM (197664) | |
ROMPICHERLA (4794) | BODIPATIVARI PALLE (197670) | |
ROMPICHERLA (4794) | BOMMAIAHGARI PALLE (197671) | |
ROMPICHERLA (4794) | GANUGACHINTHA (197674) | |
ROMPICHERLA (4794) | ROMPICHERLA (197678) | |
SANTHIPURAM HO ARIMUTHANAPALLE (4795) | 30 SONNEGANIPALLE (197679) | |
SANTHIPURAM HO ARIMUTHANAPALLE (4795) | KANAMAKULAPALLE (197689) | |
SANTHIPURAM HO ARIMUTHANAPALLE (4795) | KARLAGATTA (197690) | |
SANTHIPURAM HO ARIMUTHANAPALLE (4795) | MORASANAPALLE (197694) | |
SATYAVEDU (4796) | ALIVELUMANGAMMAPURAM (197702) | |
SATYAVEDU (4796) | JADERI (197710) |
Data Not Uploaded
|
SATYAVEDU (4796) | MALLAVARIPALEM (WEST) (197719) |
Data Not Uploaded
|
SATYAVEDU (4796) | NARASARAJU AGRAHARAM (197720) | |
SODAM (4797) | BOORAGAMANDA (197731) | |
SODAM (4797) | CHERUKUVARIPALLE (197732) | |
SODAM (4797) | PALAMANDA (197739) | |
SODAM (4797) | VOOTUPALLE (197744) | |
SOMALA (4798) | IRIKIPENTA (197748) | |
SOMALA (4798) | NANJAMPETA (197751) | |
SOMALA (4798) | NELLIMANDA (197752) |
Data Not Uploaded
|
SOMALA (4798) | SOMALA (197756) | |
SRIKALAHASTI (4799) | CHELLAPALEM (197766) | |
SRIKALAHASTI (4799) | ERRAGUDIPADU (197771) | |
SRIKALAHASTI (4799) | JAGGARAJUPALLE (197776) | |
SRIKALAHASTI (4799) | MANNAVARAM (197784) | |
SRIKALAHASTI (4799) | URANDURU (197800) | |
SRIRANGARAJAPURAM (4800) | AMBARAMAHARAJAPURAM (197806) | |
SRIRANGARAJAPURAM (4800) | CHILLAMAKULAPALLE (197807) | |
SRIRANGARAJAPURAM (4800) | MEDAWADA (197815) | |
SRIRANGARAJAPURAM (4800) | PULLUR (197821) | |
SRIRANGARAJAPURAM (4800) | S.R.PURAM (197822) |
Data Not Uploaded
|
THAMBALLAPALLE (4801) | GUNDLAPALLE (197834) |
Data Not Uploaded
|
THAMBALLAPALLE (4801) | PANCHALAMARRI (197841) | |
THAMBALLAPALLE (4801) | R.N.THANDA (197842) |
Data Not Uploaded
|
THAVANAMPALLE (4802) | ARAGONDA (197848) |
Data Not Uploaded
|
THAVANAMPALLE (4802) | ARAGONDA GOLLAPALLE (197849) | |
THAVANAMPALLE (4802) | CHERLOPALLE (197850) | |
THAVANAMPALLE (4802) | EGUVA THADAKARA (197856) | |
THAVANAMPALLE (4802) | EGUVA THAVANAMPALLE (197857) | |
THAVANAMPALLE (4802) | NALISETTIPALLE (197869) | |
THOTTAMBEDU (4803) | BONUPALLE (197881) | |
THOTTAMBEDU (4803) | KASARAM (197890) |
Data Not Uploaded
|
THOTTAMBEDU (4803) | KONATHANERI (197891) | |
THOTTAMBEDU (4803) | PEDDAKANAPARTHI (197895) |
Data Not Uploaded
|
THOTTAMBEDU (4803) | ROUTHUSURAMALA (197900) | |
TIRUPATI (RURAL) (4804) | CHERLOPALLE (197909) | |
TIRUPATI (RURAL) (4804) | KUPUCHANDRAPETA (197915) |
Data Not Uploaded
|
TIRUPATI (RURAL) (4804) | MALLAM GUNTA (197916) |
Data Not Uploaded
|
TIRUPATI (RURAL) (4804) | PAIDIPALLE (197921) | |
TIRUPATI (RURAL) (4804) | PUDIPATLA (197927) | |
VADAMALAPETA (4806) | ALIMELU MANGA PURAM (197939) | |
VADAMALAPETA (4806) | APPALAYAGUNTA (197940) | |
VADAMALAPETA (4806) | CHINTHAKALVA (197942) | |
VADAMALAPETA (4806) | KADIRIMANGALAM (197943) |
Data Not Uploaded
|
VADAMALAPETA (4806) | KALLURU (197944) | |
VALMIKIPURAM (4807) | AYYAVARIPALLE (197959) | |
VALMIKIPURAM (4807) | GANDABOYANAPALLE (197963) |
Data Not Uploaded
|
VALMIKIPURAM (4807) | KURAPARTHI (197965) | |
VALMIKIPURAM (4807) | MANCHURU (197967) | |
VARADAIAHPALEM (4808) | KAREPAKAM (197987) | |
VARADAIAHPALEM (4808) | KURINJALAM (197988) | |
VARADAIAHPALEM (4808) | MAVILLAPADU (197991) | |
VARADAIAHPALEM (4808) | NELLATUR (197993) | |
VEDURUKUPPAM (4809) | INAMKOTHURU (198008) | |
VEDURUKUPPAM (4809) | MAREPALLE (198013) | |
VEDURUKUPPAM (4809) | PERUMALLAPALLE (198018) | |
VEDURUKUPPAM (4809) | T.K.M.PURAM (198020) |
Data Not Uploaded
|
VENKATAGIRIKOTA (4810) | BAIRUPALLE (198025) | |
VENKATAGIRIKOTA (4810) | KUMBARLAPALLE (198033) | |
VENKATAGIRIKOTA (4810) | THOTAKANUMA (198039) | |
VENKATAGIRIKOTA (4810) | V.KOTA (198040) |
Data Not Uploaded
|
VENKATAGIRIKOTA (4810) | YALAKALLU (198042) | |
VIJAYAPURAM (4811) | JAGANNADHAPURAM (198047) |
Data Not Uploaded
|
VIJAYAPURAM (4811) | KALIKAPURAM (198049) |
Data Not Uploaded
|
VIJAYAPURAM (4811) | KOSALA NAGARAM (198050) |
Data Not Uploaded
|
VIJAYAPURAM (4811) | MAHARAJA PURAM (198055) |
Data Not Uploaded
|
VIJAYAPURAM (4811) | ZAMBADA (198064) |
Data Not Uploaded
|
YADAMARI (4812) | 184.GOLLAPALLE (198068) | |
YADAMARI (4812) | DASARAPALLE (198074) | |
YADAMARI (4812) | KASIRALLA (198076) | |
YADAMARI (4812) | MORDHANAPALLE (198084) | |
YERPEDU (4813) | ANJIMEDU (198095) |
Data Not Uploaded
|
YERPEDU (4813) | GUNDALA KANDRIGA @K.C.K (198103) | |
YERPEDU (4813) | PAGALI (198120) | |
YERPEDU (4813) | PAPANAIDUPET (198123) | |
YERPEDU (4813) | SEETHARAMPETA (198130) | |
YERRAVARIPALEM (4814) | CHERUKUVARIPALLE (198134) | |
YERRAVARIPALEM (4814) | KAMALAYYAGARIPALLE (198137) |
Data Not Uploaded
|
YERRAVARIPALEM (4814) | KURPARTHIVARIPALLE (198139) | |
YERRAVARIPALEM (4814) | NERABYLU (198140) | |
YERRAVARIPALEM (4814) | UDAYAMANIKYAM (198141) |