Daily Upload Progress
State Name: West Bengal (19) District Name: Jhargram (703) Developmment Block Name: Jhargram (2988) Gram Panchayat Name: Shalboni (110388)
Village Name Village
Uninhabited
Field Survey Status Village
where Field
Survey
Completed
Block Verification Status Village
where
Survey
Finalized
Data Survey Gram panchayat
Validated Copy
Geo Referencing Status Gram panchayat
Validated Copy
Data
Verification
Geo Referencing
Status
Downloaded Uploaded signed
PDF
Uploaded
Total No.
of Assets
No. of Assets
Geo-tagged
Signed
PDF
Accepted
Signed
PDF
Rejected
Survey
Data
Verified
No. of Geo
tagged images
accepted
No. of Geo
tagged images
rejected
Gram Panchayat Total 6 27 21 21 171 171 21 21 0 21 171 0 21
Amlachati 8 8 8 0
Bagmuri 11 11 11 0
Balad Duba 11 11 11 0
Bamun Mura 11 11 11 0
Banslo 0 0 0 0
Baraban Pura 0 0 0 0
Baria 11 11 11 0
Bhauda 4 4 4 0
Bhauda Jangal Khas No-2 0 0 0 0
Chandipur 9 9 9 0
Garro 11 11 11 0
Gobinda Pur 10 10 10 0
Jambani 5 5 5 0
Jhinki 3 3 3 0
Jitusol 10 10 10 0
Jual Bhanga 6 6 6 0
Kamar Bandi 2 2 2 0
Kayema 5 5 5 0
Labkush 8 8 8 0
Lakshi Sagar 0 0 0 0
Nauria Dam 10 10 10 0
Pania Bhanga 7 7 7 0
Salbani 10 10 10 0
Shirshi 6 6 6 0
Solgerya 13 13 13 0
Tanti Gerya 0 0 0 0
Tulsibani 0 0 0 0
 .