List Of The GPs Based Of GPs
Score Range
State Name | District Name | Block Name | GP Name | GP Score | GP Rank | GP State Rank |
---|---|---|---|---|---|---|
JAMMU AND KASHMIR(1) | KULGAM(622) | Behibag(6893) | M.Guffan(241662) | 80.06 | 97813 | 1276 |
JAMMU AND KASHMIR(1) | RAJOURI(12) | THANA MANDI(6539) | Karyote(240186) | 80.14 | 97670 | 1275 |
JAMMU AND KASHMIR(1) | KUPWARA(8) | Qadirabad(6995) | Alchizab(239342) | 80.18 | 97582 | 1273 |
JAMMU AND KASHMIR(1) | PULWAMA(11) | Shadimarg(6900) | HAWAL(245568) | 80.18 | 97582 | 1273 |
JAMMU AND KASHMIR(1) | SAMBA(624) | VIJAYPUR(66) | Chhani Manhasan(288972) | 80.21 | 97533 | 1272 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | KHOVERIPORA(6) | Badigam(242681) | 80.24 | 97469 | 1271 |
JAMMU AND KASHMIR(1) | SHOPIAN(625) | Kanji Ullar(6878) | H.P.GUND(274559) | 80.25 | 97438 | 1270 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | SHAHABAD(11) | FATHEPORA B(242702) | 80.27 | 97395 | 1269 |
JAMMU AND KASHMIR(1) | BANDIPORA(623) | Arin(6910) | Dardpora(242188) | 80.29 | 97344 | 1268 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | QAZIGUND (PARTLY)(6712) | Sransoo(239440) | 80.3 | 97313 | 1267 |
JAMMU AND KASHMIR(1) | JAMMU(5) | BISHNAH(58) | Rehal Kalandrian(240558) | 80.31 | 97299 | 1266 |
JAMMU AND KASHMIR(1) | KUPWARA(8) | Handwara(7002) | Badkote(245641) | 80.37 | 97207 | 1265 |
JAMMU AND KASHMIR(1) | JAMMU(5) | Suchetgarh(6982) | Chak Mulo(240748) | 80.4 | 97145 | 1264 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | Wailoo(7019) | Souch Palpora(241865) | 80.46 | 97031 | 1263 |
JAMMU AND KASHMIR(1) | UDHAMPUR(14) | UDHAMPUR(134) | Rehmbal Upper Khatrayar(240441) | 80.47 | 97012 | 1262 |
JAMMU AND KASHMIR(1) | KULGAM(622) | DEVSAR(4) | Manigam(241675) | 80.48 | 96990 | 1261 |
JAMMU AND KASHMIR(1) | KULGAM(622) | Frisal(6891) | Nowbal(274772) | 80.49 | 96972 | 1260 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | ACHABAL(1) | Kawarigam(242520) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | Bijibehara(7020) | JABLIPORA A(274725) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | BRENG(2) | Devalgam(289018) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | DACHNIPORA(3) | Khiram Gujrat(242625) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | Hiller Shahabad(7022) | MANZMOH(274629) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | Larnoo(7035) | DEESO B KHANDAYPORA(274759) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | SHAHABAD(11) | LARKIPORA A(242699) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | BANDIPORA(623) | Aloosa(6908) | kehnusa A(288969) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | BANDIPORA(623) | Naidkhay(6911) | Bahar Abad-B(242485) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | BANDIPORA(623) | Naidkhay(6911) | Naidkhai C(288997) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | BANDIPORA(623) | SUMBAL(32) | Asham A(242235) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | Bijhama(7006) | Niloosa(241791) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | Hardaboora(7008) | Wussan Bangil(241819) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | PATTAN(27) | Takiya Tapper(241864) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | SOPORE(31) | Nowpora- A(241951) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | WAGOORA(35) | Sharkwara(242461) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | BUDGAM(2) | KHAN-SAHIB(18) | Mujhpathri(241366) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | BUDGAM(2) | NAGAM(19) | Hafroo Batpora-B(241415) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | DODA(4) | DODA(43) | Bhaboor(7042) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | JAMMU(5) | R.S.PURA(63) | Chohala(240681) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | JAMMU(5) | Samwan(6866) | Panjtoot(240613) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | KATHUA(7) | LOHAI-MALHAR(82) | Bijohoe(288895) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | KISHTWAR(620) | Mughalmaidan(6905) | Tagood(7092) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | KISHTWAR(620) | PADDER(51) | Atholi(7135) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | KULGAM(622) | D.H. PORA(5) | Laisoo(241687) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | PULWAMA(11) | Awantipora(6895) | Harri - I(242927) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | PULWAMA(11) | PULWAMA(109) | Pathan(242881) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | RAJOURI(12) | Lamberi(6961) | Dandaser(240144) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | RAJOURI(12) | MANJAKOTE(115) | Manjakote(240090) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | RAJOURI(12) | RAJOURI(117) | Fatehpur Khass(240160) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | RAMBAN(621) | BANIHAL(38) | Bankote(6958) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | RAMBAN(621) | BANIHAL(38) | ZANIHAL(289214) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | REASI(627) | Chassana(6945) | Tuli A(239867) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | SHOPIAN(625) | Keller(6877) | Wathoo(263285) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | SHOPIAN(625) | Ramnagri(6879) | RAMNAGRI-B(274565) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | SRINAGAR(13) | SRINAGAR(122) | NOWGAM-B(242244) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | UDHAMPUR(14) | GHORDI(126) | Lower Barmeen(240311) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | UDHAMPUR(14) | Latti(6927) | Sira-A(240241) | 80.5 | 95483 | 1222 |
JAMMU AND KASHMIR(1) | BUDGAM(2) | BADGAM(14) | N.S.Pora B(288776) | 80.55 | 95391 | 1221 |
JAMMU AND KASHMIR(1) | KISHTWAR(620) | Trigam(6902) | Agral(7093) | 80.56 | 95374 | 1220 |
JAMMU AND KASHMIR(1) | BUDGAM(2) | BADGAM(14) | N.S. Pora A(241279) | 80.59 | 95323 | 1219 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | Nadihal(7012) | Sadipora(241217) | 80.66 | 95180 | 1218 |
JAMMU AND KASHMIR(1) | DODA(4) | BHADERWAH(39) | Bheja(6975) | 80.7 | 95099 | 1217 |
JAMMU AND KASHMIR(1) | KULGAM(622) | KULGAM(7) | Lirrow(241653) | 80.75 | 94996 | 1216 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | Khaipora(7010) | Hardichloo(241973) | 80.81 | 94872 | 1214 |
JAMMU AND KASHMIR(1) | JAMMU(5) | BISHNAH(58) | Sarore Lower(288863) | 80.81 | 94872 | 1214 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | Sangrama(7016) | Rangi(241949) | 80.85 | 94786 | 1213 |
JAMMU AND KASHMIR(1) | KULGAM(622) | KULGAM(7) | Ashthal(241677) | 80.88 | 94739 | 1212 |
JAMMU AND KASHMIR(1) | BUDGAM(2) | Parnewa(6915) | Parnawa(241361) | 80.9 | 94701 | 1211 |
JAMMU AND KASHMIR(1) | BANDIPORA(623) | HAJIN(25) | Rakhi Hajin(242481) | 80.93 | 94645 | 1210 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | KHOVERIPORA(6) | Hassan Noor(242668) | 80.94 | 94622 | 1209 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | Bijibehara(7020) | JABLIPORA B(289080) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | DACHNIPORA(3) | Sirhama-A(242635) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | KHOVERIPORA(6) | Bona Nambal -A(242659) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | Larnoo(7035) | DANDIPORA(274750) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | QAZIGUND (PARTLY)(6712) | Driyan(239439) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | SHAHABAD(11) | Ar-Dehrana(242693) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | Vessu(7032) | SADOORA A(289142) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | BANDIPORA(623) | HAJIN(25) | S.K. Payeen(242465) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | BARAMULLA(22) | Chandoosa-A(242435) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | Nadihal(7012) | Nadihal B(241212) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | PATTAN(27) | Buran Zangam B(241850) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | RAFIABAD(28) | Chatloora(242422) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | ZAINGEER(36) | Duroo B(242054) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | BUDGAM(2) | BEERWAH(15) | Kandhama B(241311) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | BUDGAM(2) | B.K.PORA(13) | Dharambugh(241229) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | BUDGAM(2) | B.K.PORA(13) | Pohru B(241240) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | BUDGAM(2) | NAGAM(19) | Hayatpora B(241443) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | GANDERBAL(626) | KANGAN(120) | Mammer-A(242304) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | GANDERBAL(626) | KANGAN(120) | Wanghat-C(289127) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | GANDERBAL(626) | LAR(121) | Chuntwaliwar C(242329) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | JAMMU(5) | BISHNAH(58) | Laswara(240548) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | KATHUA(7) | Nagrota Gujroo(6974) | Dhanjasdhar(240788) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | POONCH(10) | Mankote(6966) | Mankote Lower(7475) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | POONCH(10) | POONCH(104) | Banvat Gundi(7484) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | POONCH(10) | POONCH(104) | Mangnar Lower(289171) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | POONCH(10) | SURANKOTE(105) | Surankote Lower(7524) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | PULWAMA(11) | Aripal(6898) | Jawaherpora(242937) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | PULWAMA(11) | PAMPORE(108) | Wuyam payeen(242829) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | RAJOURI(12) | Dhangri(6959) | Saranoo Bridge(240178) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | RAJOURI(12) | Planger(6962) | Tota Mohra(240214) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | RAMBAN(621) | Batote(6946) | Baron Batote(239560) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | RAMBAN(621) | Khari(6952) | Khari Upper-B(239666) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | SRINAGAR(13) | Harwan Rural Area Dara(6875) | Dara-B(274484) | 81.0 | 93195 | 1176 |
JAMMU AND KASHMIR(1) | SAMBA(624) | Nud(6934) | Mananu(239797) | 81.02 | 93160 | 1175 |
JAMMU AND KASHMIR(1) | UDHAMPUR(14) | Tikri(6933) | Tikri B(289112) | 81.03 | 93145 | 1174 |
JAMMU AND KASHMIR(1) | KUPWARA(8) | RAMHAL(88) | Cheerakote(239429) | 81.07 | 93069 | 1173 |
JAMMU AND KASHMIR(1) | BUDGAM(2) | BADGAM(14) | Sundipora(241276) | 81.09 | 93038 | 1172 |
JAMMU AND KASHMIR(1) | KATHUA(7) | HIRANAGAR(80) | Satura(240988) | 81.1 | 93014 | 1171 |
JAMMU AND KASHMIR(1) | KULGAM(622) | Pombay(6892) | Nihama(241616) | 81.11 | 92988 | 1170 |
JAMMU AND KASHMIR(1) | SAMBA(624) | SAMBA(64) | Diani(239795) | 81.14 | 92924 | 1169 |
JAMMU AND KASHMIR(1) | KUPWARA(8) | SOGAM(89) | Gundmanchier(239232) | 81.18 | 92840 | 1167 |
JAMMU AND KASHMIR(1) | PULWAMA(11) | Awantipora(6895) | Larkipora(242939) | 81.18 | 92840 | 1167 |
JAMMU AND KASHMIR(1) | KISHTWAR(620) | Palmar(6901) | Palmar Lower-C(239603) | 81.23 | 92743 | 1166 |
JAMMU AND KASHMIR(1) | PULWAMA(11) | PULWAMA(109) | Ashmander(242852) | 81.24 | 92723 | 1165 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | Pahalgam(7034) | DEHWATOO(274685) | 81.26 | 92680 | 1164 |
JAMMU AND KASHMIR(1) | PULWAMA(11) | Awantipora(6895) | Panzgam(242869) | 81.28 | 92641 | 1163 |
JAMMU AND KASHMIR(1) | BUDGAM(2) | S K Pora(6923) | Chairgune(241468) | 81.29 | 92612 | 1162 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | PATTAN(27) | Wanigam Bala(241851) | 81.31 | 92575 | 1161 |
JAMMU AND KASHMIR(1) | UDHAMPUR(14) | Sewna(6932) | Sewna(240282) | 81.4 | 92395 | 1160 |
JAMMU AND KASHMIR(1) | KUPWARA(8) | Hayhama(6998) | Batapora A(7246) | 81.43 | 92339 | 1159 |
JAMMU AND KASHMIR(1) | JAMMU(5) | KHOUR(60) | Gigrial(240618) | 81.45 | 92309 | 1157 |
JAMMU AND KASHMIR(1) | KATHUA(7) | Marheen(6978) | Kore Punnu(240953) | 81.45 | 92309 | 1157 |
JAMMU AND KASHMIR(1) | SAMBA(624) | SAMBA(64) | Pangdhour(239807) | 81.48 | 92268 | 1156 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | Chathergul(7021) | Chairpora(242739) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | Larnoo(7035) | KHRETI(274751) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | Larnoo(7035) | NOWBUGH A(274746) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | BANDIPORA(623) | HAJIN(25) | Ajas D(242469) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | BANDIPORA(623) | Naidkhay(6911) | Bahar Abad-A(242484) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | ROHAMA(29) | Reban A(241890) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | SOPORE(31) | Mazbugh(241941) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | BUDGAM(2) | B.K.PORA(13) | Mochewa(241241) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | BUDGAM(2) | CHADOORA(16) | Panzan A(241481) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | BUDGAM(2) | Surasyar(6920) | Dadompora Bala(241496) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | DODA(4) | BHAGWAH(40) | Bhagwah Lower-B(239475) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | JAMMU(5) | MARH(61) | Marh(240659) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | KATHUA(7) | BARNOTI(75) | Forelain East(240946) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | KATHUA(7) | KATHUA(81) | Chak Sardar Desa Singh(240908) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | KATHUA(7) | LOHAI-MALHAR(82) | Machedie(240866) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | KATHUA(7) | Marheen(6978) | Seswan(240947) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | KISHTWAR(620) | Mughalmaidan(6905) | Rehalthal(7089) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | KULGAM(622) | DEVSAR(4) | Bozgam(241672) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | KUPWARA(8) | Nutnoosa(6997) | Nutnussa A(7271) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | KUPWARA(8) | TEETWAL(91) | Chamkote A(7373) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | POONCH(10) | BUFLIAZ(101) | Bhunikhet(239185) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | POONCH(10) | Loran(6965) | Loran Lower B(289201) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | RAJOURI(12) | KALAKOTE(114) | Barmandal(240071) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | RAJOURI(12) | NOWSHERA(116) | Rajal-A(240136) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | RAJOURI(12) | Siot(6960) | Prat(240224) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | SAMBA(624) | VIJAYPUR(66) | Bagla Raya(239732) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | SHOPIAN(625) | Zainpora(6883) | WATCHI A(274553) | 81.5 | 90809 | 1129 |
JAMMU AND KASHMIR(1) | JAMMU(5) | MARH(61) | Sari Rakwalan(288921) | 81.58 | 90668 | 1128 |
JAMMU AND KASHMIR(1) | SHOPIAN(625) | Zainpora(6883) | BABAPORA(274548) | 81.63 | 90581 | 1127 |
JAMMU AND KASHMIR(1) | BANDIPORA(623) | SUMBAL(32) | Naninara(289007) | 81.64 | 90560 | 1126 |
JAMMU AND KASHMIR(1) | KULGAM(622) | DEVSAR(4) | Hablish(241673) | 81.67 | 90506 | 1125 |
JAMMU AND KASHMIR(1) | RAJOURI(12) | RAJOURI(117) | Dhanore Jaralla (Tindian)(240158) | 81.73 | 90409 | 1124 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | ROHAMA(29) | Ferozpora(241893) | 81.78 | 90314 | 1123 |
JAMMU AND KASHMIR(1) | PULWAMA(11) | KAKAPORA(106) | Kakapora B Hanji Mohalla(242811) | 81.8 | 90269 | 1122 |
JAMMU AND KASHMIR(1) | BANDIPORA(623) | HAJIN(25) | Sadunara B(242476) | 81.83 | 90200 | 1121 |
JAMMU AND KASHMIR(1) | KUPWARA(8) | Qaziabad SUPERNAGAMA(7004) | Lala Bugh(245642) | 81.86 | 90148 | 1120 |
JAMMU AND KASHMIR(1) | KUPWARA(8) | TANGDAR(90) | Bagabella(239442) | 81.88 | 90104 | 1119 |
JAMMU AND KASHMIR(1) | JAMMU(5) | Miran Sahib(7037) | Jindlehar(240695) | 81.89 | 90077 | 1118 |
JAMMU AND KASHMIR(1) | SAMBA(624) | Sumb(6935) | Samlah(239811) | 81.91 | 90031 | 1117 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | Tujjar Sharief(7018) | Logripora(242052) | 81.93 | 90007 | 1116 |
JAMMU AND KASHMIR(1) | SAMBA(624) | VIJAYPUR(66) | Sangwal(239777) | 81.99 | 89905 | 1115 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | QAZIGUND (PARTLY)(6712) | Y.K.Pora partly-A(239401) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | BANDIPORA(623) | HAJIN(25) | S.K. Bala-A(242470) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | Hardaboora(7008) | Hard Aboora-B(241824) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | Paranpeela(7015) | Gingle B(288829) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | TANGMARAG(33) | Ferozpora -A(241964) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | TANGMARAG(33) | Qazipora(241961) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | Tujjar Sharief(7018) | Goripiora(242044) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | BUDGAM(2) | BADGAM(14) | Shoolipora - B(241260) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | BUDGAM(2) | CHADOORA(16) | Kralwari(241493) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | BUDGAM(2) | KHAG(17) | Kokerbagh(241332) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | BUDGAM(2) | Pakherpora(6918) | Mehandipora(241437) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | DODA(4) | Chilli Pingal(6991) | Chilli Pain(239495) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | GANDERBAL(626) | GANDERBAL(119) | Tulamulla-D(289226) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | JAMMU(5) | R.S.PURA(63) | Badyal Brahmna (upper)(240671) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | KATHUA(7) | Mandli(6973) | Durang(240789) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | KISHTWAR(620) | Mughalmaidan(6905) | Sigdi-B-2(239617) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | KULGAM(622) | DEVSAR(4) | Baghall G. Basti(245585) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | KULGAM(622) | Manzgam(6890) | Manzgam-A(241597) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | KUPWARA(8) | KUPWARA(85) | Karihama A(7263) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | KUPWARA(8) | Magam(7001) | Magam B(239397) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | KUPWARA(8) | RAJWAR(87) | Zachaldara A(7330) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | KUPWARA(8) | SOGAM(89) | Darpora C(288856) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | KUPWARA(8) | Tarathpora(7000) | Pachkoote(7339) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | KUPWARA(8) | TEETWAL(91) | Chanipora B(239452) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | PULWAMA(11) | ICHEGOZA(7088) | KHAIGAM(245571) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | PULWAMA(11) | KAKAPORA(106) | Kakapora A(242810) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | PULWAMA(11) | KAKAPORA(106) | Lajurah(242792) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | RAMBAN(621) | RAMSOO(53) | SUJMATNA C(289218) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | UDHAMPUR(14) | Chanunta Dalsar(6930) | Dalsar(240314) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | UDHAMPUR(14) | GHORDI(126) | Nalla Ghourian-A(240333) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | UDHAMPUR(14) | Moungri(6928) | Ladda-C(240372) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | UDHAMPUR(14) | RAMNAGAR(132) | Kaghote A(240393) | 82.0 | 88469 | 1083 |
JAMMU AND KASHMIR(1) | PULWAMA(11) | Newa(6896) | Hunipora(242842) | 82.03 | 88421 | 1082 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | Khaipora(7010) | Darveshpora(241974) | 82.08 | 88319 | 1081 |
JAMMU AND KASHMIR(1) | PULWAMA(11) | Newa(6896) | Karimabad(242794) | 82.1 | 88268 | 1080 |
JAMMU AND KASHMIR(1) | BANDIPORA(623) | BANDIPORA(21) | Brar(242199) | 82.15 | 88181 | 1079 |
JAMMU AND KASHMIR(1) | KATHUA(7) | KATHUA(81) | Rakh LachhiPur(240902) | 82.18 | 88115 | 1077 |
JAMMU AND KASHMIR(1) | KULGAM(622) | Kund(6889) | Kanchloo(274792) | 82.18 | 88115 | 1077 |
JAMMU AND KASHMIR(1) | JAMMU(5) | BISHNAH(58) | Harsa Dabber(240539) | 82.19 | 88105 | 1076 |
JAMMU AND KASHMIR(1) | SAMBA(624) | GHAGWAL(79) | Sangwali(239767) | 82.24 | 87999 | 1075 |
JAMMU AND KASHMIR(1) | GANDERBAL(626) | LAR(121) | Wutlar B(242326) | 82.25 | 87956 | 1074 |
JAMMU AND KASHMIR(1) | BUDGAM(2) | B.K.PORA(13) | S.K.Bagh(241227) | 82.31 | 87849 | 1073 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | ACHABAL(1) | B.B NOWGAM A(289093) | 82.35 | 87777 | 1072 |
JAMMU AND KASHMIR(1) | KULGAM(622) | DEVSAR(4) | Berigam(245587) | 82.46 | 87563 | 1071 |
JAMMU AND KASHMIR(1) | ANANTNAG(1) | KHOVERIPORA(6) | Nanil(242669) | 82.5 | 86076 | 1039 |
JAMMU AND KASHMIR(1) | BANDIPORA(623) | Aloosa(6908) | Muqaam(242167) | 82.5 | 86076 | 1039 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | Lalpora(7011) | Lalpora A(241843) | 82.5 | 86076 | 1039 |
JAMMU AND KASHMIR(1) | BARAMULLA(3) | SOPORE(31) | Tarzoo B(241938) | 82.5 | 86076 | 1039 |
JAMMU AND KASHMIR(1) | BUDGAM(2) | BADGAM(14) | Ichgam - B(241271) | 82.5 | 86076 | 1039 |
