List Of The GPs Based Of GPs
Score Range
State Name | District Name | Block Name | GP Name | GP Score | GP Rank | GP State Rank |
---|---|---|---|---|---|---|
BIHAR(10) | PATNA(212) | SAMPATCHAK(1968) | KANAUJI KACHUARA(99110) | 60.01 | 198336 | 5997 |
BIHAR(10) | KATIHAR(201) | DANDKHORA(1803) | DANDKHORA(96510) | 60.02 | 198311 | 5994 |
BIHAR(10) | SARAN(218) | BANIAPUR(2060) | GOAPIPARPANTI(100521) | 60.02 | 198311 | 5994 |
BIHAR(10) | SUPAUL(223) | SARAIGARH BHAPTIYAHI(2134) | SARIAGARH(101610) | 60.02 | 198311 | 5994 |
BIHAR(10) | GAYA(196) | WAZIRGANJ(1755) | MAHUYET(95766) | 60.03 | 198291 | 5991 |
BIHAR(10) | PATNA(212) | PHULWARI(1966) | SHORAMPUR(99091) | 60.03 | 198291 | 5991 |
BIHAR(10) | PURNIA(214) | BARHARA(2000) | PATRAHA(99567) | 60.03 | 198291 | 5991 |
BIHAR(10) | BHOJPUR(193) | AGIAON(1689) | KARBASIN(94746) | 60.04 | 198273 | 5990 |
BIHAR(10) | MADHUBANI(206) | LAKHNAUR(1860) | KACHHUA(97374) | 60.05 | 198249 | 5987 |
BIHAR(10) | MADHUBANI(206) | LAUKAHA (KHUTAUNA)(1861) | MAJHAURA(97395) | 60.05 | 198249 | 5987 |
BIHAR(10) | SAHARSA(216) | NAUHATTA(2032) | KASHIMPUR(100009) | 60.05 | 198249 | 5987 |
BIHAR(10) | BANKA(190) | CHANDAN(1649) | SILJORI(94157) | 60.06 | 198224 | 5984 |
BIHAR(10) | KATIHAR(201) | KADWA(1806) | UNASO PACHGACHHI(96562) | 60.06 | 198224 | 5984 |
BIHAR(10) | NALANDA(209) | HILSA(1902) | JUNIYAR(98153) | 60.06 | 198224 | 5984 |
BIHAR(10) | NALANDA(209) | BIND(1897) | JAHANA(98082) | 60.07 | 198204 | 5983 |
BIHAR(10) | KATIHAR(201) | BARARI(1801) | PASCHIM BARI NAGAR(245371) | 60.08 | 198185 | 5982 |
BIHAR(10) | ARWAL(611) | ARWAL(6505) | PARASI PANCHAYAT(238505) | 60.09 | 198172 | 5980 |
BIHAR(10) | MADHUBANI(206) | PHULPARAS(1867) | SUGA PATTI(97519) | 60.09 | 198172 | 5980 |
BIHAR(10) | SARAN(218) | EKMA(2064) | ATARSAN(100598) | 60.1 | 198146 | 5978 |
BIHAR(10) | SARAN(218) | GARKHA(2065) | HASAN PURA(100620) | 60.1 | 198146 | 5978 |
BIHAR(10) | DARBHANGA(195) | HANUMAN NAGAR(1722) | SINUARA(95280) | 60.11 | 198130 | 5977 |
BIHAR(10) | GOPALGANJ(197) | HATHUA(1761) | MACHHAGAR LACHHIRAM(95878) | 60.13 | 198087 | 5975 |
BIHAR(10) | GOPALGANJ(197) | KUCHAIKOTE(1763) | MATYA KHAS(95915) | 60.13 | 198087 | 5975 |
BIHAR(10) | DARBHANGA(195) | JALE(1724) | KAZI BAHERA(95311) | 60.14 | 198064 | 5974 |
BIHAR(10) | PURBI CHAMPARAN(213) | RAMGARHWA(1990) | AMODEI(99409) | 60.15 | 198036 | 5973 |
BIHAR(10) | KATIHAR(201) | FALKA(1804) | RAHATA(96523) | 60.16 | 198015 | 5970 |
BIHAR(10) | MUZAFFARPUR(208) | SAHEBGANJ(1891) | PRASAUNI RAISI(97969) | 60.16 | 198015 | 5970 |
BIHAR(10) | SIWAN(222) | DARAUNDHA(2112) | BAGAURA(101293) | 60.16 | 198015 | 5970 |
BIHAR(10) | PURNIA(214) | DHAMDAHA(2003) | CHAMPABATI(99605) | 60.17 | 198001 | 5969 |
BIHAR(10) | BHOJPUR(193) | SHAHPUR(1700) | KARJA(94925) | 60.18 | 197975 | 5968 |
BIHAR(10) | GAYA(196) | GURARU(1742) | GUDRU(95582) | 60.19 | 197960 | 5966 |
BIHAR(10) | PURNIA(214) | RUPOULI(2008) | KANP(99699) | 60.19 | 197960 | 5966 |
BIHAR(10) | DARBHANGA(195) | BAHERI(1716) | MITHUNIA(95166) | 60.2 | 197933 | 5963 |
BIHAR(10) | GOPALGANJ(197) | BAIKUNTHPUR(1756) | USARI(95794) | 60.2 | 197933 | 5963 |
BIHAR(10) | MADHUBANI(206) | JHANJHARPUR(1856) | LOHANA NORTH(97313) | 60.2 | 197933 | 5963 |
BIHAR(10) | BHOJPUR(193) | UDWANTNAGAR(1702) | KUSUMHA(94962) | 60.21 | 197906 | 5960 |
BIHAR(10) | BUXAR(194) | ITARHI(1709) | UNWAS(95052) | 60.21 | 197906 | 5960 |
BIHAR(10) | NAWADA(210) | ROH(1925) | SIUR(98436) | 60.21 | 197906 | 5960 |
BIHAR(10) | SARAN(218) | NAGRA(2073) | KADIPUR(100751) | 60.23 | 197870 | 5959 |
BIHAR(10) | MUZAFFARPUR(208) | SARAIYA(1893) | MANIKPUR(98021) | 60.24 | 197853 | 5958 |
BIHAR(10) | BANKA(190) | RAJAUN(1653) | SANJHA SHYAMPUR(94222) | 60.25 | 197826 | 5952 |
BIHAR(10) | BHAGALPUR(192) | GORADIH(1676) | MURHAN JAMIN(94556) | 60.25 | 197826 | 5952 |
BIHAR(10) | KISHANGANJ(203) | POTHIA(1825) | TIPIJHARI(96860) | 60.25 | 197826 | 5952 |
BIHAR(10) | MADHUBANI(206) | HARLAKHI(1854) | JHITKI(97283) | 60.25 | 197826 | 5952 |
BIHAR(10) | NALANDA(209) | EKANGARSARAI(1899) | JAMUAWAN(98112) | 60.25 | 197826 | 5952 |
BIHAR(10) | ROHTAS(215) | SASARAM(2025) | DHAUDARH(99919) | 60.25 | 197826 | 5952 |
BIHAR(10) | MADHUBANI(206) | LAUKAHI(1862) | NARHIYA NORTH(97417) | 60.26 | 197806 | 5950 |
BIHAR(10) | SARAN(218) | EKMA(2064) | CHANCHAURA(100603) | 60.26 | 197806 | 5950 |
BIHAR(10) | GOPALGANJ(197) | MANJHA(1764) | PURAINA(95944) | 60.27 | 197787 | 5948 |
BIHAR(10) | PURNIA(214) | BANMANKHI(1999) | LADU GARH(99536) | 60.27 | 197787 | 5948 |
BIHAR(10) | BANKA(190) | DHURAIYA(1650) | RANGAON(94176) | 60.28 | 197755 | 5946 |
BIHAR(10) | PATNA(212) | PALIGANJ(1963) | MOURI PIYARPURA(99043) | 60.28 | 197755 | 5946 |
BIHAR(10) | DARBHANGA(195) | SINGHWARA(1730) | NISTA(95417) | 60.29 | 197725 | 5943 |
BIHAR(10) | KATIHAR(201) | AZAMNAGAR(1799) | KELABARI(96432) | 60.29 | 197725 | 5943 |
BIHAR(10) | LAKHISARAI(204) | PIPARIYA(1832) | SAIDPURA(96939) | 60.29 | 197725 | 5943 |
BIHAR(10) | BEGUSARAI(191) | BARAUNI(1658) | NINGA(94308) | 60.3 | 197706 | 5942 |
BIHAR(10) | SHEIKHPURA(219) | ARIARI(2079) | SANAIYA(100836) | 60.31 | 197685 | 5941 |
BIHAR(10) | DARBHANGA(195) | SINGHWARA(1730) | HARPUR(95411) | 60.32 | 197657 | 5940 |
BIHAR(10) | PURNIA(214) | BAISI(1998) | CHARAIYA(99512) | 60.33 | 197642 | 5938 |
BIHAR(10) | PURNIA(214) | DAGRAUA(2002) | MATHOUR(99598) | 60.33 | 197642 | 5938 |
BIHAR(10) | PURNIA(214) | BAISA(1997) | KHAPRA(99499) | 60.34 | 197621 | 5936 |
BIHAR(10) | VAISHALI(224) | MAHUA(2146) | SHERPUR MANIKPUR(101848) | 60.34 | 197621 | 5936 |
BIHAR(10) | SAMASTIPUR(217) | ROSERA(2050) | HARIPUR(100327) | 60.35 | 197595 | 5934 |
BIHAR(10) | VAISHALI(224) | HAJIPUR(2142) | VISHUNPUR VASANT URF SHUBHAI(101771) | 60.35 | 197595 | 5934 |
BIHAR(10) | BHAGALPUR(192) | PIRPAINTI(1683) | MOHAN PUR MADHU BAN(94645) | 60.36 | 197569 | 5932 |
BIHAR(10) | GOPALGANJ(197) | HATHUA(1761) | CHAINPUR(95867) | 60.36 | 197569 | 5932 |
BIHAR(10) | MUNGER(207) | JAMALPUR(1872) | INDRUKH(WEST)(97579) | 60.37 | 197550 | 5931 |
BIHAR(10) | AURANGABAD(189) | KUTUMBA(1639) | KARMA BASANTPUR(93961) | 60.38 | 197525 | 5929 |
BIHAR(10) | VAISHALI(224) | CHEHRAKALA(2139) | MANSURPUR HALAIYA(101717) | 60.38 | 197525 | 5929 |
BIHAR(10) | SHEOHAR(220) | TARIYANI(2089) | BELAHIYAN(100919) | 60.39 | 197505 | 5927 |
BIHAR(10) | VAISHALI(224) | VAISHALI(2152) | RAHIMPUR(101952) | 60.39 | 197505 | 5927 |
BIHAR(10) | PURBI CHAMPARAN(213) | BANKATWA(1972) | BANKATWA(99155) | 60.4 | 197477 | 5925 |
BIHAR(10) | SUPAUL(223) | SUPAUL(2135) | GHURAN(101623) | 60.4 | 197477 | 5925 |
BIHAR(10) | GAYA(196) | DOBHI(1738) | KUSHA BIJA(95525) | 60.41 | 197457 | 5924 |
BIHAR(10) | SIWAN(222) | ZIRADEI(2125) | MIYA KE BHATKAN(101476) | 60.44 | 197387 | 5923 |
BIHAR(10) | ARWAL(611) | KURTHA(6509) | NIDHWAN PANCHAYAT(238534) | 60.48 | 197288 | 5921 |
BIHAR(10) | SUPAUL(223) | TRIBENIGANJ(2136) | GURIA(101643) | 60.48 | 197288 | 5921 |
BIHAR(10) | KISHANGANJ(203) | TERHAGACHH(1826) | JHALA(96869) | 60.49 | 197270 | 5920 |
BIHAR(10) | ARARIA(188) | FORBESGANJ(1626) | RAMPUR NORTH(93715) | 60.5 | 196249 | 5918 |
BIHAR(10) | PURBI CHAMPARAN(213) | CHIRAIYA(1975) | DIPAHI DHARHARWA(99199) | 60.5 | 196249 | 5918 |
BIHAR(10) | GAYA(196) | MOHRA(1749) | SARSU(95691) | 60.51 | 196226 | 5916 |
BIHAR(10) | GAYA(196) | TEKARI(1754) | BHORI(95733) | 60.51 | 196226 | 5916 |
BIHAR(10) | KATIHAR(201) | KATIHAR(1807) | GARBHELI(96567) | 60.52 | 196208 | 5913 |
BIHAR(10) | SIWAN(222) | BARHARIA(2108) | HATHIGAI(101229) | 60.52 | 196208 | 5913 |
BIHAR(10) | SUPAUL(223) | CHHATAPUR(2127) | MOHAMAD GANJ(101514) | 60.52 | 196208 | 5913 |
BIHAR(10) | KATIHAR(201) | MANSAHI(1811) | SAHEBNAGAR(96620) | 60.53 | 196186 | 5909 |
BIHAR(10) | NAWADA(210) | AKBARPUR(1914) | LEDAHA(98290) | 60.53 | 196186 | 5909 |
BIHAR(10) | PURBI CHAMPARAN(213) | DHAKA(1976) | JAMUA(244509) | 60.53 | 196186 | 5909 |
BIHAR(10) | SARAN(218) | DARIAPUR(2062) | BAJAHIYAN(100562) | 60.53 | 196186 | 5909 |
BIHAR(10) | BHAGALPUR(192) | SULTANGANJ(1688) | MASDI(94737) | 60.54 | 196173 | 5908 |
BIHAR(10) | BUXAR(194) | BUXAR(1704) | CHURAMANPUR(94991) | 60.55 | 196146 | 5907 |
BIHAR(10) | PASHCHIM CHAMPARAN(211) | NARKATIAGANJ(1940) | PARORAHA(98706) | 60.56 | 196126 | 5904 |
BIHAR(10) | PURBI CHAMPARAN(213) | CHAKIA (PIPRA)(1973) | JAMUNIA(99175) | 60.56 | 196126 | 5904 |
BIHAR(10) | SAMASTIPUR(217) | SHIVAJI NAGAR(2053) | MADHURAPUR(100394) | 60.56 | 196126 | 5904 |
BIHAR(10) | BHOJPUR(193) | CHARPOKHARI(1693) | MAJHIYAON(94813) | 60.57 | 196104 | 5902 |
BIHAR(10) | GAYA(196) | PARAIYA(1751) | MANGARAWAN(95707) | 60.57 | 196104 | 5902 |
BIHAR(10) | ARARIA(188) | FORBESGANJ(1626) | RAHIKPUR TILAMOHAN(93714) | 60.58 | 196076 | 5900 |
BIHAR(10) | KATIHAR(201) | BARARI(1801) | JAGDISHPUR(96466) | 60.58 | 196076 | 5900 |
BIHAR(10) | AURANGABAD(189) | GOH(1637) | BAKSAR(93919) | 60.59 | 196054 | 5899 |
BIHAR(10) | PATNA(212) | PALIGANJ(1963) | MASAUDHA JALPURA(99042) | 60.62 | 195975 | 5897 |
BIHAR(10) | SITAMARHI(221) | RIGA(2102) | BULAKIPUR(101112) | 60.62 | 195975 | 5897 |
BIHAR(10) | PATNA(212) | GHOSWARI(1957) | KURMICHAK(98942) | 60.63 | 195946 | 5894 |
BIHAR(10) | VAISHALI(224) | JANDAHA(2143) | KHOPI(101781) | 60.63 | 195946 | 5894 |
BIHAR(10) | VAISHALI(224) | PATEDHI BELSAR(2147) | SAINE(101861) | 60.63 | 195946 | 5894 |
BIHAR(10) | PASHCHIM CHAMPARAN(211) | BAGAHA-I(1928) | TESRAHIYA BATHUWARIYA(98491) | 60.64 | 195922 | 5892 |
BIHAR(10) | SIWAN(222) | RAGHUNATHPUR(2122) | NIKHTI KALA(101431) | 60.64 | 195922 | 5892 |
BIHAR(10) | BHAGALPUR(192) | Kahalgaon(1674) | ORIUP(94531) | 60.65 | 195898 | 5890 |
BIHAR(10) | SITAMARHI(221) | BATHANAHA(2092) | SAHIYARA(100978) | 60.65 | 195898 | 5890 |
BIHAR(10) | GAYA(196) | MANPUR(1747) | USARI(95667) | 60.66 | 195878 | 5888 |
BIHAR(10) | SIWAN(222) | RAGHUNATHPUR(2122) | GABHIRAR(101425) | 60.66 | 195878 | 5888 |
BIHAR(10) | BANKA(190) | BARAHAT(1646) | NARAYANPUR(94103) | 60.67 | 195854 | 5886 |
BIHAR(10) | MADHEPURA(205) | UDAKISHUNGANJ(1847) | BIRIRANPAL(97131) | 60.67 | 195854 | 5886 |
BIHAR(10) | KAIMUR (BHABUA)(200) | BHABUA(1788) | MIRIA(96277) | 60.68 | 195834 | 5885 |
BIHAR(10) | BHAGALPUR(192) | SULTANGANJ(1688) | TILAKPUR(94740) | 60.69 | 195811 | 5882 |
BIHAR(10) | JAMUI(198) | JAMUI(1774) | ARSAR(96062) | 60.69 | 195811 | 5882 |
BIHAR(10) | SARAN(218) | PARSA(2075) | MARAR(100775) | 60.69 | 195811 | 5882 |
BIHAR(10) | BHOJPUR(193) | JAGDISHPUR(1695) | HARI GAON(94841) | 60.7 | 195790 | 5881 |
BIHAR(10) | BHAGALPUR(192) | JAGDISHPUR(1678) | BHAWANIPUR DESARI(94571) | 60.71 | 195761 | 5873 |
BIHAR(10) | KAIMUR (BHABUA)(200) | DURGAWATI(1792) | KHARASARA(96334) | 60.71 | 195761 | 5873 |
BIHAR(10) | KATIHAR(201) | KADWA(1806) | KADWA(96546) | 60.71 | 195761 | 5873 |
BIHAR(10) | LAKHISARAI(204) | SURAJGARHA(1834) | KASWA(96960) | 60.71 | 195761 | 5873 |
BIHAR(10) | NALANDA(209) | ISLAMPUR(1903) | BOURADIH(98167) | 60.71 | 195761 | 5873 |
BIHAR(10) | PURBI CHAMPARAN(213) | BANJARIYA(1971) | SEMRA TOLA BHOLA(99153) | 60.71 | 195761 | 5873 |
BIHAR(10) | PURBI CHAMPARAN(213) | PAHARPUR(1985) | BALUA(244455) | 60.71 | 195761 | 5873 |
BIHAR(10) | SITAMARHI(221) | DUMRA(2096) | MADHOPUR RAUSHAN(101021) | 60.71 | 195761 | 5873 |
BIHAR(10) | PASHCHIM CHAMPARAN(211) | BAGAHA-II(1929) | BORWAL NARWAL(98500) | 60.72 | 195742 | 5872 |
BIHAR(10) | GOPALGANJ(197) | KATAIYA(1762) | PAT KHAULI(95894) | 60.73 | 195720 | 5871 |
BIHAR(10) | MADHUBANI(206) | LAKHNAUR(1860) | BERMA(97370) | 60.75 | 195666 | 5868 |
BIHAR(10) | NALANDA(209) | HILSA(1902) | KAPASIAWAN(98155) | 60.75 | 195666 | 5868 |
BIHAR(10) | NALANDA(209) | NAGAR NAUSA(1906) | BHUTHAKHAR(98195) | 60.75 | 195666 | 5868 |
BIHAR(10) | BHOJPUR(193) | JAGDISHPUR(1695) | BABHNIYAWN(94831) | 60.77 | 195620 | 5865 |
BIHAR(10) | BUXAR(194) | BRAHMPUR(1703) | YOGIA(94986) | 60.77 | 195620 | 5865 |
BIHAR(10) | MADHEPURA(205) | GAMHARIYA(1838) | ITWA - JIWACHHPUR(97020) | 60.77 | 195620 | 5865 |
BIHAR(10) | PATNA(212) | PHULWARI(1966) | KURTHOUL(99085) | 60.78 | 195600 | 5864 |
BIHAR(10) | AURANGABAD(189) | AURANGABAD(1633) | ORA(93864) | 60.79 | 195573 | 5860 |
BIHAR(10) | BUXAR(194) | ITARHI(1709) | BIJHAURA(95042) | 60.79 | 195573 | 5860 |
BIHAR(10) | PURBI CHAMPARAN(213) | BANJARIYA(1971) | PACHRUKHA MIDDLE(99150) | 60.79 | 195573 | 5860 |
BIHAR(10) | SIWAN(222) | DARAULI(2111) | DARAILI MATHIYA(101281) | 60.79 | 195573 | 5860 |
BIHAR(10) | BHAGALPUR(192) | KHARIK(1679) | DHORIYA DADPUR(94587) | 60.8 | 195555 | 5859 |
BIHAR(10) | SAMASTIPUR(217) | SINGHIA(2054) | MAHARA(100411) | 60.81 | 195534 | 5858 |
BIHAR(10) | BEGUSARAI(191) | CHERIA BARIARPUR(1662) | MANJHAUL-3(94383) | 60.82 | 195522 | 5856 |
BIHAR(10) | SIWAN(222) | HASAN PURA(2115) | SAHULI(239363) | 60.82 | 195522 | 5856 |
BIHAR(10) | MADHEPURA(205) | GAMHARIYA(1838) | BABHNI(97016) | 60.83 | 195503 | 5855 |
BIHAR(10) | ARARIA(188) | FORBESGANJ(1626) | DHOL BAJA(93696) | 60.85 | 195472 | 5853 |
BIHAR(10) | BUXAR(194) | RAJPUR(1712) | KHIRI(95082) | 60.85 | 195472 | 5853 |
BIHAR(10) | KATIHAR(201) | BARSOI(1802) | KANDELAPATOL(96496) | 60.86 | 195444 | 5850 |
BIHAR(10) | MADHUBANI(206) | HARLAKHI(1854) | SONEI(97292) | 60.86 | 195444 | 5850 |
BIHAR(10) | SIWAN(222) | DARAULI(2111) | BELAW(101279) | 60.86 | 195444 | 5850 |
BIHAR(10) | PURBI CHAMPARAN(213) | ADAPUR(1969) | HARPUR(99123) | 60.87 | 195426 | 5848 |
BIHAR(10) | SAMASTIPUR(217) | BIBHUTIPUR(2039) | CHAK HABIB(100125) | 60.87 | 195426 | 5848 |
BIHAR(10) | KATIHAR(201) | FALKA(1804) | BHANGAHA(96515) | 60.89 | 195395 | 5847 |
BIHAR(10) | GOPALGANJ(197) | KUCHAIKOTE(1763) | KALA MATIHANIYA(95912) | 60.9 | 195372 | 5845 |
BIHAR(10) | ROHTAS(215) | KOCHAS(2018) | CHITAWN(99839) | 60.9 | 195372 | 5845 |
BIHAR(10) | KAIMUR (BHABUA)(200) | MOHANIA(1794) | PANAPUR(96369) | 60.91 | 195352 | 5843 |
BIHAR(10) | SAMASTIPUR(217) | BIBHUTIPUR(2039) | BHUSWAR(100120) | 60.91 | 195352 | 5843 |
BIHAR(10) | BANKA(190) | RAJAUN(1653) | NAWADA KHAROUNI(94216) | 60.92 | 195327 | 5842 |
BIHAR(10) | BEGUSARAI(191) | SAHEBPUR KAMAL(1670) | SAMASTIPUR(94467) | 60.93 | 195305 | 5839 |
BIHAR(10) | DARBHANGA(195) | GAURABAURAM(1720) | NARI(95254) | 60.93 | 195305 | 5839 |
BIHAR(10) | SAHARSA(216) | SIMRI BAKHTIARPUR(2036) | MOHAMMADPUR(100068) | 60.93 | 195305 | 5839 |
BIHAR(10) | GOPALGANJ(197) | KUCHAIKOTE(1763) | UCHAKAGANW(95927) | 60.95 | 195266 | 5838 |
BIHAR(10) | KATIHAR(201) | FALKA(1804) | SHABDA(96525) | 60.96 | 195241 | 5836 |
BIHAR(10) | KATIHAR(201) | PRANPUR(1812) | BASTAUL(96622) | 60.96 | 195241 | 5836 |
BIHAR(10) | BHAGALPUR(192) | JAGDISHPUR(1678) | BAIJANI(94569) | 60.97 | 195221 | 5833 |
BIHAR(10) | GOPALGANJ(197) | KUCHAIKOTE(1763) | BANGAL KHAND(95901) | 60.97 | 195221 | 5833 |
BIHAR(10) | JAMUI(198) | ISLAMNAGAR ALIGANJ(1773) | KAITHA(96053) | 60.97 | 195221 | 5833 |
BIHAR(10) | LAKHISARAI(204) | CHANNAN(1829) | BHALUI(96905) | 60.98 | 195190 | 5831 |
BIHAR(10) | VAISHALI(224) | MAHUA(2146) | RASULPUR MOBARAK(101845) | 60.98 | 195190 | 5831 |
BIHAR(10) | ROHTAS(215) | NOKHA(2021) | DAKSHINI BARAON(99877) | 60.99 | 195164 | 5829 |
BIHAR(10) | SAMASTIPUR(217) | SAMASTIPUR(2051) | POKHARAIRA(100357) | 60.99 | 195164 | 5829 |
BIHAR(10) | ARARIA(188) | BHARGAMA(1625) | RAGHUNATHPUR SOUTH(93681) | 61.0 | 194165 | 5820 |
BIHAR(10) | BEGUSARAI(191) | MATIHANI(1668) | RAMDIRI -III(94440) | 61.0 | 194165 | 5820 |
BIHAR(10) | DARBHANGA(195) | TARDIH(1731) | KAITHWAR(95430) | 61.0 | 194165 | 5820 |
BIHAR(10) | KISHANGANJ(203) | BAHADURGANJ(1821) | BHAURADAH(96773) | 61.0 | 194165 | 5820 |
BIHAR(10) | MADHEPURA(205) | KUMARKHAND(1841) | KUMAR KHAND(97052) | 61.0 | 194165 | 5820 |
BIHAR(10) | PATNA(212) | MASAURHI(1960) | SHAHABAD(98989) | 61.0 | 194165 | 5820 |
BIHAR(10) | PATNA(212) | NAUBATPUR(1962) | ADLA(99006) | 61.0 | 194165 | 5820 |
BIHAR(10) | PURBI CHAMPARAN(213) | GHORASAHAN(1977) | BAGHAHI BHELWA(99237) | 61.0 | 194165 | 5820 |
BIHAR(10) | SARAN(218) | REVELGANJ(2076) | SITAB DIYARA(100789) | 61.0 | 194165 | 5820 |
BIHAR(10) | AURANGABAD(189) | OBRA(1642) | MAHUWAN(94028) | 61.01 | 194133 | 5814 |
BIHAR(10) | KAIMUR (BHABUA)(200) | RAMPUR(1797) | KURARI(96401) | 61.01 | 194133 | 5814 |
BIHAR(10) | MADHEPURA(205) | CHAUSA(1837) | MORSANDA(97012) | 61.01 | 194133 | 5814 |
BIHAR(10) | NALANDA(209) | NAGAR NAUSA(1906) | ARIYAWAN(98194) | 61.01 | 194133 | 5814 |
BIHAR(10) | PASHCHIM CHAMPARAN(211) | BAGAHA-I(1928) | RAIBARI MAHUAWA(98487) | 61.01 | 194133 | 5814 |
BIHAR(10) | SAMASTIPUR(217) | BITHAN(2040) | PUSAHO(100152) | 61.01 | 194133 | 5814 |
BIHAR(10) | MADHEPURA(205) | MADHEPURA(1842) | SAKARPURA BETAUNA(97079) | 61.02 | 194110 | 5812 |
BIHAR(10) | SUPAUL(223) | BASANTPUR(2126) | NIRMALI(101494) | 61.02 | 194110 | 5812 |
BIHAR(10) | BHAGALPUR(192) | BIHPUR(1673) | JHANDAPUR EAST(94507) | 61.03 | 194077 | 5808 |
BIHAR(10) | BHOJPUR(193) | JAGDISHPUR(1695) | WEST AYAR(94850) | 61.03 | 194077 | 5808 |
BIHAR(10) | KAIMUR (BHABUA)(200) | CHAINPUR(1790) | AMAON(96295) | 61.03 | 194077 | 5808 |
BIHAR(10) | PURBI CHAMPARAN(213) | PATAHI(1987) | BALUA ZULFAKARABAD(99383) | 61.03 | 194077 | 5808 |
BIHAR(10) | BHOJPUR(193) | BARHARA(1691) | MATUK PUR(94788) | 61.04 | 194056 | 5803 |
BIHAR(10) | KATIHAR(201) | AZAMNAGAR(1799) | GAYGATTA(96427) | 61.04 | 194056 | 5803 |
BIHAR(10) | MUZAFFARPUR(208) | KATRA(1883) | BERAI NORTH(97752) | 61.04 | 194056 | 5803 |
BIHAR(10) | PURNIA(214) | KASBA(2005) | SANJHELI(99651) | 61.04 | 194056 | 5803 |
BIHAR(10) | VAISHALI(224) | BIDUPUR(2138) | KATHAULIA(101696) | 61.04 | 194056 | 5803 |
BIHAR(10) | LAKHISARAI(204) | CHANNAN(1829) | MALIA(96913) | 61.05 | 194035 | 5802 |
BIHAR(10) | MUNGER(207) | TETIABAMBAR(1877) | KESAULI(97643) | 61.06 | 194023 | 5801 |
BIHAR(10) | BHOJPUR(193) | JAGDISHPUR(1695) | HARDIYA(94840) | 61.07 | 193998 | 5800 |
BIHAR(10) | MUZAFFARPUR(208) | GAIGHAT(1881) | RAMNAGAR(97724) | 61.09 | 193952 | 5799 |
BIHAR(10) | BHAGALPUR(192) | SABOUR(1685) | MAMALKHA(94679) | 61.1 | 193935 | 5796 |
BIHAR(10) | MADHUBANI(206) | LAUKAHA (KHUTAUNA)(1861) | LALMANIYA(97393) | 61.1 | 193935 | 5796 |
BIHAR(10) | NALANDA(209) | NOORSARAI(1907) | PAPARNOUSA(98218) | 61.1 | 193935 | 5796 |
BIHAR(10) | PASHCHIM CHAMPARAN(211) | NAUTAN(1941) | SANSARAIYA(98731) | 61.12 | 193889 | 5795 |
BIHAR(10) | PASHCHIM CHAMPARAN(211) | SIKTA(1944) | JHAKHRA BAISAKHWA(98765) | 61.13 | 193870 | 5793 |
BIHAR(10) | PURNIA(214) | KASBA(2005) | KULLA KHASH(99645) | 61.13 | 193870 | 5793 |
BIHAR(10) | AURANGABAD(189) | MADANPUR(1640) | GHATRAIN(93977) | 61.14 | 193837 | 5789 |
BIHAR(10) | BUXAR(194) | BRAHMPUR(1703) | BHADWAR(94972) | 61.14 | 193837 | 5789 |
BIHAR(10) | BUXAR(194) | NAWANAGAR(1711) | PARMANPUR(95067) | 61.14 | 193837 | 5789 |
BIHAR(10) | ROHTAS(215) | BIKRAMGANJ(2011) | SHIWPUR(99740) | 61.14 | 193837 | 5789 |
BIHAR(10) | BUXAR(194) | ITARHI(1709) | CHILHAR(95044) | 61.15 | 193815 | 5788 |
BIHAR(10) | JEHANABAD(199) | GHOSHI(1780) | GOLAKPUR(96163) | 61.16 | 193791 | 5785 |
BIHAR(10) | MADHUBANI(206) | MADHWAPUR(1865) | UTTRA(97479) | 61.16 | 193791 | 5785 |
BIHAR(10) | SITAMARHI(221) | BAJPATTI(2091) | BARRI FULWARIYA(100947) | 61.16 | 193791 | 5785 |
BIHAR(10) | KAIMUR (BHABUA)(200) | DURGAWATI(1792) | CHEHARIYA(96325) | 61.17 | 193769 | 5784 |
BIHAR(10) | MADHUBANI(206) | JHANJHARPUR(1856) | BALNI MEHAT(97309) | 61.18 | 193751 | 5782 |
BIHAR(10) | PURNIA(214) | AMOUR(1996) | TALBARI(99490) | 61.18 | 193751 | 5782 |
BIHAR(10) | BUXAR(194) | BUXAR(1704) | KAMARPUR(94995) | 61.19 | 193730 | 5779 |
BIHAR(10) | DARBHANGA(195) | HANUMAN NAGAR(1722) | PANCHOBH(95276) | 61.19 | 193730 | 5779 |
BIHAR(10) | PATNA(212) | BIHTA(1950) | PAREV(98844) | 61.19 | 193730 | 5779 |
BIHAR(10) | SARAN(218) | ISUAPUR(2066) | CHAKAHAN(100642) | 61.2 | 193709 | 5778 |
BIHAR(10) | MADHUBANI(206) | PANDAUL(1866) | BHAWANIPUR(97484) | 61.22 | 193668 | 5776 |
BIHAR(10) | SARAN(218) | CHHAPRA(2061) | BADALU TOLA(100540) | 61.22 | 193668 | 5776 |
BIHAR(10) | KISHANGANJ(203) | KISHANGANJ(1823) | PICHHLA(96813) | 61.23 | 193649 | 5774 |
BIHAR(10) | VAISHALI(224) | LALGANJ(2144) | KHARAUNA(101804) | 61.23 | 193649 | 5774 |
BIHAR(10) | GAYA(196) | WAZIRGANJ(1755) | PURA(95770) | 61.24 | 193626 | 5769 |
BIHAR(10) | KATIHAR(201) | AZAMNAGAR(1799) | ARIHANA(96420) | 61.24 | 193626 | 5769 |
