List Of The GPs Based Of GPs Score Range
State Name District Name Block Name GP Name GP Score GP Rank GP State Rank
MIZORAM(15) LUNGLEI(265) LUNGLEI(2402) Ralvawng(264311) 60.2 197933 617
MIZORAM(15) HNAHTHIAL(726) HNAHTHIAL(2401) S.Lungleng(264321) 60.5 196249 613
MIZORAM(15) LUNGLEI(265) BUNGHMUN(2400) Bungtlang West(264239) 60.5 196249 613
MIZORAM(15) LUNGLEI(265) LUNGSEN(2403) Lungrang S(264286) 60.5 196249 613
MIZORAM(15) SAIHA(267) SAIHA(2407) RIASIKAH(259231) 60.5 196249 613
MIZORAM(15) AIZAWL(261) THINGSULTHLIAH(2390) Phulmawi(264184) 61.0 194165 610
MIZORAM(15) HNAHTHIAL(726) HNAHTHIAL(2401) New Kawnpui (Hnahthial)(296371) 61.0 194165 610
MIZORAM(15) SAIHA(267) TUIPANG(2409) LAKI -II(259259) 61.0 194165 610
MIZORAM(15) CHAMPHAI(262) KHAWBUNG(2392) Hruaikawn(264397) 61.5 191950 606
MIZORAM(15) SAIHA(267) SAIHA(2407) TIPI FERRY(259242) 61.5 191950 606
MIZORAM(15) SAIHA(267) TUIPANG(2409) KHOPAI(259257) 61.5 191950 606
MIZORAM(15) SAITUAL(727) PHULLEN(2389) NE. Tlangnuam(264178) 61.5 191950 606
MIZORAM(15) LAWNGTLAI(264) LAWNGTLAI(2398) Chawngte-P(259515) 62.0 189681 599
MIZORAM(15) LAWNGTLAI(264) LAWNGTLAI(2398) R.Vanhne(259538) 62.0 189681 599
MIZORAM(15) LUNGLEI(265) LUNGLEI(2402) Mualthuam S(264298) 62.0 189681 599
MIZORAM(15) SAIHA(267) SAIHA(2407) NO-AOTLA - I(259226) 62.0 189681 599
MIZORAM(15) SAIHA(267) SAIHA(2407) SIATA-II(259239) 62.0 189681 599
MIZORAM(15) SAIHA(267) TUIPANG(2409) CHAPI - III(259253) 62.0 189681 599
MIZORAM(15) SAIHA(267) TUIPANG(2409) Tokalo(259279) 62.0 189681 599
MIZORAM(15) CHAMPHAI(262) CHAMPHAI(6520) Murlen(264429) 62.5 187318 594
MIZORAM(15) LAWNGTLAI(264) BUNGTLANG SOUTH(2396) NGHALIMLUI(259660) 62.5 187318 594
MIZORAM(15) LUNGLEI(265) LUNGLEI(2402) Khawmawi(264274) 62.5 187318 594
MIZORAM(15) LUNGLEI(265) LUNGSEN(2403) Zawlpui (Lungsen)(264363) 62.5 187318 594
MIZORAM(15) SAIHA(267) TUIPANG(2409) CHAPI - I(259251) 62.5 187318 594
MIZORAM(15) LAWNGTLAI(264) SANGAU(2399) Tialdawngilung(259639) 63.0 184905 591
MIZORAM(15) MAMIT(266) WEST PHAILENG(2405) Pukzing(264583) 63.0 184905 591
MIZORAM(15) SAIHA(267) SAIHA(2407) THEIVA(259240) 63.0 184905 591
MIZORAM(15) CHAMPHAI(262) CHAMPHAI(6520) Vapar(264468) 63.5 182615 586
MIZORAM(15) KHAWZAWL(728) KHAWZAWL(2393) Arro(264373) 63.5 182615 586
MIZORAM(15) LAWNGTLAI(264) SANGAU(2399) Pangkhua(259631) 63.5 182615 586
MIZORAM(15) SAIHA(267) SAIHA(2407) New Colony-V(300539) 63.5 182615 586
MIZORAM(15) SAIHA(267) TUIPANG(2409) MAWHREI(259269) 63.5 182615 586
MIZORAM(15) SAIHA(267) SAIHA(2407) IANA(259205) 63.69 182159 585
MIZORAM(15) LAWNGTLAI(264) CHAWNGTE(2397) Kamalanagar-II(259589) 64.0 180197 579
MIZORAM(15) LUNGLEI(265) LUNGLEI(2402) Mualcheng S(264295) 64.0 180197 579
MIZORAM(15) MAMIT(266) REIEK(2404) Dapchhuah(264544) 64.0 180197 579
MIZORAM(15) MAMIT(266) ZAWLNUAM(2406) Zawlpui (Zawlnuam)(264614) 64.0 180197 579
MIZORAM(15) SAIHA(267) SAIHA(2407) New Siaha West-II(300540) 64.0 180197 579
MIZORAM(15) SAIHA(267) SAIHA(2407) OLD TISOPI(259244) 64.0 180197 579
MIZORAM(15) LUNGLEI(265) BUNGHMUN(2400) Laisawral(264276) 64.5 177788 577
MIZORAM(15) SAIHA(267) TUIPANG(2409) AHMYPI(259246) 64.5 177788 577
MIZORAM(15) MAMIT(266) ZAWLNUAM(2406) Suarhliap(264598) 64.9 176768 576
MIZORAM(15) CHAMPHAI(262) CHAMPHAI(6520) Chhungte(264384) 65.0 175314 570
MIZORAM(15) LAWNGTLAI(264) BUNGTLANG SOUTH(2396) VATHUAMPUI(259669) 65.0 175314 570
MIZORAM(15) MAMIT(266) WEST PHAILENG(2405) Silsury W(264596) 65.0 175314 570
MIZORAM(15) MAMIT(266) ZAWLNUAM(2406) Phaizau(264580) 65.0 175314 570
MIZORAM(15) MAMIT(266) ZAWLNUAM(2406) Vawngawnzo(264607) 65.0 175314 570
MIZORAM(15) SAIHA(267) SAIHA(2407) College Vaih-III(300537) 65.0 175314 570
MIZORAM(15) AIZAWL(261) AIBAWK(2387) Lamchhip(264157) 65.5 172820 567
MIZORAM(15) LUNGLEI(265) BUNGHMUN(2400) Lungchem(264280) 65.5 172820 567
MIZORAM(15) SAIHA(267) TUIPANG(2409) THEIRI(259278) 65.5 172820 567
MIZORAM(15) LAWNGTLAI(264) LAWNGTLAI(2398) Sihtlangpui(259545) 66.0 170388 565
MIZORAM(15) SERCHHIP(268) Serchhip(6516) Kanghmun S(264268) 66.0 170388 565
MIZORAM(15) MAMIT(266) WEST PHAILENG(2405) Tuipuibari – I(264604) 66.17 169949 564
MIZORAM(15) AIZAWL(261) THINGSULTHLIAH(2390) Sesawng III(296946) 66.5 167806 558
MIZORAM(15) CHAMPHAI(262) KHAWBUNG(2392) Chawngtui E(264382) 66.5 167806 558
MIZORAM(15) HNAHTHIAL(726) HNAHTHIAL(2401) Muallianpui(264296) 66.5 167806 558
MIZORAM(15) KHAWZAWL(728) KHAWZAWL(2393) Khualen(264415) 66.5 167806 558
MIZORAM(15) LAWNGTLAI(264) BUNGTLANG SOUTH(2396) M.KAWNPUI(259658) 66.5 167806 558
MIZORAM(15) LAWNGTLAI(264) CHAWNGTE(2397) Kamalanagar-I(259588) 66.5 167806 558
MIZORAM(15) KHAWZAWL(728) KHAWZAWL(2393) Aiduzawl(264372) 67.0 165255 552
MIZORAM(15) LAWNGTLAI(264) SANGAU(2399) Vawmbuk II(259642) 67.0 165255 552
MIZORAM(15) SAIHA(267) SAIHA(2407) SIASI(259275) 67.0 165255 552
MIZORAM(15) SAIHA(267) TUIPANG(2409) Pala(259260) 67.0 165255 552
MIZORAM(15) SAIHA(267) TUIPANG(2409) Tisi - II(259286) 67.0 165255 552
MIZORAM(15) SAIHA(267) TUIPANG(2409) Vahia(259287) 67.0 165255 552
MIZORAM(15) MAMIT(266) ZAWLNUAM(2406) North Sabual(264578) 67.04 165163 551
MIZORAM(15) MAMIT(266) REIEK(2404) Hmunpui(264547) 67.42 164208 550
MIZORAM(15) AIZAWL(261) DARLAWN(2388) East Damdiai(264138) 67.5 162682 541
MIZORAM(15) HNAHTHIAL(726) HNAHTHIAL(2401) Rotlang East(264316) 67.5 162682 541
MIZORAM(15) KHAWZAWL(728) KHAWZAWL(2393) Vanchengpui(264463) 67.5 162682 541
MIZORAM(15) KOLASIB(263) BILKHAWTHLIR(6521) Kolasib Gosen(264632) 67.5 162682 541
MIZORAM(15) KOLASIB(263) BILKHAWTHLIR(6521) New Builum(264650) 67.5 162682 541
MIZORAM(15) LAWNGTLAI(264) LAWNGTLAI(2398) Diltlang S(259522) 67.5 162682 541
MIZORAM(15) LUNGLEI(265) LUNGLEI(2402) Tawipui N – II(264339) 67.5 162682 541
MIZORAM(15) SAIHA(267) SAIHA(2407) AMOBYU VAIHTHIEH(259245) 67.5 162682 541
MIZORAM(15) SAIHA(267) SAIHA(2407) NO-AOTLA - III(259294) 67.5 162682 541
MIZORAM(15) AIZAWL(261) TLANGNUAM(2391) Sairang Sihhmui(264193) 68.0 160063 529
MIZORAM(15) CHAMPHAI(262) KHAWBUNG(2392) Bulfekzawl(264376) 68.0 160063 529
MIZORAM(15) HNAHTHIAL(726) HNAHTHIAL(2401) Phaileng S(264305) 68.0 160063 529
MIZORAM(15) LAWNGTLAI(264) CHAWNGTE(2397) Baganpara(259557) 68.0 160063 529
MIZORAM(15) LUNGLEI(265) BUNGHMUN(2400) Khawlek S(264273) 68.0 160063 529
MIZORAM(15) LUNGLEI(265) LUNGLEI(2402) Sairep(264325) 68.0 160063 529
MIZORAM(15) MAMIT(266) REIEK(2404) West Serzawl(264610) 68.0 160063 529
MIZORAM(15) MAMIT(266) WEST PHAILENG(2405) Marpara North(264571) 68.0 160063 529
MIZORAM(15) SAIHA(267) SAIHA(2407) KAOCHAO EAST - II(259213) 68.0 160063 529
MIZORAM(15) SAIHA(267) TUIPANG(2409) LATY(261677) 68.0 160063 529
MIZORAM(15) SAIHA(267) TUIPANG(2409) Lorrain Ville(261667) 68.0 160063 529
MIZORAM(15) SAITUAL(727) NGOPA(2394) Lamzawl(264419) 68.0 160063 529
MIZORAM(15) AIZAWL(261) DARLAWN(2388) Khawpuar(264154) 68.5 157438 517
MIZORAM(15) AIZAWL(261) DARLAWN(2388) Thingsat(264215) 68.5 157438 517
MIZORAM(15) CHAMPHAI(262) CHAMPHAI(6520) Zokhawthar(264477) 68.5 157438 517
MIZORAM(15) CHAMPHAI(262) KHAWBUNG(2392) Buang(264375) 68.5 157438 517
MIZORAM(15) CHAMPHAI(262) KHAWBUNG(2392) Thekte(264454) 68.5 157438 517
MIZORAM(15) LAWNGTLAI(264) LAWNGTLAI(2398) Kawlchaw W(259528) 68.5 157438 517
MIZORAM(15) LAWNGTLAI(264) SANGAU(2399) Archhuang(259622) 68.5 157438 517
MIZORAM(15) LUNGLEI(265) BUNGHMUN(2400) Changpui(264240) 68.5 157438 517
MIZORAM(15) LUNGLEI(265) LUNGLEI(2402) Bualte(264235) 68.5 157438 517
MIZORAM(15) LUNGLEI(265) LUNGSEN(2403) Phairuangkai(264306) 68.5 157438 517
MIZORAM(15) SAIHA(267) SAIHA(2407) NO-AOTLA - II(259227) 68.5 157438 517
MIZORAM(15) SAIHA(267) SAIHA(2407) SIATA -I(259238) 68.5 157438 517
MIZORAM(15) CHAMPHAI(262) CHAMPHAI(6520) Khuangphah(264417) 69.0 154850 510
MIZORAM(15) CHAMPHAI(262) KHAWBUNG(2392) Vanzau(264467) 69.0 154850 510
MIZORAM(15) LAWNGTLAI(264) LAWNGTLAI(2398) Sumsilui(259546) 69.0 154850 510
MIZORAM(15) LUNGLEI(265) LUNGLEI(2402) Tualthu(264351) 69.0 154850 510
MIZORAM(15) SAIHA(267) SAIHA(2407) KAOCHAO EAST - I(259212) 69.0 154850 510
MIZORAM(15) SAITUAL(727) PHULLEN(2389) Luangpawn(264161) 69.0 154850 510
MIZORAM(15) SERCHHIP(268) Serchhip(6516) Vanchengte(296360) 69.0 154850 510
MIZORAM(15) CHAMPHAI(262) KHAWBUNG(2392) Zawngtetui(264475) 69.5 152255 503
MIZORAM(15) HNAHTHIAL(726) HNAHTHIAL(2401) Ngharchhip(264301) 69.5 152255 503
MIZORAM(15) LAWNGTLAI(264) SANGAU(2399) Vartekkai(259641) 69.5 152255 503
MIZORAM(15) LUNGLEI(265) LUNGLEI(2402) Tawipui S(264340) 69.5 152255 503
MIZORAM(15) MAMIT(266) ZAWLNUAM(2406) Sihthiang(264594) 69.5 152255 503
MIZORAM(15) SAIHA(267) SAIHA(2407) COLLEGE VAIH - I(259208) 69.5 152255 503
MIZORAM(15) SAIHA(267) TUIPANG(2409) Zyhno B(259289) 69.5 152255 503
MIZORAM(15) AIZAWL(261) AIBAWK(2387) Chamring(264134) 70.0 149635 495
MIZORAM(15) AIZAWL(261) AIBAWK(2387) Lungsei(264163) 70.0 149635 495
MIZORAM(15) KHAWZAWL(728) KHAWZAWL(2393) Ngaizawl(264437) 70.0 149635 495
MIZORAM(15) LUNGLEI(265) BUNGHMUN(2400) Lungdai South(264281) 70.0 149635 495
MIZORAM(15) LUNGLEI(265) BUNGHMUN(2400) Serte(264330) 70.0 149635 495
MIZORAM(15) LUNGLEI(265) LUNGLEI(2402) Hauruang(264258) 70.0 149635 495
MIZORAM(15) MAMIT(266) WEST PHAILENG(2405) Kawnmawi(264538) 70.0 149635 495
MIZORAM(15) SAIHA(267) TUIPANG(2409) NEW LATY(259271) 70.0 149635 495
 .