List Of The GPs Based Of GPs
Score Range
State Name | District Name | Block Name | GP Name | GP Score | GP Rank | GP State Rank |
---|---|---|---|---|---|---|
MEGHALAYA(17) | EASTERN WEST KHASI HILLS(740) | MAIRANG(2483) | Mawlieh(286211) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | EAST GARO HILLS(273) | DAMBO RONGJENG(2450) | Diplokgittim(284026) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | EAST GARO HILLS(273) | DAMBO RONGJENG(2450) | Gabil Koksi(284092) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | EAST GARO HILLS(273) | SAMANDA(2453) | Dilma Songgital(284571) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | EAST GARO HILLS(273) | SAMANDA(2453) | Kalak Songgitcham(284591) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | EAST GARO HILLS(273) | SAMANDA(2453) | Rangmalgre Songgitcham(284597) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | EAST GARO HILLS(273) | SAMANDA(2453) | Samanda Dolwarigre(284609) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | EAST GARO HILLS(273) | SONGSAK(2454) | Snal Dajreng(284503) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | EAST JAINTIA HILLS(657) | Lumshnong(7525) | Um Rasiang(288526) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | EAST JAINTIA HILLS(657) | SAIPUNG(2466) | Tlangpui(288632) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | EAST JAINTIA HILLS(657) | WAPUNG(2464) | Musniang Rim(288498) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | KHADARSHNONG-LAITKROH(2455) | Mawsohmad(287671) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | KHADARSHNONG-LAITKROH(2455) | Nohshuit(287658) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | KHADARSHNONG-LAITKROH(2455) | Pyrda(287633) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | MAWSYNRAM(2459) | Katrang(287864) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | SHELLA BHOLAGANJ(2462) | Disong(287935) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | SOHIONG(7183) | Kynrohnonglyer(287187) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | SOHIONG(7183) | Nongkhlaw Rynli(287230) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | SOHIONG(7183) | Pdengshnong Lyngkhoi(287258) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | NORTH GARO HILLS(656) | BAJENGDOBA(7184) | Chisim Mandalpang(283745) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | NORTH GARO HILLS(656) | BAJENGDOBA(7184) | Gabil Songgital(284394) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | NORTH GARO HILLS(656) | BAJENGDOBA(7184) | Jogogre(284374) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | NORTH GARO HILLS(656) | BAJENGDOBA(7184) | Songganggetgre(283768) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | NORTH GARO HILLS(656) | KHARKUTTA(2451) | Gairong(284160) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | NORTH GARO HILLS(656) | RESUBELPARA(2452) | Abanda(283915) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | RI BHOI(276) | JIRANG(2468) | mawden Mawshohshrieh(286837) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | RI BHOI(276) | JIRANG(2468) | Nongbirthem(286869) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | RI BHOI(276) | JIRANG(2468) | Nonglum(286815) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | RI BHOI(276) | UMSNING(2470) | Jair(286936) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | RI BHOI(276) | UMSNING(2470) | Maweitnar(286981) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | RI BHOI(276) | UMSNING(2470) | Sonidan(286938) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | BAGHMARA(2471) | Dangsu colony(285281) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | BAGHMARA(2471) | Dobakol Nengja(285204) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Daji Teksragre(284857) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Dana Adugre(284724) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Dap Asakgre(284739) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Dasamgiri(284852) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Dorangre(284798) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Dura-Asimgiri(284743) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Duragiri(284858) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Gangugre(284796) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Gopgiri(284777) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Guripatal(284976) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Reni Adinggre(284782) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Ringkap Songgital(284933) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Ringkap Songmong(284960) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Rompagiri(284949) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Rongkugiri(284808) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Rongma Paromgiri(284772) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | GASUAPARA(2473) | Megua Abagiri(285017) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | RONGARA(2474) | Rongreng Bibra(285388) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH WEST GARO HILLS(663) | RERAPARA(7180) | Matalagiri(283359) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH WEST GARO HILLS(663) | RERAPARA(7180) | New Teporpara(282889) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH WEST GARO HILLS(663) | ZIKZAK(2482) | Garagre(283145) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH WEST KHASI HILLS(658) | MAWKYRWAT(2484) | Mawkabait(286509) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH WEST KHASI HILLS(658) | MAWKYRWAT(2484) | Ngundilang(286458) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH WEST KHASI HILLS(658) | MAWKYRWAT(2484) | Tiehtaliar(286491) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH WEST KHASI HILLS(658) | RANIKOR(2488) | Mawshaliah(286449) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH WEST KHASI HILLS(658) | RANIKOR(2488) | Panchiring A(286441) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | SOUTH WEST KHASI HILLS(658) | RANIKOR(2488) | Tilagao(286413) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST GARO HILLS(278) | Batabari(7527) | Chandakona(282163) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST GARO HILLS(278) | Batabari(7527) | Chirakawa(282100) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST GARO HILLS(278) | Batabari(7527) | Khalpara(282196) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST GARO HILLS(278) | Batabari(7527) | Khasigre(282183) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST GARO HILLS(278) | Batabari(7527) | Rongmagiri(282189) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST GARO HILLS(278) | DALU(2477) | Matchimpara(283557) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST GARO HILLS(278) | DEMDEMA(7181) | Rangmalgre(282115) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST GARO HILLS(278) | RONGRAM(2479) | Allotgre(282851) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST GARO HILLS(278) | RONGRAM(2479) | Dopananggre(Gongronggre Circle)(293966) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST GARO HILLS(278) | TIKRIKILLA(2481) | Bogadol(282571) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST GARO HILLS(278) | TIKRIKILLA(2481) | Matchokgre(282633) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST GARO HILLS(278) | TIKRIKILLA(2481) | Napakgre(282636) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST GARO HILLS(278) | TIKRIKILLA(2481) | Tilapara(282537) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST JAINTIA HILLS(275) | AMLAREM(2463) | Twah - u - Sdiah(288428) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST JAINTIA HILLS(275) | LASKEIN(2465) | Rtiang(288340) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST JAINTIA HILLS(275) | LASKEIN(2465) | Samatan(288303) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST JAINTIA HILLS(275) | LASKEIN(2465) | Sookhlieh(288300) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST JAINTIA HILLS(275) | THADLASKEIN(2467) | Nongjngi(288232) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST JAINTIA HILLS(275) | THADLASKEIN(2467) | Nongrimbambthong(288183) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST KHASI HILLS(279) | MAWSHYNRUT(2485) | Mawkdep(285618) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST KHASI HILLS(279) | NONGSTOIN(2487) | Langpyrdaw(286002) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST KHASI HILLS(279) | NONGSTOIN(2487) | Myndo Umkyllain(285948) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST KHASI HILLS(279) | NONGSTOIN(2487) | Nongkaniang(285937) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | WEST KHASI HILLS(279) | Rambrai(7521) | Mawiawniang(285861) | 40.5 | 250407 | 2939 |
MEGHALAYA(17) | EASTERN WEST KHASI HILLS(740) | MAIRANG(2483) | Nonglang(286159) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | EAST GARO HILLS(273) | DAMBO RONGJENG(2450) | Haslong Nagimaram(284061) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | EAST GARO HILLS(273) | DAMBO RONGJENG(2450) | Mangsang Mogogittim(284012) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | EAST GARO HILLS(273) | SAMANDA(2453) | Bawegre(284574) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | EAST GARO HILLS(273) | SAMANDA(2453) | Mandal Nokwat(284655) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | EAST GARO HILLS(273) | SONGSAK(2454) | Bijasik Jagisim(284411) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | EAST GARO HILLS(273) | SONGSAK(2454) | Dobu Chitimbing(284558) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | EAST GARO HILLS(273) | SONGSAK(2454) | Songsak Mringgre(284497) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | EAST JAINTIA HILLS(657) | Lumshnong(7525) | Larseng(288512) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | EAST JAINTIA HILLS(657) | WAPUNG(2464) | Nongthymme(288501) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | KHADARSHNONG-LAITKROH(2455) | Kyntonsyrwa(287624) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | MAWPHLANG(2457) | Laitmawpen(287357) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | MAWPHLANG(2457) | Sohram Lwai(287282) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | MAWSYNRAM(2459) | Pathari(287858) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | MAWSYNRAM(2459) | Pyndendakni(287826) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | MAWSYNRAM(2459) | Ryngku Skong(287782) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | MYLLIEM(2460) | Mawbynna(287437) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | PYNURSLA(2461) | Nongshyrngan(288067) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | SOHIONG(7183) | Dom Mawphlang(287263) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | SOHIONG(7183) | Mawlumrum(287209) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | SOHIONG(7183) | Nongsawing(287395) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | NORTH GARO HILLS(656) | Adokgre(7522) | Tinsimina(284253) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | NORTH GARO HILLS(656) | BAJENGDOBA(7184) | Achotchong Chibolgre(283722) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | NORTH GARO HILLS(656) | BAJENGDOBA(7184) | Chiraragre(283663) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | NORTH GARO HILLS(656) | BAJENGDOBA(7184) | Dajong Warigre(283698) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | NORTH GARO HILLS(656) | BAJENGDOBA(7184) | Dujong Akong(283661) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | NORTH GARO HILLS(656) | BAJENGDOBA(7184) | Kantaragre(283747) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | NORTH GARO HILLS(656) | BAJENGDOBA(7184) | Sakalnang(284339) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | NORTH GARO HILLS(656) | BAJENGDOBA(7184) | Snalgre(284375) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | NORTH GARO HILLS(656) | KHARKUTTA(2451) | Upper Sari Awe(284283) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | NORTH GARO HILLS(656) | RESUBELPARA(2452) | Chore Bolbok(283827) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | NORTH GARO HILLS(656) | RESUBELPARA(2452) | Kaldong Songma(283831) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | NORTH GARO HILLS(656) | RESUBELPARA(2452) | Kash Deoripara(283926) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | NORTH GARO HILLS(656) | RESUBELPARA(2452) | Projectpara(283910) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | RI BHOI(276) | BHOIRYMBONG(7182) | Mawshut(287018) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | RI BHOI(276) | JIRANG(2468) | Nongsier(286817) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | RI BHOI(276) | UMSNING(2470) | Amkhang(286911) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | RI BHOI(276) | UMSNING(2470) | Banbudai(287024) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | RI BHOI(276) | UMSNING(2470) | Iamkhon(286925) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | RI BHOI(276) | UMSNING(2470) | Lumkeni(286988) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | RI BHOI(276) | UMSNING(2470) | Mawlyngngai(286942) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | RI BHOI(276) | UMSNING(2470) | Nongmawlong(286990) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | RI BHOI(276) | UMSNING(2470) | Sngahtyrkhang(286921) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | RI BHOI(276) | UMSNING(2470) | Umtyrkhang(286923) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | BAGHMARA(2471) | Badri Rongdong(285225) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | BAGHMARA(2471) | Dubagre(285331) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Alla Nokatgre(284868) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Dumindigiri(284806) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Rongbinggre(284788) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Sandong(284748) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Sasatgiri(284733) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Sembu Rongtolgittim(284769) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | GASUAPARA(2473) | Konagittim(285057) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | GASUAPARA(2473) | Nagrajora(285054) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | SOUTH WEST GARO HILLS(663) | RERAPARA(7180) | Bongpara(283052) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | SOUTH WEST GARO HILLS(663) | ZIKZAK(2482) | Amtuli(283261) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | SOUTH WEST GARO HILLS(663) | ZIKZAK(2482) | Basya Raypara(283240) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | SOUTH WEST GARO HILLS(663) | ZIKZAK(2482) | Bhoirakupi(Marahali)(283175) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | SOUTH WEST GARO HILLS(663) | ZIKZAK(2482) | Boysa Raypara(288726) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | SOUTH WEST GARO HILLS(663) | ZIKZAK(2482) | Gandigiri(Barman)(283089) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | SOUTH WEST GARO HILLS(663) | ZIKZAK(2482) | Gujangpara(283275) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | SOUTH WEST GARO HILLS(663) | ZIKZAK(2482) | Karipara(283257) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | SOUTH WEST GARO HILLS(663) | ZIKZAK(2482) | Tongnapara(283198) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | SOUTH WEST KHASI HILLS(658) | RANIKOR(2488) | Ampangre(286431) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | SOUTH WEST KHASI HILLS(658) | RANIKOR(2488) | Thangrai(286336) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | WEST GARO HILLS(278) | Batabari(7527) | Mekka A. Pal(288652) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | WEST GARO HILLS(278) | Batabari(7527) | Nagnipara(282107) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | WEST GARO HILLS(278) | DEMDEMA(7181) | Babilgre(282114) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | WEST GARO HILLS(278) | DEMDEMA(7181) | Cherangre(282472) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | WEST GARO HILLS(278) | DEMDEMA(7181) | Haribhanga-II(288677) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | WEST GARO HILLS(278) | GAMBEGRE(2478) | Kosak Jembragre(283389) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | WEST GARO HILLS(278) | GAMBEGRE(2478) | Sengminpara(283394) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | WEST GARO HILLS(278) | GAMBEGRE(2478) | Tochapara(283397) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | WEST GARO HILLS(278) | RONGRAM(2479) | Rongchigre(282795) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | WEST GARO HILLS(278) | SALSELLA(2480) | Banggitagre(282304) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | WEST GARO HILLS(278) | TIKRIKILLA(2481) | Bordubi(282520) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | WEST GARO HILLS(278) | TIKRIKILLA(2481) | Dakop(282577) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | WEST JAINTIA HILLS(275) | AMLAREM(2463) | Kharkhana(288448) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | WEST JAINTIA HILLS(275) | LASKEIN(2465) | Khliehumbuit(288320) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | WEST JAINTIA HILLS(275) | LASKEIN(2465) | Umsalait(288350) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | WEST JAINTIA HILLS(275) | THADLASKEIN(2467) | Iongshiwiat(288197) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | WEST JAINTIA HILLS(275) | THADLASKEIN(2467) | Kdohkule(288235) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | WEST JAINTIA HILLS(275) | THADLASKEIN(2467) | Kpermynsnieh(288222) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | WEST KHASI HILLS(279) | NONGSTOIN(2487) | Mawroh Mawlangniang(285914) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | WEST KHASI HILLS(279) | Rambrai(7521) | Khynrin(285848) | 41.0 | 249682 | 2854 |
MEGHALAYA(17) | EASTERN WEST KHASI HILLS(740) | MAIRANG(2483) | Laitdombah(286213) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | EASTERN WEST KHASI HILLS(740) | MAIRANG(2483) | Thangmaw(286243) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | EAST GARO HILLS(273) | DAMBO RONGJENG(2450) | Chikal Songma(283977) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | EAST GARO HILLS(273) | DAMBO RONGJENG(2450) | Datang Agal(284065) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | EAST GARO HILLS(273) | DAMBO RONGJENG(2450) | Kanchija Gittim(284126) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | EAST GARO HILLS(273) | DAMBO RONGJENG(2450) | Nongchram (II)(284149) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | EAST GARO HILLS(273) | DAMBO RONGJENG(2450) | Ronggomgittim(284111) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | EAST GARO HILLS(273) | DAMBO RONGJENG(2450) | Thaugittim(284070) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | EAST GARO HILLS(273) | SAMANDA(2453) | Dawa Kosigittin(284682) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | EAST GARO HILLS(273) | SAMANDA(2453) | Rongribo Kimenanggre(284588) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | EAST GARO HILLS(273) | SONGSAK(2454) | Dangkong Doragre(284401) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | EAST GARO HILLS(273) | SONGSAK(2454) | Dobu Chankolgittim(299952) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | EAST JAINTIA HILLS(657) | Lumshnong(7525) | Um-tyr-a(288503) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | MAWPHLANG(2457) | Laitryngwai(287297) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | MAWRYNGKNENG(2458) | Jyntah(287487) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | MAWRYNGKNENG(2458) | Mawiong Diengpasoh(287519) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | PYNURSLA(2461) | Nongblai(288013) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | PYNURSLA(2461) | Nongthymmai Kyndiar(288099) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | SHELLA BHOLAGANJ(2462) | Laittyra(287917) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | SHELLA BHOLAGANJ(2462) | Mawblang(287912) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | SOHIONG(7183) | Khliehlyngkhoi(287252) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | EAST KHASI HILLS(274) | SOHIONG(7183) | Kyndong Wahlang(287264) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | NORTH GARO HILLS(656) | RESUBELPARA(2452) | Doba Apal(284366) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | NORTH GARO HILLS(656) | RESUBELPARA(2452) | Soenang Labourpara(283840) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | RI BHOI(276) | BHOIRYMBONG(7182) | UMKTIEH LAWSIATSNIANG(299430) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | RI BHOI(276) | BHOIRYMBONG(7182) | Umtngam Lummawtha(299959) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | RI BHOI(276) | UMSNING(2470) | Maiong(286913) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | RI BHOI(276) | UMSNING(2470) | Markhangduba(286906) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | RI BHOI(276) | UMSNING(2470) | Nongdewsaw(286987) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | RI BHOI(276) | UMSNING(2470) | NONGJRI UMMAWBUH(300415) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | BAGHMARA(2471) | Eringgre(285337) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Anchigre(284721) | 41.5 | 248961 | 2776 |
MEGHALAYA(17) | SOUTH GARO HILLS(277) | CHOKPOT(2472) | Boldam Sangkni(284869) | 41.5 | 248961 | 2776 |
