List Of The GPs Based Of GPs
Score Range
State Name | District Name | Block Name | GP Name | GP Score | GP Rank | GP State Rank |
---|---|---|---|---|---|---|
HIMACHAL PRADESH(2) | MANDI(22) | BALH(175) | SAYERA (SDR)(9198) | 70.02 | 149577 | 1685 |
HIMACHAL PRADESH(2) | HAMIRPUR(17) | BAMSON(145) | DIMMI(7964) | 70.06 | 149466 | 1683 |
HIMACHAL PRADESH(2) | UNA(26) | AMB(205) | BHAGRAH(10320) | 70.06 | 149466 | 1683 |
HIMACHAL PRADESH(2) | KANGRA(18) | PRAGPUR(162) | KOTLA BEHAR(8729) | 70.08 | 149427 | 1682 |
HIMACHAL PRADESH(2) | MANDI(22) | BALI CHOWKI(7349) | NAU(9469) | 70.1 | 149369 | 1680 |
HIMACHAL PRADESH(2) | SIRMAUR(24) | RAJGARH(197) | DIMBER(10024) | 70.1 | 149369 | 1680 |
HIMACHAL PRADESH(2) | MANDI(22) | GOHAR(176) | NAOUN (GHR)(9227) | 70.13 | 149296 | 1679 |
HIMACHAL PRADESH(2) | KANGRA(18) | INDORA(155) | PARAL(8400) | 70.14 | 149264 | 1678 |
HIMACHAL PRADESH(2) | HAMIRPUR(17) | NADAUN(149) | KAMLAH(8115) | 70.17 | 149188 | 1677 |
HIMACHAL PRADESH(2) | KANGRA(18) | SULAH(164) | GHARH(8831) | 70.21 | 149076 | 1676 |
HIMACHAL PRADESH(2) | KULLU(20) | NAGGAR(171) | Salingcha(298531) | 70.23 | 149019 | 1675 |
HIMACHAL PRADESH(2) | SIRMAUR(24) | RAJGARH(197) | TIKKER(10045) | 70.25 | 148961 | 1674 |
HIMACHAL PRADESH(2) | KINNAUR(19) | NICHAR(166) | Kraba(298490) | 70.26 | 148934 | 1671 |
HIMACHAL PRADESH(2) | MANDI(22) | CHURAG(7494) | MANOLA NIRASH(236021) | 70.26 | 148934 | 1671 |
HIMACHAL PRADESH(2) | SHIMLA(23) | JUBBAL(188) | JAIPIDI MATA (DEORA)(9689) | 70.26 | 148934 | 1671 |
HIMACHAL PRADESH(2) | KINNAUR(19) | POOH(167) | ASRANG(8898) | 70.3 | 148831 | 1670 |
HIMACHAL PRADESH(2) | SHIMLA(23) | NANKHARI(6538) | KUNNI PANOLI(239316) | 70.31 | 148800 | 1669 |
HIMACHAL PRADESH(2) | SIRMAUR(24) | PAONTA SAHIB(196) | BADHANA(9955) | 70.34 | 148718 | 1668 |
HIMACHAL PRADESH(2) | CHAMBA(16) | SALUNI(143) | Hadla(298051) | 70.35 | 148692 | 1667 |
HIMACHAL PRADESH(2) | MANDI(22) | GOHAR(176) | PARWARA (GHR)(9228) | 70.37 | 148647 | 1666 |
HIMACHAL PRADESH(2) | KANGRA(18) | PRAGPUR(162) | PRAGPUR(8743) | 70.38 | 148611 | 1664 |
HIMACHAL PRADESH(2) | MANDI(22) | DHARMPUR(178) | GWAILA (DPR)(9291) | 70.38 | 148611 | 1664 |
HIMACHAL PRADESH(2) | KANGRA(18) | BHAWARNA(152) | THANDOLE(8250) | 70.4 | 148558 | 1663 |
HIMACHAL PRADESH(2) | HAMIRPUR(17) | NADAUN(149) | GOIES(238369) | 70.41 | 148543 | 1660 |
HIMACHAL PRADESH(2) | KANGRA(18) | DEHRA GOPIPUR(153) | Chilaga(298131) | 70.41 | 148543 | 1660 |
HIMACHAL PRADESH(2) | KANGRA(18) | NURPUR(160) | BRANDA KANDWAL(8372) | 70.41 | 148543 | 1660 |
HIMACHAL PRADESH(2) | SIRMAUR(24) | PACHHAD(195) | CHAMENJI(9927) | 70.42 | 148518 | 1659 |
HIMACHAL PRADESH(2) | MANDI(22) | DHARMPUR(178) | DARWAD(9283) | 70.43 | 148489 | 1658 |
HIMACHAL PRADESH(2) | MANDI(22) | KARSOG(181) | SERI (KSG)(9431) | 70.47 | 148394 | 1657 |
HIMACHAL PRADESH(2) | SOLAN(25) | NALAGARH(203) | Riya(298580) | 70.49 | 148343 | 1656 |
HIMACHAL PRADESH(2) | CHAMBA(16) | BHATTIYAT(138) | KHANODA(7695) | 70.5 | 147010 | 1650 |
HIMACHAL PRADESH(2) | KULLU(20) | BANJAR(169) | SHARCHI(8977) | 70.5 | 147010 | 1650 |
HIMACHAL PRADESH(2) | KULLU(20) | KULLU(170) | Grahan(298556) | 70.5 | 147010 | 1650 |
HIMACHAL PRADESH(2) | KULLU(20) | KULLU(170) | SHILANAL(9039) | 70.5 | 147010 | 1650 |
HIMACHAL PRADESH(2) | MANDI(22) | DRANG(179) | Jalpehad(298616) | 70.5 | 147010 | 1650 |
HIMACHAL PRADESH(2) | SIRMAUR(24) | SHILLAI(199) | JHAKANDO(10097) | 70.5 | 147010 | 1650 |
HIMACHAL PRADESH(2) | SHIMLA(23) | TOTU(7481) | HALOG (DHAMI)(9738) | 70.52 | 146956 | 1649 |
HIMACHAL PRADESH(2) | SOLAN(25) | KUNIHAR(202) | GHANAGUGHAT(238457) | 70.59 | 146793 | 1648 |
HIMACHAL PRADESH(2) | KANGRA(18) | SULAH(164) | GAGAL(8829) | 70.6 | 146770 | 1647 |
HIMACHAL PRADESH(2) | KANGRA(18) | NURPUR(160) | LADORI(8630) | 70.61 | 146745 | 1644 |
HIMACHAL PRADESH(2) | SIRMAUR(24) | PACHHAD(195) | KATHAR(9935) | 70.61 | 146745 | 1644 |
HIMACHAL PRADESH(2) | UNA(26) | UNA(209) | LAMLEHRI(10511) | 70.61 | 146745 | 1644 |
HIMACHAL PRADESH(2) | KULLU(20) | BANJAR(169) | SHANGHAR(8976) | 70.62 | 146720 | 1643 |
HIMACHAL PRADESH(2) | KANGRA(18) | SULAH(164) | Thural Khas(298281) | 70.63 | 146695 | 1642 |
HIMACHAL PRADESH(2) | MANDI(22) | BALH(175) | Lohardi(298605) | 70.64 | 146665 | 1640 |
HIMACHAL PRADESH(2) | SHIMLA(23) | RAMPUR(191) | RACHOLI(9807) | 70.64 | 146665 | 1640 |
HIMACHAL PRADESH(2) | CHAMBA(16) | PANGI(142) | Kupha(297981) | 70.65 | 146641 | 1639 |
HIMACHAL PRADESH(2) | CHAMBA(16) | TISA(144) | KUTHEHD BUDHODA(7929) | 70.67 | 146598 | 1637 |
HIMACHAL PRADESH(2) | MANDI(22) | Dhanotu(7490) | Annu(298658) | 70.67 | 146598 | 1637 |
HIMACHAL PRADESH(2) | MANDI(22) | DHARMPUR(178) | BRANG (DPR)(9280) | 70.68 | 146575 | 1635 |
HIMACHAL PRADESH(2) | SHIMLA(23) | CHAUHARA(186) | DODRA (BP)(9602) | 70.68 | 146575 | 1635 |
HIMACHAL PRADESH(2) | SOLAN(25) | NALAGARH(203) | MATULI(10265) | 70.69 | 146552 | 1634 |
HIMACHAL PRADESH(2) | HAMIRPUR(17) | NADAUN(149) | CHOURU(8100) | 70.7 | 146525 | 1633 |
HIMACHAL PRADESH(2) | SHIMLA(23) | CHAUHARA(186) | KAWAR (BP)(9608) | 70.71 | 146481 | 1632 |
HIMACHAL PRADESH(2) | CHAMBA(16) | SALUNI(143) | BHALEI(7861) | 70.72 | 146457 | 1631 |
HIMACHAL PRADESH(2) | BILASPUR(15) | GHUMARWIN(137) | NANAWAN(7651) | 70.73 | 146435 | 1630 |
HIMACHAL PRADESH(2) | UNA(26) | BANGANA(206) | HATLI KESRU(10379) | 70.75 | 146370 | 1629 |
HIMACHAL PRADESH(2) | KANGRA(18) | SULAH(164) | Sapdool(298287) | 70.76 | 146351 | 1628 |
HIMACHAL PRADESH(2) | HAMIRPUR(17) | HAMIRPUR(148) | KUTHERA(8076) | 70.78 | 146308 | 1627 |
HIMACHAL PRADESH(2) | KULLU(20) | KULLU(170) | BHUMTEER(8997) | 70.8 | 146251 | 1626 |
HIMACHAL PRADESH(2) | KANGRA(18) | DEHRA GOPIPUR(153) | GHALLOUR(8275) | 70.82 | 146201 | 1625 |
HIMACHAL PRADESH(2) | SOLAN(25) | KANDAGHAT(201) | KAWARAG(10164) | 70.84 | 146149 | 1624 |
HIMACHAL PRADESH(2) | KANGRA(18) | NURPUR(160) | Basa(298227) | 70.85 | 146121 | 1623 |
HIMACHAL PRADESH(2) | SIRMAUR(24) | RAJGARH(197) | DEEDAG(10021) | 70.89 | 146027 | 1622 |
HIMACHAL PRADESH(2) | SIRMAUR(24) | SHILLAI(199) | BANDLI(10091) | 70.9 | 145985 | 1621 |
HIMACHAL PRADESH(2) | KANGRA(18) | BHAWARNA(152) | SIDHPUR SARKARI(8248) | 70.91 | 145961 | 1618 |
HIMACHAL PRADESH(2) | KANGRA(18) | PANCHRUKHI(161) | BHARWANA (BANDU)(8656) | 70.91 | 145961 | 1618 |
HIMACHAL PRADESH(2) | SIRMAUR(24) | PAONTA SAHIB(196) | RAJPUR(10004) | 70.91 | 145961 | 1618 |
HIMACHAL PRADESH(2) | SIRMAUR(24) | NAHAN(194) | RAMA DHAUN(9914) | 70.93 | 145913 | 1617 |
HIMACHAL PRADESH(2) | UNA(26) | AMB(205) | Ghewat Behar(297757) | 70.95 | 145863 | 1616 |
HIMACHAL PRADESH(2) | CHAMBA(16) | CHAMBA(140) | SAROL(7790) | 70.98 | 145782 | 1615 |
HIMACHAL PRADESH(2) | BILASPUR(15) | BILASPUR SADAR(135) | Jamthal(297819) | 71.0 | 144448 | 1610 |
HIMACHAL PRADESH(2) | KULLU(20) | Bhunter(7507) | TALARA(9043) | 71.0 | 144448 | 1610 |
HIMACHAL PRADESH(2) | SHIMLA(23) | CHAUHARA(186) | MASLI(9612) | 71.0 | 144448 | 1610 |
HIMACHAL PRADESH(2) | SIRMAUR(24) | RAJGARH(197) | JADOL TAPROLI(10026) | 71.0 | 144448 | 1610 |
HIMACHAL PRADESH(2) | SIRMAUR(24) | SHILLAI(199) | PANOG(10111) | 71.0 | 144448 | 1610 |
HIMACHAL PRADESH(2) | CHAMBA(16) | BHATTIYAT(138) | KAKIRA KASBA(7688) | 71.01 | 144426 | 1608 |
HIMACHAL PRADESH(2) | KANGRA(18) | LAMBAGAON(157) | CHAMBI(8475) | 71.01 | 144426 | 1608 |
HIMACHAL PRADESH(2) | SOLAN(25) | DHARAMPUR(200) | HURANG(10134) | 71.03 | 144374 | 1607 |
HIMACHAL PRADESH(2) | KANGRA(18) | FATEHPUR(154) | TALARA(8646) | 71.05 | 144320 | 1606 |
HIMACHAL PRADESH(2) | KANGRA(18) | KANGRA(156) | RANI TAL(8447) | 71.07 | 144279 | 1605 |
HIMACHAL PRADESH(2) | KANGRA(18) | PANCHRUKHI(161) | SUNGAL(8680) | 71.1 | 144197 | 1604 |
HIMACHAL PRADESH(2) | KANGRA(18) | LAMBAGAON(157) | KUDANG(8491) | 71.11 | 144180 | 1602 |
HIMACHAL PRADESH(2) | UNA(26) | GAGRET(207) | OEL(10432) | 71.11 | 144180 | 1602 |
HIMACHAL PRADESH(2) | MANDI(22) | Dhanotu(7490) | Rephal(298604) | 71.12 | 144156 | 1601 |
HIMACHAL PRADESH(2) | HAMIRPUR(17) | BIJHRI(147) | SAMELLA(8055) | 71.14 | 144094 | 1598 |
HIMACHAL PRADESH(2) | SOLAN(25) | NALAGARH(203) | DIGGAL(10235) | 71.14 | 144094 | 1598 |
HIMACHAL PRADESH(2) | UNA(26) | BANGANA(206) | BUDHAN(10368) | 71.14 | 144094 | 1598 |
HIMACHAL PRADESH(2) | SIRMAUR(24) | SHILLAI(199) | KOTA PAB(10100) | 71.16 | 144035 | 1597 |
HIMACHAL PRADESH(2) | KANGRA(18) | LAMBAGAON(157) | KARANGHAT(8490) | 71.19 | 143960 | 1596 |
HIMACHAL PRADESH(2) | UNA(26) | BANGANA(206) | JASANA(10380) | 71.22 | 143872 | 1594 |
HIMACHAL PRADESH(2) | UNA(26) | UNA(209) | RAINSARY(10521) | 71.22 | 143872 | 1594 |
HIMACHAL PRADESH(2) | CHAMBA(16) | BHATTIYAT(138) | Malunda(297890) | 71.24 | 143819 | 1592 |
HIMACHAL PRADESH(2) | MANDI(22) | SERAJ(183) | Nehara(298648) | 71.24 | 143819 | 1592 |
HIMACHAL PRADESH(2) | MANDI(22) | BALI CHOWKI(7349) | BHATWADI (SDR)(9444) | 71.25 | 143776 | 1590 |
HIMACHAL PRADESH(2) | MANDI(22) | GOHAR(176) | Kandi(298621) | 71.25 | 143776 | 1590 |
HIMACHAL PRADESH(2) | KANGRA(18) | LAMBAGAON(157) | KOTLU(8494) | 71.26 | 143744 | 1588 |
HIMACHAL PRADESH(2) | KULLU(20) | KULLU(170) | BANDROL(8987) | 71.26 | 143744 | 1588 |
HIMACHAL PRADESH(2) | MANDI(22) | DHARMPUR(178) | DHALARA (DPR)(9285) | 71.27 | 143714 | 1587 |
HIMACHAL PRADESH(2) | SOLAN(25) | NALAGARH(203) | Redu Uparla(298821) | 71.29 | 143661 | 1586 |
HIMACHAL PRADESH(2) | HAMIRPUR(17) | BHORANJ(146) | AMROH(7987) | 71.3 | 143628 | 1585 |
HIMACHAL PRADESH(2) | KANGRA(18) | LAMBAGAON(157) | JAISINGHPUR(8486) | 71.31 | 143604 | 1582 |
HIMACHAL PRADESH(2) | MANDI(22) | BALH(175) | SAMLAUN (REW)(9197) | 71.31 | 143604 | 1582 |
HIMACHAL PRADESH(2) | SHIMLA(23) | CHAUHARA(186) | GAWAS (BP)(9604) | 71.31 | 143604 | 1582 |
HIMACHAL PRADESH(2) | SIRMAUR(24) | RAJGARH(197) | Chandol(297514) | 71.32 | 143576 | 1581 |
HIMACHAL PRADESH(2) | BILASPUR(15) | GHUMARWIN(137) | TALYANA(7659) | 71.33 | 143543 | 1578 |
HIMACHAL PRADESH(2) | MANDI(22) | MANDI SADAR(182) | Hataun(298641) | 71.33 | 143543 | 1578 |
HIMACHAL PRADESH(2) | SIRMAUR(24) | Tilordhar(7493) | CHANDNI(9967) | 71.33 | 143543 | 1578 |
HIMACHAL PRADESH(2) | BILASPUR(15) | Shree Naina Devi(7089) | MANDYALI(235975) | 71.35 | 143490 | 1576 |
HIMACHAL PRADESH(2) | UNA(26) | GAGRET(207) | BHANJAL UPPER(10410) | 71.35 | 143490 | 1576 |
HIMACHAL PRADESH(2) | KANGRA(18) | FATEHPUR(154) | JHAKARA(8337) | 71.39 | 143405 | 1575 |
HIMACHAL PRADESH(2) | KANGRA(18) | KANGRA(156) | KOHALA(8436) | 71.4 | 143375 | 1572 |
HIMACHAL PRADESH(2) | MANDI(22) | CHAUNTRA(177) | KATHAUN(9251) | 71.4 | 143375 | 1572 |
HIMACHAL PRADESH(2) | MANDI(22) | DRANG(179) | GUMMA (DRG)(9329) | 71.4 | 143375 | 1572 |
HIMACHAL PRADESH(2) | KANGRA(18) | NAGROTA SURIAN(159) | DHAR(8567) | 71.41 | 143348 | 1571 |
HIMACHAL PRADESH(2) | CHAMBA(16) | BHATTIYAT(138) | BINNA(7669) | 71.42 | 143324 | 1568 |
HIMACHAL PRADESH(2) | KANGRA(18) | BHAWARNA(152) | KHARUHAL(8840) | 71.42 | 143324 | 1568 |
HIMACHAL PRADESH(2) | MANDI(22) | GOPALPUR(180) | BALDWARA (GPR)(9352) | 71.42 | 143324 | 1568 |
HIMACHAL PRADESH(2) | KANGRA(18) | BAIJNATH(151) | SANSAL(8204) | 71.43 | 143297 | 1565 |
HIMACHAL PRADESH(2) | SHIMLA(23) | BASANTPUR(185) | NEEN(9591) | 71.43 | 143297 | 1565 |
HIMACHAL PRADESH(2) | SHIMLA(23) | CHAUPAL(187) | HALAOU(9640) | 71.43 | 143297 | 1565 |
HIMACHAL PRADESH(2) | KANGRA(18) | BAIJNATH(151) | RAJEHAD(8168) | 71.44 | 143280 | 1562 |
HIMACHAL PRADESH(2) | KANGRA(18) | LAMBAGAON(157) | SARI(8507) | 71.44 | 143280 | 1562 |
HIMACHAL PRADESH(2) | MANDI(22) | DHARMPUR(178) | GRAYOH (DPR)(9290) | 71.44 | 143280 | 1562 |
HIMACHAL PRADESH(2) | KANGRA(18) | INDORA(155) | Bhadroa(298160) | 71.5 | 141797 | 1558 |
HIMACHAL PRADESH(2) | LAHUL AND SPITI(21) | LAHUL(173) | SHANSHA(9128) | 71.5 | 141797 | 1558 |
HIMACHAL PRADESH(2) | SIRMAUR(24) | SHILLAI(199) | KUNHANT(10103) | 71.5 | 141797 | 1558 |
HIMACHAL PRADESH(2) | SOLAN(25) | DHARAMPUR(200) | JANGESHU(10138) | 71.5 | 141797 | 1558 |
HIMACHAL PRADESH(2) | SOLAN(25) | SOLAN(204) | NAUNI MAJHGAON(238434) | 71.53 | 141726 | 1557 |
HIMACHAL PRADESH(2) | HAMIRPUR(17) | NADAUN(149) | SARERI(8138) | 71.55 | 141675 | 1556 |
HIMACHAL PRADESH(2) | BILASPUR(15) | BILASPUR SADAR(135) | DOBHA(7541) | 71.56 | 141652 | 1553 |
HIMACHAL PRADESH(2) | HAMIRPUR(17) | HAMIRPUR(148) | BAJURI(8065) | 71.56 | 141652 | 1553 |
HIMACHAL PRADESH(2) | SOLAN(25) | KUNIHAR(202) | Rauri(298590) | 71.56 | 141652 | 1553 |
HIMACHAL PRADESH(2) | KANGRA(18) | KANGRA(156) | UPERLA LUNJ(8455) | 71.6 | 141550 | 1551 |
HIMACHAL PRADESH(2) | KANGRA(18) | PRAGPUR(162) | MUHIN(8735) | 71.6 | 141550 | 1551 |
HIMACHAL PRADESH(2) | SOLAN(25) | NALAGARH(203) | PANJHERA(10271) | 71.61 | 141523 | 1550 |
HIMACHAL PRADESH(2) | KANGRA(18) | PRAGPUR(162) | DODRA(8711) | 71.62 | 141493 | 1549 |
HIMACHAL PRADESH(2) | KANGRA(18) | LAMBAGAON(157) | LAMBAGAON(8497) | 71.63 | 141463 | 1546 |
HIMACHAL PRADESH(2) | KINNAUR(19) | KALPA(165) | KALPA(8866) | 71.63 | 141463 | 1546 |
HIMACHAL PRADESH(2) | SIRMAUR(24) | PAONTA SAHIB(196) | BHAROG BANERI(9963) | 71.63 | 141463 | 1546 |
HIMACHAL PRADESH(2) | MANDI(22) | Dhanotu(7490) | CHHAMYAR (SDR)(9164) | 71.65 | 141413 | 1545 |
HIMACHAL PRADESH(2) | SHIMLA(23) | JUBBAL(188) | DHAR(9683) | 71.66 | 141386 | 1544 |
HIMACHAL PRADESH(2) | MANDI(22) | DRANG(179) | BAROT (DRG)(9320) | 71.67 | 141363 | 1543 |
HIMACHAL PRADESH(2) | BILASPUR(15) | JHANDUTTA(136) | DHANI(7596) | 71.68 | 141331 | 1542 |
HIMACHAL PRADESH(2) | KANGRA(18) | RAIT(163) | BOH (HARBOH)(8770) | 71.69 | 141310 | 1539 |
HIMACHAL PRADESH(2) | MANDI(22) | DRANG(179) | VARDHAN (DRG)(9349) | 71.69 | 141310 | 1539 |
HIMACHAL PRADESH(2) | SIRMAUR(24) | Tilordhar(7493) | KANTI MASHWA(9981) | 71.69 | 141310 | 1539 |
HIMACHAL PRADESH(2) | BILASPUR(15) | JHANDUTTA(136) | DAMLI(7594) | 71.7 | 141283 | 1538 |
HIMACHAL PRADESH(2) | BILASPUR(15) | GHUMARWIN(137) | CHHAT(7592) | 71.71 | 141257 | 1534 |
HIMACHAL PRADESH(2) | HAMIRPUR(17) | BIJHRI(147) | DANDRU(8026) | 71.71 | 141257 | 1534 |
HIMACHAL PRADESH(2) | KANGRA(18) | NURPUR(160) | PANDREHAD(8639) | 71.71 | 141257 | 1534 |
HIMACHAL PRADESH(2) | KANGRA(18) | PANCHRUKHI(161) | RAJOT(8673) | 71.71 | 141257 | 1534 |
HIMACHAL PRADESH(2) | KANGRA(18) | BHAWARNA(152) | MALAHU(8240) | 71.74 | 141180 | 1531 |
HIMACHAL PRADESH(2) | KANGRA(18) | DEHRA GOPIPUR(153) | DARANG(8266) | 71.74 | 141180 | 1531 |
HIMACHAL PRADESH(2) | KANGRA(18) | FATEHPUR(154) | FATEHPUR(8329) | 71.74 | 141180 | 1531 |
HIMACHAL PRADESH(2) | MANDI(22) | MANDI SADAR(182) | JAGAR (SDR)(9454) | 71.75 | 141138 | 1530 |
HIMACHAL PRADESH(2) | HAMIRPUR(17) | BIJHRI(147) | SOHARI(8059) | 71.76 | 141110 | 1529 |
HIMACHAL PRADESH(2) | UNA(26) | GAGRET(207) | KUNERAN(10424) | 71.79 | 141039 | 1528 |
HIMACHAL PRADESH(2) | HAMIRPUR(17) | BIJHRI(147) | SAUR(8058) | 71.8 | 140999 | 1527 |
HIMACHAL PRADESH(2) | CHAMBA(16) | BHATTIYAT(138) | GHATASANI(7679) | 71.82 | 140955 | 1526 |
HIMACHAL PRADESH(2) | KANGRA(18) | FATEHPUR(154) | MANOH(8349) | 71.84 | 140909 | 1525 |
HIMACHAL PRADESH(2) | BILASPUR(15) | BILASPUR SADAR(135) | BAMTA(7526) | 71.85 | 140882 | 1523 |
HIMACHAL PRADESH(2) | MANDI(22) | DRANG(179) | KASS (DRG)(236012) | 71.85 | 140882 | 1523 |
HIMACHAL PRADESH(2) | CHAMBA(16) | BHATTIYAT(138) | BALANA(7663) | 71.86 | 140862 | 1522 |
HIMACHAL PRADESH(2) | SHIMLA(23) | NARKANDA(190) | SIHAL-NARKANDA(9780) | 71.87 | 140837 | 1521 |
HIMACHAL PRADESH(2) | KANGRA(18) | BAIJNATH(151) | FATAHAR(8173) | 71.89 | 140781 | 1520 |
HIMACHAL PRADESH(2) | CHAMBA(16) | SALUNI(143) | LIGGA(7882) | 71.91 | 140727 | 1519 |
HIMACHAL PRADESH(2) | HAMIRPUR(17) | BAMSON(145) | SAWAHAL(7981) | 71.92 | 140699 | 1516 |
HIMACHAL PRADESH(2) | KANGRA(18) | FATEHPUR(154) | POLIAN(8354) | 71.92 | 140699 | 1516 |
HIMACHAL PRADESH(2) | SHIMLA(23) | JUBBAL(188) | SAWRA (SARASWATI NAGAR)(9715) | 71.92 | 140699 | 1516 |
HIMACHAL PRADESH(2) | SHIMLA(23) | NARKANDA(190) | KHANETI(9771) | 71.93 | 140672 | 1515 |
HIMACHAL PRADESH(2) | KANGRA(18) | DEHRA GOPIPUR(153) | KAMLOTA(8286) | 71.95 | 140612 | 1513 |
HIMACHAL PRADESH(2) | KANGRA(18) | NURPUR(160) | CHHATROLI(8612) | 71.95 | 140612 | 1513 |
HIMACHAL PRADESH(2) | SIRMAUR(24) | PAONTA SAHIB(196) | KHODRI(9983) | 71.99 | 140502 | 1512 |
HIMACHAL PRADESH(2) | KANGRA(18) | PRAGPUR(162) | BASSI(8694) | 72.0 | 139130 | 1509 |
HIMACHAL PRADESH(2) | KULLU(20) | BANJAR(169) | BAHU(8950) | 72.0 | 139130 | 1509 |
HIMACHAL PRADESH(2) | KULLU(20) | NIRMAND(172) | NITHER(9099) | 72.0 | 139130 | 1509 |
HIMACHAL PRADESH(2) | KANGRA(18) | FATEHPUR(154) | Rehan-II(298159) | 72.01 | 139098 | 1508 |
HIMACHAL PRADESH(2) | BILASPUR(15) | BILASPUR SADAR(135) | NOUNI(235976) | 72.02 | 139071 | 1507 |
HIMACHAL PRADESH(2) | KANGRA(18) | FATEHPUR(154) | MAIRA(8348) | 72.03 | 139054 | 1506 |
HIMACHAL PRADESH(2) | BILASPUR(15) | GHUMARWIN(137) | Lanjta(297885) | 72.04 | 139016 | 1504 |
HIMACHAL PRADESH(2) | KANGRA(18) | PRAGPUR(162) | TIPRI(8758) | 72.04 | 139016 | 1504 |
HIMACHAL PRADESH(2) | KANGRA(18) | NURPUR(160) | HATHI DHAR(8617) | 72.05 | 138996 | 1503 |
HIMACHAL PRADESH(2) | HAMIRPUR(17) | HAMIRPUR(148) | SASAN(8084) | 72.06 | 138962 | 1501 |
HIMACHAL PRADESH(2) | SIRMAUR(24) | RAJGARH(197) | DIBBER(10023) | 72.06 | 138962 | 1501 |
HIMACHAL PRADESH(2) | HAMIRPUR(17) | HAMIRPUR(148) | JANGAL ROPA(8074) | 72.09 | 138887 | 1498 |
HIMACHAL PRADESH(2) | KANGRA(18) | LAMBAGAON(157) | SOLIBANEHAR(8508) | 72.09 | 138887 | 1498 |
HIMACHAL PRADESH(2) | UNA(26) | BANGANA(206) | PALAHTA(10389) | 72.09 | 138887 | 1498 |
HIMACHAL PRADESH(2) | MANDI(22) | GOHAR(176) | BASSI (GHR)(9206) | 72.1 | 138866 | 1497 |
HIMACHAL PRADESH(2) | CHAMBA(16) | BHATTIYAT(138) | SUDLI(7721) | 72.11 | 138846 | 1494 |
HIMACHAL PRADESH(2) | HAMIRPUR(17) | BIJHRI(147) | KULEHRA(8046) | 72.11 | 138846 | 1494 |
HIMACHAL PRADESH(2) | UNA(26) | AMB(205) | LOHARA UPPER(10344) | 72.11 | 138846 | 1494 |
HIMACHAL PRADESH(2) | HAMIRPUR(17) | BIJHRI(147) | NANAWANA(8051) | 72.15 | 138734 | 1493 |
HIMACHAL PRADESH(2) | UNA(26) | AMB(205) | JAWAR(10335) | 72.16 | 138714 | 1492 |
HIMACHAL PRADESH(2) | KANGRA(18) | KANGRA(156) | JANYANKAR(8431) | 72.19 | 138630 | 1490 |
HIMACHAL PRADESH(2) | UNA(26) | AMB(205) | CHHAPROH(236051) | 72.19 | 138630 | 1490 |
HIMACHAL PRADESH(2) | KANGRA(18) | DEHRA GOPIPUR(153) | DOHAG PALOTI(8271) | 72.2 | 138602 | 1489 |
HIMACHAL PRADESH(2) | KANGRA(18) | DEHRA GOPIPUR(153) | GHALAURA(8274) | 72.23 | 138524 | 1487 |
HIMACHAL PRADESH(2) | KANGRA(18) | RAIT(163) | THARU(8811) | 72.23 | 138524 | 1487 |
HIMACHAL PRADESH(2) | SOLAN(25) | KANDAGHAT(201) | Sainj(298587) | 72.24 | 138496 | 1486 |
HIMACHAL PRADESH(2) | SIRMAUR(24) | PAONTA SAHIB(196) | Kandela Adwad(297506) | 72.25 | 138463 | 1485 |
HIMACHAL PRADESH(2) | MANDI(22) | BALI CHOWKI(7349) | GHAT (SRJ)(9500) | 72.26 | 138435 | 1484 |
HIMACHAL PRADESH(2) | SIRMAUR(24) | PACHHAD(195) | SADNA GHAT(9945) | 72.27 | 138416 | 1482 |
HIMACHAL PRADESH(2) | SOLAN(25) | KUNIHAR(202) | BASANTPUR(10181) | 72.27 | 138416 | 1482 |
HIMACHAL PRADESH(2) | HAMIRPUR(17) | NADAUN(149) | LAHRA(8122) | 72.33 | 138273 | 1481 |
HIMACHAL PRADESH(2) | CHAMBA(16) | BHATTIYAT(138) | MORTHU(7704) | 72.34 | 138250 | 1479 |
HIMACHAL PRADESH(2) | UNA(26) | AMB(205) | RAJPUR JASWAN(10353) | 72.34 | 138250 | 1479 |
HIMACHAL PRADESH(2) | BILASPUR(15) | GHUMARWIN(137) | MARHANA(7649) | 72.35 | 138227 | 1477 |
HIMACHAL PRADESH(2) | UNA(26) | AMB(205) | NEHRI NAURANGA(10350) | 72.35 | 138227 | 1477 |
HIMACHAL PRADESH(2) | CHAMBA(16) | SALUNI(143) | WANGAL(7901) | 72.36 | 138191 | 1476 |
HIMACHAL PRADESH(2) | BILASPUR(15) | JHANDUTTA(136) | NAGHIAR(7616) | 72.38 | 138130 | 1475 |
HIMACHAL PRADESH(2) | UNA(26) | UNA(209) | JHAMBER(10502) | 72.39 | 138104 | 1474 |
HIMACHAL PRADESH(2) | CHAMBA(16) | CHAMBA(140) | CHIHAL BANGLA(7763) | 72.4 | 138075 | 1473 |
HIMACHAL PRADESH(2) | KANGRA(18) | SULAH(164) | MARHUN(8847) | 72.43 | 138013 | 1472 |
HIMACHAL PRADESH(2) | HAMIRPUR(17) | HAMIRPUR(148) | NALTI(8080) | 72.45 | 137957 | 1471 |
HIMACHAL PRADESH(2) | KANGRA(18) | PRAGPUR(162) | DADASIBA(8706) | 72.46 | 137923 | 1470 |
