List Of The GPs Based Of GPs
Score Range
State Name | District Name | Block Name | GP Name | GP Score | GP Rank | GP State Rank |
---|---|---|---|---|---|---|
MADHYA PRADESH(23) | NEEMUCH(419) | NEEMUCH(3929) | PIPLYABAAG(144736) | 100.03 | 26611 | 1430 |
MADHYA PRADESH(23) | UJJAIN(435) | KHACHAROD(4035) | GURADIYA PITRAMAL(153295) | 100.04 | 26607 | 1429 |
MADHYA PRADESH(23) | NEEMUCH(419) | MANASA(3928) | DENTHAL(144622) | 100.06 | 26595 | 1428 |
MADHYA PRADESH(23) | NARSINGHPUR(418) | KARELI(3924) | AMGAON(144300) | 100.07 | 26591 | 1427 |
MADHYA PRADESH(23) | SHAHDOL(429) | GOHPARU(3997) | LAFDA(150310) | 100.08 | 26586 | 1426 |
MADHYA PRADESH(23) | SEHORE(427) | ASHTA(3982) | GURADIYA VARMA(149020) | 100.1 | 26571 | 1425 |
MADHYA PRADESH(23) | MANDLA(415) | MAWAI(3904) | JAMGAON(142899) | 100.11 | 26564 | 1424 |
MADHYA PRADESH(23) | NEEMUCH(419) | NEEMUCH(3929) | KOTDIISTMURAR(144726) | 100.14 | 26557 | 1423 |
MADHYA PRADESH(23) | RAISEN(421) | UDAIPURA(3941) | ANDIYA(145573) | 100.17 | 26544 | 1422 |
MADHYA PRADESH(23) | KHARGONE(414) | BHAGVANPURA(3892) | BHATUD(142167) | 100.2 | 26533 | 1421 |
MADHYA PRADESH(23) | KHARGONE(414) | MAHESHWAR(3897) | SEL(142517) | 100.25 | 26511 | 1420 |
MADHYA PRADESH(23) | BURHANPUR(397) | KHAKNAR(3780) | DABHIYAKHEDA(134534) | 100.26 | 26509 | 1419 |
MADHYA PRADESH(23) | BHIND(395) | ATER(3771) | LAWAN(133850) | 100.27 | 26504 | 1418 |
MADHYA PRADESH(23) | BHIND(395) | GOHAD(3773) | BAKNASA(133963) | 100.28 | 26499 | 1417 |
MADHYA PRADESH(23) | BALAGHAT(392) | KIRNAPUR(3749) | BODUNDAKALAN(132490) | 100.3 | 26486 | 1415 |
MADHYA PRADESH(23) | SEHORE(427) | SEHORE(3986) | KHAJURIYA KALAN(149390) | 100.3 | 26486 | 1415 |
MADHYA PRADESH(23) | BHIND(395) | GOHAD(3773) | CHANDOKHAR(133973) | 100.31 | 26481 | 1414 |
MADHYA PRADESH(23) | KATNI(413) | VIJAYRAGHAVGARH(3890) | Salaiya Kohari(142028) | 100.33 | 26467 | 1413 |
MADHYA PRADESH(23) | SHIVPURI(432) | POHRI(4017) | DEVARIKHURD(151753) | 100.36 | 26454 | 1412 |
MADHYA PRADESH(23) | JABALPUR(411) | SIHORA(3872) | GHATSIMERIYA(140925) | 100.37 | 26446 | 1411 |
MADHYA PRADESH(23) | JHABUA(412) | RAMA(3880) | BALOLA(141350) | 100.39 | 26438 | 1410 |
MADHYA PRADESH(23) | CHHINDWARA(399) | MOHKHED(3795) | TIWDAKAMATH(135688) | 100.4 | 26431 | 1406 |
MADHYA PRADESH(23) | MORENA(417) | MORENA(3917) | NURABAD(143851) | 100.4 | 26431 | 1406 |
MADHYA PRADESH(23) | REWA(424) | NAIGARHI(3958) | ITHA KALA(147074) | 100.4 | 26431 | 1406 |
MADHYA PRADESH(23) | SHAJAPUR(430) | MOMAN BADODIA(4003) | DUPADA(150730) | 100.4 | 26431 | 1406 |
MADHYA PRADESH(23) | CHHINDWARA(399) | TAMIA(3799) | DELAKHARI(135930) | 100.44 | 26406 | 1405 |
MADHYA PRADESH(23) | ANUPPUR(390) | PUSHPRAJGARH(3739) | BIJAURI(131717) | 100.45 | 26398 | 1404 |
MADHYA PRADESH(23) | GUNA(406) | GUNA(3846) | SIRSIKALAN(139064) | 100.47 | 26393 | 1403 |
MADHYA PRADESH(23) | HARDA(408) | KHIRKIYA(3853) | KHAMLAY(139560) | 100.49 | 26374 | 1402 |
MADHYA PRADESH(23) | BALAGHAT(392) | KHAIRLANJI(3748) | GADRUGHAT(132434) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | BALAGHAT(392) | KIRNAPUR(3749) | MURKUDA(132533) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | BALAGHAT(392) | WARASEONI(3753) | BAKERA(132774) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | BETUL(394) | ATHNER(3762) | SATHNER(133352) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | BETUL(394) | GHORADONGRI(3767) | KUHI(133608) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | BETUL(394) | PRABHAT PATTAN(3769) | SAIKHEDAKURD(133756) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | BHOPAL(396) | BERASIA(3777) | BHAISONDA(134269) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | BURHANPUR(397) | BURHANPUR(3779) | HASANPURA (FV)(134475) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | BURHANPUR(397) | BURHANPUR(3779) | TITGAONKALA(134509) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | CHHINDWARA(399) | PANDHURNA(3796) | RAJNA(135751) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | DAMOH(400) | DAMOH(3801) | ABHANA(136028) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | DEWAS(402) | SONKATCH(3814) | GANDHARVPURI(137100) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | DHAR(403) | BADNAWAR(3816) | DOTRIYA(137231) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | DHAR(403) | BADNAWAR(3816) | KACHHIBARODA(137240) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | DHAR(403) | MANAWAR(3823) | TONKI(137655) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | DHAR(403) | NALCHHA(3824) | KUNWARSI(137697) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | EAST NIMAR(405) | KHALWA(3839) | MUHALKHARI(138512) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | GUNA(406) | GUNA(3846) | KHEJRA(139022) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | GWALIOR(407) | MORAR(3851) | RANGEMA(139440) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | INDORE(410) | INDORE(3863) | MOROD(140246) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | INDORE(410) | INDORE(3863) | TILLOR KHURD(140277) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | JABALPUR(411) | PANAGAR(3869) | GHANA(140679) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | KHARGONE(414) | MAHESHWAR(3897) | CHOLI(142473) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | MANDLA(415) | BICHHIYA(3900) | AHMADPUR(142639) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | MANDSAUR(416) | GAROTH(3910) | CHANDWASA(143207) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | NARSINGHPUR(418) | NARSIMHAPUR(3925) | GORAKHPUR(144400) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | RATLAM(423) | ALOT(3948) | KARADIYA(146305) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | RATLAM(423) | PIPLODA(3951) | BORKHEDA(146501) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | RATLAM(423) | RATLAM(3952) | PANCHED(146613) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | REWA(424) | TEONTHAR(3962) | DEEH(147437) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | SAGAR(425) | SAGAR(3972) | BAMHORI BIKA (P)(148139) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | SAGAR(425) | SAGAR(3972) | KERBANA (P)(148176) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | SAGAR(425) | SAGAR(3972) | RICHHAWAR (P)(148205) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | SATNA(426) | UNCHAHARA(3981) | LOHARAURA(148935) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | SEONI(428) | BARGHAT(3987) | ARI(149470) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | SHAHDOL(429) | BEOHARI(3995) | KHADDA(150142) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | SHAHDOL(429) | BEOHARI(3995) | RASPUR(150163) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | SHAHDOL(429) | JAISINGHNAGAR(3998) | PONDIKALA(150408) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | SHIVPURI(432) | KARERA(4012) | SIRSOD(151401) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | SHIVPURI(432) | KHANIADHANA(4013) | GOODAR(151438) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | TIKAMGARH(434) | JATARA(4028) | VIJRAWAN(152774) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | UJJAIN(435) | BADNAGAR(4033) | JAHANGIRPUR(153106) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | UJJAIN(435) | TARANA(4037) | KANARDI(153535) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | VIDISHA(437) | NATERAN(4046) | BARKHEDA MAKHU(154222) | 100.5 | 25570 | 1358 |
MADHYA PRADESH(23) | BHOPAL(396) | BERASIA(3777) | BARKHEDA BARAMAD(134262) | 100.52 | 25561 | 1357 |
MADHYA PRADESH(23) | KHARGONE(414) | MAHESHWAR(3897) | BADDIYASURTA(142457) | 100.53 | 25553 | 1356 |
MADHYA PRADESH(23) | RAJGARH(422) | NARSINGHGARH(3944) | GILAKHEDI(145884) | 100.57 | 25542 | 1355 |
MADHYA PRADESH(23) | AGAR MALWA(667) | SUSNER(4007) | DIWANKHEDI(151010) | 100.58 | 25533 | 1354 |
MADHYA PRADESH(23) | SHAJAPUR(430) | MOMAN BADODIA(4003) | DHANSODA(150724) | 100.62 | 25519 | 1353 |
MADHYA PRADESH(23) | SIDHI(433) | MAJHAULI(4022) | TIKRI(152194) | 100.69 | 25479 | 1351 |
MADHYA PRADESH(23) | UJJAIN(435) | MAHIDPUR(4036) | AKYALIMBA(153371) | 100.69 | 25479 | 1351 |
MADHYA PRADESH(23) | UMARIA(436) | KARKELI(4039) | PAINURA(153760) | 100.7 | 25467 | 1350 |
MADHYA PRADESH(23) | BALAGHAT(392) | BAIHAR(3744) | KATANGI (BH)(245217) | 100.75 | 25432 | 1349 |
MADHYA PRADESH(23) | SHAJAPUR(430) | SHAJAPUR(4005) | RANTHBHAWAR(150905) | 100.79 | 25410 | 1348 |
MADHYA PRADESH(23) | SINGRAULI(638) | BAIDHAN(4026) | BHUDKUD(152517) | 100.8 | 25402 | 1347 |
MADHYA PRADESH(23) | MANDLA(415) | BICHHIYA(3900) | RAMNAGAR(142705) | 100.81 | 25398 | 1346 |
MADHYA PRADESH(23) | NARMADAPURAM(409) | SEONI MALWA(3860) | BILDHI(139955) | 100.83 | 25388 | 1345 |
MADHYA PRADESH(23) | RAJGARH(422) | KHILCHIPUR(3943) | DALUPURA(145775) | 100.85 | 25375 | 1344 |
MADHYA PRADESH(23) | RAISEN(421) | SILWANI(3940) | PHULMAR(145553) | 100.9 | 25351 | 1343 |
MADHYA PRADESH(23) | BALAGHAT(392) | KIRNAPUR(3749) | KARIADAND(132512) | 100.94 | 25342 | 1342 |
MADHYA PRADESH(23) | ASHOKNAGAR(391) | CHANDERI(3741) | BADERA(131917) | 100.96 | 25333 | 1341 |
MADHYA PRADESH(23) | JHABUA(412) | RAMA(3880) | KHARDUBADI(141377) | 100.98 | 25324 | 1339 |
MADHYA PRADESH(23) | PANNA(420) | PANNA(3932) | SAMANA(144966) | 100.98 | 25324 | 1339 |
MADHYA PRADESH(23) | BALAGHAT(392) | BALAGHAT(3745) | GONGLAI(132219) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | BALAGHAT(392) | KATANGI(3747) | PATHARWADA(132397) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | BALAGHAT(392) | KATANGI(3747) | SAWRI(132402) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | BALAGHAT(392) | KIRNAPUR(3749) | MAUDA(132529) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | BALAGHAT(392) | LALBARRA(3750) | DHAPERA (MO)(132589) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | BARWANI(393) | RAJPUR(3758) | BHAGSUR(133012) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | CHHATARPUR(398) | NOWGONG(3787) | BILAHARI(135013) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | CHHINDWARA(399) | BICHHUA(3790) | JHAMTA(135254) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | CHHINDWARA(399) | CHAURAI(3791) | BADGAON(135288) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | CHHINDWARA(399) | JAMAI(3794) | DUNGARIYA BHARDAGARH(135552) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | DAMOH(400) | DAMOH(3801) | IMLAI(136066) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | DAMOH(400) | JABERA(3803) | MALAMANGARH(136214) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | DAMOH(400) | PATHARIYA(3805) | DEORAN(136316) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | DEWAS(402) | SONKATCH(3814) | JOLAI(137112) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | DEWAS(402) | TONK KHURD(3815) | BARKHEDA(137153) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | DHAR(403) | BADNAWAR(3816) | NAGDA(137266) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | DHAR(403) | DHARAMPURI(3820) | KUSUMLA(137466) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | EAST NIMAR(405) | CHHAIGAON MAKHAN(3837) | BARUD(138359) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | EAST NIMAR(405) | KHANDWA(3840) | ROSHNAI(138582) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | EAST NIMAR(405) | PANDHANA(3841) | HEERAPUR(138631) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | EAST NIMAR(405) | PANDHANA(3841) | KHIDGOAN(138638) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | INDORE(410) | MHOW(3864) | MEMDI(140328) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | INDORE(410) | MHOW(3864) | UMARIYA(140351) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | KATNI(413) | DHEEMERKHEDA(3887) | Mahner(141822) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | KHARGONE(414) | SEGAON(3898) | KELI(142543) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | KHARGONE(414) | ZIRANYA(3899) | KOTHDA(142598) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | MANDLA(415) | BICHHIYA(3900) | KHIRHANI(142681) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | MANDLA(415) | NAINPUR(3906) | SAKWAH(143031) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | NARSINGHPUR(418) | NARSIMHAPUR(3925) | CHILACHON KHURD(144381) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | NEEMUCH(419) | NEEMUCH(3929) | CHEETAKHEDA(144702) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | RAJGARH(422) | RAJGARH(3945) | BAKHED(145984) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | SAGAR(425) | SAGAR(3972) | CHITOURA (P)(148158) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | SATNA(426) | NAGOD(3977) | KACHLOHA(148593) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | SEONI(428) | BARGHAT(3987) | SALHEKALAN(149540) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | SEONI(428) | KURAI(3992) | DHOBISARRA(149824) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | SEONI(428) | SEONI(3994) | LUGHARWADA(150062) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | SHIVPURI(432) | KARERA(4012) | DAMRONKALAN(151363) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | SHIVPURI(432) | KHANIADHANA(4013) | MUHARI(151470) | 101.0 | 24541 | 1301 |
MADHYA PRADESH(23) | BETUL(394) | AMLA(3761) | DEVGAON(133266) | 101.02 | 24534 | 1300 |
MADHYA PRADESH(23) | BURHANPUR(397) | BURHANPUR(3779) | SANGRAMPUR(134502) | 101.05 | 24518 | 1299 |
MADHYA PRADESH(23) | MANDSAUR(416) | GAROTH(3910) | DASORIYA(143209) | 101.07 | 24507 | 1297 |
MADHYA PRADESH(23) | RAJGARH(422) | ZIRAPUR(3947) | DOBDA(146203) | 101.07 | 24507 | 1297 |
MADHYA PRADESH(23) | DEWAS(402) | SONKATCH(3814) | SANWER(137143) | 101.08 | 24505 | 1296 |
MADHYA PRADESH(23) | BARWANI(393) | BARWANI(3754) | KALYANPURA(132856) | 101.1 | 24485 | 1295 |
MADHYA PRADESH(23) | JABALPUR(411) | MAJHOULI(3868) | INDRANA(140616) | 101.11 | 24482 | 1294 |
MADHYA PRADESH(23) | BHIND(395) | GOHAD(3773) | KHANETA(134006) | 101.16 | 24461 | 1292 |
MADHYA PRADESH(23) | MORENA(417) | JOURA(3915) | BHURAWALI(143636) | 101.16 | 24461 | 1292 |
MADHYA PRADESH(23) | SEONI(428) | KEOLARI(3991) | PUNGAR(149794) | 101.19 | 24452 | 1291 |
MADHYA PRADESH(23) | KHARGONE(414) | KHARGONE(3896) | LIKKHI(142429) | 101.23 | 24435 | 1290 |
MADHYA PRADESH(23) | PANNA(420) | SHAHNAGAR(3934) | BIJAKHEDA(145067) | 101.25 | 24426 | 1289 |
MADHYA PRADESH(23) | CHHINDWARA(399) | JAMAI(3794) | JUNNARDEO VISHALA(135566) | 101.26 | 24422 | 1288 |
MADHYA PRADESH(23) | DEWAS(402) | BAGLI(3810) | PUNJAPURA(136809) | 101.27 | 24419 | 1287 |
MADHYA PRADESH(23) | BURHANPUR(397) | BURHANPUR(3779) | FOPNAR KALA(134499) | 101.36 | 24378 | 1284 |
MADHYA PRADESH(23) | KHARGONE(414) | MAHESHWAR(3897) | PIPLYA BUJURG(142512) | 101.36 | 24378 | 1284 |
MADHYA PRADESH(23) | REWA(424) | SIRMOUR(3961) | BARWAH(147325) | 101.36 | 24378 | 1284 |
MADHYA PRADESH(23) | VIDISHA(437) | NATERAN(4046) | GATBAI(154237) | 101.4 | 24361 | 1283 |
MADHYA PRADESH(23) | BALAGHAT(392) | BALAGHAT(3745) | AWALAJHARI(132200) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | BALAGHAT(392) | WARASEONI(3753) | KOCHEWAHI(132798) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | BHOPAL(396) | BERASIA(3777) | JAMUSAR KALAN(134294) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | BURHANPUR(397) | BURHANPUR(3779) | MOHAD(134492) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | DAMOH(400) | HATTA(3802) | HINOTAKALA(136140) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | DHAR(403) | BADNAWAR(3816) | SHAMBHUPADA(137287) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | DHAR(403) | DHAR(3819) | DEDLA(137401) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | DHAR(403) | GANDHWANI(3821) | GANDWANI(137515) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | DHAR(403) | NALCHHA(3824) | DIGTHAN(137683) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | DHAR(403) | UMARBAN(3828) | BAKANER(137910) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | EAST NIMAR(405) | KHANDWA(3840) | BHAISAWAN(138542) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | EAST NIMAR(405) | KHANDWA(3840) | BIJORABHIL(138546) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | EAST NIMAR(405) | KHANDWA(3840) | SIHADA(138587) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | EAST NIMAR(405) | PUNASA(3842) | JALKUWA(138715) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | EAST NIMAR(405) | PUNASA(3842) | MOHAD(138728) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | INDORE(410) | INDORE(3863) | SANAVADIYA(140265) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | JHABUA(412) | RAMA(3880) | MUNDAT(141382) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | NARSINGHPUR(418) | CHAWARPATHA(3922) | SIHORA(144203) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | NEEMUCH(419) | MANASA(3928) | CHACHOR(144612) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | NEEMUCH(419) | MANASA(3928) | SANDIA(144673) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | RAISEN(421) | OBAIDALLAGANJ(3938) | BARKHEDA(145364) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | RAJGARH(422) | BIAORA(3942) | GINDORHAT(145676) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | RAJGARH(422) | ZIRAPUR(3947) | KODKIYA(146229) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | RATLAM(423) | ALOT(3948) | BARSI(146276) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | REWA(424) | GANGEV(3954) | GARH(146714) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | SATNA(426) | AMARPATAN(3974) | LALPUR(148304) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | SATNA(426) | MAIHAR(3975) | RIGARA(148441) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | SATNA(426) | NAGOD(3977) | CHANDKUIYA(148570) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | SEONI(428) | BARGHAT(3987) | JAWARKATHI(149500) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | SEONI(428) | BARGHAT(3987) | SALHE(149539) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | SHAHDOL(429) | BEOHARI(3995) | DHARI NO.2(150133) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | SHIVPURI(432) | KHANIADHANA(4013) | MAHAROLI(151462) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | SINGRAULI(638) | DEVSAR(4020) | MAHUAGAWN(152068) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | TIKAMGARH(434) | PALERA(4030) | SAIPURA(152909) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | VIDISHA(437) | BASODA(4042) | SWAROPNAGER(154000) | 101.5 | 23557 | 1248 |
MADHYA PRADESH(23) | JABALPUR(411) | SIHORA(3872) | NUNJI(140953) | 101.52 | 23551 | 1247 |
MADHYA PRADESH(23) | BALAGHAT(392) | KIRNAPUR(3749) | AMGAON(132479) | 101.53 | 23543 | 1246 |
MADHYA PRADESH(23) | DEWAS(402) | KANNOD(3812) | BAIJAGWADA(136929) | 101.58 | 23535 | 1245 |
MADHYA PRADESH(23) | SEHORE(427) | ASHTA(3982) | SIDDIQUEGANJ(149095) | 101.62 | 23517 | 1244 |
MADHYA PRADESH(23) | NARSINGHPUR(418) | GOTEGAON(3923) | KAMTI(144249) | 101.65 | 23506 | 1242 |
MADHYA PRADESH(23) | UJJAIN(435) | TARANA(4037) | SUMARAKHEDA(153587) | 101.65 | 23506 | 1242 |
MADHYA PRADESH(23) | CHHINDWARA(399) | CHAURAI(3791) | KHIRKHIRI(135326) | 101.67 | 23493 | 1238 |
MADHYA PRADESH(23) | JHABUA(412) | THANDLA(3883) | SEMLIYA THANDLA CHENPURI(141583) | 101.67 | 23493 | 1238 |
MADHYA PRADESH(23) | MANDSAUR(416) | MANDSAUR(3912) | KHILCHIPURA(143409) | 101.67 | 23493 | 1238 |
MADHYA PRADESH(23) | RAISEN(421) | UDAIPURA(3941) | AWARIYA(145575) | 101.67 | 23493 | 1238 |
MADHYA PRADESH(23) | MANDSAUR(416) | MANDSAUR(3912) | HATUNIYA(143394) | 101.72 | 23471 | 1236 |
MADHYA PRADESH(23) | SIDHI(433) | KUSMI(4021) | GAIWATA(152114) | 101.72 | 23471 | 1236 |
MADHYA PRADESH(23) | INDORE(410) | DEPALPUR(3862) | JALALPURA(140141) | 101.83 | 23428 | 1234 |
MADHYA PRADESH(23) | SHAHDOL(429) | GOHPARU(3997) | BOCHKI(150286) | 101.83 | 23428 | 1234 |
MADHYA PRADESH(23) | KATNI(413) | KATNI(3888) | Manjgwa fatak(141889) | 101.86 | 23416 | 1233 |
MADHYA PRADESH(23) | AGAR MALWA(667) | AGAR(4000) | NIPANYA BEJNATH(150534) | 101.91 | 23397 | 1231 |
MADHYA PRADESH(23) | RAISEN(421) | UDAIPURA(3941) | BORAS(145585) | 101.91 | 23397 | 1231 |
MADHYA PRADESH(23) | CHHINDWARA(399) | PARASIA(3797) | PAGARA(135827) | 101.93 | 23390 | 1230 |
MADHYA PRADESH(23) | KHARGONE(414) | BARWAH(3891) | KOTLYAKHEDI(142106) | 101.96 | 23374 | 1229 |
MADHYA PRADESH(23) | INDORE(410) | MHOW(3864) | RAJPURA KUTI(140338) | 101.98 | 23361 | 1228 |
MADHYA PRADESH(23) | ANUPPUR(390) | JAITHARI(3737) | CHHATAPATPAR(131597) | 102.0 | 22680 | 1205 |
MADHYA PRADESH(23) | ANUPPUR(390) | PUSHPRAJGARH(3739) | KOHKA-EAST(131768) | 102.0 | 22680 | 1205 |
MADHYA PRADESH(23) | BALAGHAT(392) | BALAGHAT(3745) | SURWAHI(132266) | 102.0 | 22680 | 1205 |
MADHYA PRADESH(23) | BALAGHAT(392) | WARASEONI(3753) | DONGARMALI(132786) | 102.0 | 22680 | 1205 |
MADHYA PRADESH(23) | BALAGHAT(392) | WARASEONI(3753) | PIPARIA(132813) | 102.0 | 22680 | 1205 |
MADHYA PRADESH(23) | BARWANI(393) | BARWANI(3754) | DHAMNAI(132850) | 102.0 | 22680 | 1205 |
MADHYA PRADESH(23) | BARWANI(393) | BARWANI(3754) | MENIMATA(132862) | 102.0 | 22680 | 1205 |
MADHYA PRADESH(23) | BARWANI(393) | RAJPUR(3758) | OZAR(133052) | 102.0 | 22680 | 1205 |
MADHYA PRADESH(23) | BETUL(394) | AMLA(3761) | MORKHA(133295) | 102.0 | 22680 | 1205 |
MADHYA PRADESH(23) | BURHANPUR(397) | BURHANPUR(3779) | JAINABAD(134479) | 102.0 | 22680 | 1205 |
MADHYA PRADESH(23) | EAST NIMAR(405) | PANDHANA(3841) | BALVADA(138603) | 102.0 | 22680 | 1205 |
MADHYA PRADESH(23) | KHARGONE(414) | SEGAON(3898) | GOLWADI(142537) | 102.0 | 22680 | 1205 |
MADHYA PRADESH(23) | MORENA(417) | MORENA(3917) | PADHAWALI(143853) | 102.0 | 22680 | 1205 |
MADHYA PRADESH(23) | SAGAR(425) | BANDA(3963) | GHOGHRA(147536) | 102.0 | 22680 | 1205 |
