List Of The GPs Based Of GPs Score Range
State Name District Name Block Name GP Name GP Score GP Rank GP State Rank
GOA(30) NORTH GOA(551) SATARI(5933) NAGARGAO(254451) 60.69 195811 186
GOA(30) NORTH GOA(551) SATARI(5933) SANVORDEM(254492) 61.24 193626 185
GOA(30) NORTH GOA(551) TISWADI(5934) SIRIDAO-PALE(254502) 61.5 191950 184
GOA(30) SOUTH GOA(552) SANGUEM(5939) KALAY(KALEM)(254423) 61.85 191137 183
GOA(30) NORTH GOA(551) BARDEZ(5929) SANGOLDA(254490) 63.0 184905 182
GOA(30) NORTH GOA(551) TISWADI(5934) NEURA(254459) 63.43 183908 181
GOA(30) NORTH GOA(551) PERNEM(5931) TORXEM(254518) 63.5 182615 180
GOA(30) SOUTH GOA(552) SALCETE(5938) MAJORDA(254434) 63.9 181587 179
GOA(30) NORTH GOA(551) SATARI(5933) DONGURLI-THANE(254412) 63.92 181537 178
GOA(30) NORTH GOA(551) BICHOLIM(5930) LATAMBARCEM(254430) 64.0 180197 176
GOA(30) NORTH GOA(551) TISWADI(5934) ST. ESTEVAM(254509) 64.0 180197 176
GOA(30) NORTH GOA(551) BARDEZ(5929) POMBURPA, OLAULIM(254476) 65.17 174930 175
GOA(30) NORTH GOA(551) BARDEZ(5929) ANJUNA-CAISUA(254354) 65.5 172820 174
GOA(30) NORTH GOA(551) TISWADI(5934) CURCA, BAMBOLIM, TALAULIM(254405) 65.58 172620 173
GOA(30) NORTH GOA(551) SATARI(5933) GULELI(254420) 65.62 172507 172
GOA(30) SOUTH GOA(552) Dharbandora(6841) COLEM(254394) 65.63 172484 171
GOA(30) SOUTH GOA(552) MORMUGAO(5936) VELSAO-PALE(254528) 65.77 172143 170
GOA(30) NORTH GOA(551) PERNEM(5931) IBRAMPUR(254422) 66.0 170388 169
GOA(30) SOUTH GOA(552) QUEPEM(5937) FATORPA-QUITOL(254415) 66.5 167806 167
GOA(30) SOUTH GOA(552) SALCETE(5938) GUIRDOLIM(254418) 66.5 167806 167
GOA(30) NORTH GOA(551) PERNEM(5931) AGARWADA CHOPDEM(254347) 66.87 166826 166
GOA(30) SOUTH GOA(552) Dharbandora(6841) KIRLAPAL-DABHAL(254428) 66.91 166738 165
GOA(30) SOUTH GOA(552) SALCETE(5938) AMBELIM(254352) 67.0 165255 164
GOA(30) NORTH GOA(551) SATARI(5933) BIRONDEM(254375) 67.22 164708 163
GOA(30) NORTH GOA(551) TISWADI(5934) SAO LOURENCE(AGASSAIM)(254493) 67.5 162682 162
GOA(30) NORTH GOA(551) PERNEM(5931) CASNEM, AMBEREM,POROSCODEM(254383) 67.57 162489 161
GOA(30) SOUTH GOA(552) SANGUEM(5939) UGUEM(254521) 67.92 161554 160
GOA(30) NORTH GOA(551) BARDEZ(5929) NADORA(254450) 68.0 160063 159
GOA(30) NORTH GOA(551) BARDEZ(5929) UCASSAIM-PALIEM-PUNOLA(254520) 68.02 160013 158
GOA(30) NORTH GOA(551) BARDEZ(5929) PILERNE - MARRA(254471) 68.25 159379 157
GOA(30) SOUTH GOA(552) PONDA(5932) CURTI-KHANDEPAR(254407) 68.3 159266 156
GOA(30) NORTH GOA(551) BICHOLIM(5930) PALE, COTOMBI(254464) 68.31 159242 155
GOA(30) NORTH GOA(551) TISWADI(5934) CUMBHARJUA(254404) 68.55 157328 154
GOA(30) NORTH GOA(551) BARDEZ(5929) REIS-MAGOS(254529) 69.0 154850 153
GOA(30) SOUTH GOA(552) QUEPEM(5937) AVEDEM-COTOMBI(254362) 69.2 154325 152
GOA(30) SOUTH GOA(552) SALCETE(5938) CHANDOR-CAVORIM(254387) 69.58 152060 151
GOA(30) SOUTH GOA(552) QUEPEM(5937) MORPIRLA(254447) 70.0 149635 150
 .