List Of The GPs Based Of GPs
Score Range
State Name | District Name | Block Name | GP Name | GP Score | GP Rank | GP State Rank |
---|---|---|---|---|---|---|
RAJASTHAN(8) | DUNGARPUR(99) | GALIYAKOAT(6837) | LIMARI(262249) | 90.02 | 54985 | 2028 |
RAJASTHAN(8) | PALI(111) | JAITARAN(753) | NIMBOL(40883) | 90.02 | 54985 | 2028 |
RAJASTHAN(8) | CHURU(96) | BIDASAR(6858) | KATAR CHHOTI(36984) | 90.03 | 54974 | 2025 |
RAJASTHAN(8) | RAJSAMAND(112) | DELWADA(7463) | NEGDIYA(41212) | 90.03 | 54974 | 2025 |
RAJASTHAN(8) | SIROHI(115) | SIROHI(785) | UD(41996) | 90.03 | 54974 | 2025 |
RAJASTHAN(8) | CHITTORGARH(95) | CHITTORGARH(647) | NETAWALMAHARAJ(36590) | 90.04 | 54964 | 2024 |
RAJASTHAN(8) | BHILWARA(92) | KAREDA(7418) | GORKHIYA(35805) | 90.05 | 54947 | 2022 |
RAJASTHAN(8) | KOTA(109) | KHAIRABAD(736) | UNDWA(40244) | 90.05 | 54947 | 2022 |
RAJASTHAN(8) | NAGAUR(110) | MUNDWA(747) | SANKHWAS(40672) | 90.06 | 54935 | 2021 |
RAJASTHAN(8) | JAIPUR(102) | KOTPUTLI(691) | SHUKLAWAS(38532) | 90.08 | 54916 | 2020 |
RAJASTHAN(8) | PALI(111) | JAITARAN(753) | Paliyawas(295119) | 90.1 | 54890 | 2019 |
RAJASTHAN(8) | ALWAR(87) | RAJGARH(582) | Ghewar(295220) | 90.11 | 54879 | 2016 |
RAJASTHAN(8) | BHILWARA(92) | JAHAZPUR(623) | AMARGARH(35714) | 90.11 | 54879 | 2016 |
RAJASTHAN(8) | SIKAR(114) | AJEETGARH(7469) | RAIPUR JAGEER(41767) | 90.11 | 54879 | 2016 |
RAJASTHAN(8) | ALWAR(87) | TIJARA(586) | NAKHNOL(293949) | 90.12 | 54869 | 2014 |
RAJASTHAN(8) | BANSWARA(88) | GARHI(591) | ROHIDA(34498) | 90.12 | 54869 | 2014 |
RAJASTHAN(8) | TONK(116) | PEEPLU(7464) | NANER(42183) | 90.14 | 54846 | 2013 |
RAJASTHAN(8) | BHILWARA(92) | ASIND(620) | KANWLAS(35645) | 90.16 | 54814 | 2011 |
RAJASTHAN(8) | SIKAR(114) | NECHWA(7470) | JHAJHAR(294847) | 90.16 | 54814 | 2011 |
RAJASTHAN(8) | BHARATPUR(91) | BAYANA(611) | KAPOORA MALOOKA(35270) | 90.17 | 54799 | 2009 |
RAJASTHAN(8) | BIKANER(93) | SRI DUNGARGARH(635) | BENISAR(262141) | 90.17 | 54799 | 2009 |
RAJASTHAN(8) | JALORE(104) | CHITALWANA(6732) | TANPI(246070) | 90.18 | 54794 | 2008 |
RAJASTHAN(8) | JAISALMER(103) | NACHANA(7452) | AJASAR(38704) | 90.21 | 54759 | 2006 |
RAJASTHAN(8) | JALORE(104) | RANIWARA(704) | AKHRAD(38965) | 90.21 | 54759 | 2006 |
RAJASTHAN(8) | DUNGARPUR(99) | DUNGARPUR(671) | CHAK MAHURI(262624) | 90.26 | 54686 | 2005 |
RAJASTHAN(8) | BIKANER(93) | KOLAYAT(632) | CHANDASAR(36068) | 90.27 | 54679 | 2002 |
RAJASTHAN(8) | CHITTORGARH(95) | BHADESAR(643) | KHODEEP(36491) | 90.27 | 54679 | 2002 |
RAJASTHAN(8) | SIKAR(114) | NEEM KA THANA(778) | GAONRI(41740) | 90.27 | 54679 | 2002 |
RAJASTHAN(8) | JAIPUR(102) | SHAHPURA(695) | KHORI(38655) | 90.29 | 54664 | 1998 |
RAJASTHAN(8) | PALI(111) | ROHAT(758) | DHABAR(41031) | 90.29 | 54664 | 1998 |
RAJASTHAN(8) | SIROHI(115) | REODAR(783) | NAGANI(41928) | 90.29 | 54664 | 1998 |
RAJASTHAN(8) | UDAIPUR(117) | GOGUNDA(796) | SAMIJA(42581) | 90.29 | 54664 | 1998 |
RAJASTHAN(8) | JODHPUR(107) | AAU(7458) | SARANPURA(262722) | 90.3 | 54648 | 1997 |
RAJASTHAN(8) | PALI(111) | BAGARI(7512) | GUDA BEEJA(41064) | 90.31 | 54636 | 1996 |
RAJASTHAN(8) | BARAN(89) | ATRU(597) | BADORA(34700) | 90.34 | 54598 | 1994 |
RAJASTHAN(8) | CHITTORGARH(95) | BARI SADRI(641) | BHANOOJA(36427) | 90.34 | 54598 | 1994 |
RAJASTHAN(8) | JAISALMER(103) | SAM(698) | TANOT(262709) | 90.35 | 54584 | 1991 |
RAJASTHAN(8) | JAISALMER(103) | SANKRA(699) | SANAWARA(262632) | 90.35 | 54584 | 1991 |
RAJASTHAN(8) | SIKAR(114) | DHOD(774) | SHAHPURA(41602) | 90.35 | 54584 | 1991 |
RAJASTHAN(8) | JODHPUR(107) | BILARA(724) | KHARIYA MEETHAPUR(39727) | 90.36 | 54567 | 1989 |
RAJASTHAN(8) | PRATAPGARH(629) | PRATAPGARH(652) | VARMANDAL(36760) | 90.36 | 54567 | 1989 |
RAJASTHAN(8) | JAIPUR(102) | ANDHI(7440) | MATHASOOLA(38460) | 90.38 | 54544 | 1986 |
RAJASTHAN(8) | JODHPUR(107) | BILARA(724) | PICHIYAK(39737) | 90.38 | 54544 | 1986 |
RAJASTHAN(8) | NAGAUR(110) | DIDWANA(741) | SOOPKA(40431) | 90.38 | 54544 | 1986 |
RAJASTHAN(8) | JAIPUR(102) | ANDHI(7440) | PHOOTOLAO(38466) | 90.4 | 54521 | 1984 |
RAJASTHAN(8) | SIKAR(114) | LACHHMANGARH(777) | RAJPUR(41635) | 90.4 | 54521 | 1984 |
RAJASTHAN(8) | JAISALMER(103) | NACHANA(7452) | TALARIYA(295369) | 90.41 | 54509 | 1983 |
RAJASTHAN(8) | GANGANAGAR(100) | KARANPUR(676) | 50 F ROOPNAGAR(37811) | 90.42 | 54498 | 1981 |
RAJASTHAN(8) | JHUNJHUNU(106) | SINGHANA(7457) | GADA KHERA(39362) | 90.42 | 54498 | 1981 |
RAJASTHAN(8) | UDAIPUR(117) | VALLABHNAGAR(7387) | KHARSAN(42279) | 90.43 | 54491 | 1980 |
RAJASTHAN(8) | HANUMANGARH(101) | BHADRA(681) | RAMGADIA (10 JGW )(38006) | 90.44 | 54480 | 1977 |
RAJASTHAN(8) | JAIPUR(102) | SANGANER(694) | DAHMI KALAN(38619) | 90.44 | 54480 | 1977 |
RAJASTHAN(8) | TONK(116) | MALPURA(787) | DIGGI(42049) | 90.44 | 54480 | 1977 |
RAJASTHAN(8) | SIKAR(114) | FATEHPUR(775) | ROSAWA(41637) | 90.45 | 54472 | 1976 |
RAJASTHAN(8) | BANSWARA(88) | BAGIDORA(589) | KALINJARA(34375) | 90.47 | 54450 | 1974 |
RAJASTHAN(8) | TONK(116) | MALPURA(787) | TORDI(42074) | 90.47 | 54450 | 1974 |
RAJASTHAN(8) | BIKANER(93) | NOKHA(634) | SINJGURU(36175) | 90.5 | 53213 | 1961 |
RAJASTHAN(8) | CHITTORGARH(95) | DUNGLA(648) | ARNED(36609) | 90.5 | 53213 | 1961 |
RAJASTHAN(8) | DAUSA(97) | LAWAN(6823) | BARAGAON(37077) | 90.5 | 53213 | 1961 |
RAJASTHAN(8) | DUNGARPUR(99) | ASPUR(669) | BANKODA(37411) | 90.5 | 53213 | 1961 |
RAJASTHAN(8) | HANUMANGARH(101) | BHADRA(681) | GHEU(37986) | 90.5 | 53213 | 1961 |
RAJASTHAN(8) | JAIPUR(102) | PAOTA(6821) | BHONAWAS(38499) | 90.5 | 53213 | 1961 |
RAJASTHAN(8) | JALORE(104) | BHINMAL(701) | DHANSA(38941) | 90.5 | 53213 | 1961 |
RAJASTHAN(8) | JALORE(104) | SANCHORE(705) | Paladar(294391) | 90.5 | 53213 | 1961 |
RAJASTHAN(8) | JALORE(104) | SAYLA(706) | KESHAWANA(39043) | 90.5 | 53213 | 1961 |
RAJASTHAN(8) | JODHPUR(107) | AAU(7458) | BARSINGON KA BAS(262753) | 90.5 | 53213 | 1961 |
RAJASTHAN(8) | PALI(111) | KHARCHI(MAR.JUN)(754) | MALSA BAORI(40924) | 90.5 | 53213 | 1961 |
RAJASTHAN(8) | SIKAR(114) | FATEHPUR(775) | BESWA(41613) | 90.5 | 53213 | 1961 |
RAJASTHAN(8) | SIROHI(115) | SIROHI(785) | KALANDRI(41979) | 90.5 | 53213 | 1961 |
RAJASTHAN(8) | JHUNJHUNU(106) | KHETRI(717) | LOYAL(39474) | 90.51 | 53197 | 1960 |
RAJASTHAN(8) | JHUNJHUNU(106) | UDAIPURWATI(720) | SEETHAL(39602) | 90.52 | 53189 | 1959 |
RAJASTHAN(8) | JHUNJHUNU(106) | SINGHANA(7457) | GHARDANA KALAN(39363) | 90.53 | 53173 | 1957 |
RAJASTHAN(8) | PALI(111) | RANI STATION(757) | JEEWAND KALAN(41011) | 90.53 | 53173 | 1957 |
RAJASTHAN(8) | ALWAR(87) | KOTKASIM(578) | BHONKAR(34000) | 90.54 | 53161 | 1956 |
RAJASTHAN(8) | JAIPUR(102) | SANGANER(694) | BEELWA(38616) | 90.55 | 53153 | 1954 |
RAJASTHAN(8) | KARAULI(108) | Mandrayal(7064) | KASED(40114) | 90.55 | 53153 | 1954 |
RAJASTHAN(8) | JAIPUR(102) | GOVINDGARH(688) | DHOBLAI(38401) | 90.57 | 53147 | 1953 |
RAJASTHAN(8) | DAUSA(97) | BANDIKUI(660) | NARAYANPURA(294521) | 90.58 | 53136 | 1952 |
RAJASTHAN(8) | BHILWARA(92) | SHAHPURA(629) | EITDIYA(35943) | 90.59 | 53124 | 1951 |
RAJASTHAN(8) | PRATAPGARH(629) | PEEPAL KHOONT(594) | JAMLI(34605) | 90.61 | 53099 | 1950 |
RAJASTHAN(8) | BARMER(90) | DHANAU(6844) | Krishan Ka Tala(295247) | 90.63 | 53081 | 1949 |
RAJASTHAN(8) | JALORE(104) | JASWANTPURA(703) | PAWLI(38953) | 90.68 | 53025 | 1946 |
RAJASTHAN(8) | JODHPUR(107) | PEEPAD SAHAR(6852) | Jawasiya(294553) | 90.68 | 53025 | 1946 |
RAJASTHAN(8) | PRATAPGARH(629) | PRATAPGARH(652) | PANMODI(36751) | 90.68 | 53025 | 1946 |
RAJASTHAN(8) | TONK(116) | MALPURA(787) | DHOLI(42048) | 90.73 | 52973 | 1945 |
RAJASTHAN(8) | AJMER(86) | Kishangarh SILORA(570) | NAWA(33733) | 90.74 | 52959 | 1943 |
RAJASTHAN(8) | DUNGARPUR(99) | BICHIWARA(670) | JELANA(262611) | 90.74 | 52959 | 1943 |
RAJASTHAN(8) | DUNGARPUR(99) | BICHIWARA(670) | TALLIYA(37499) | 90.75 | 52943 | 1942 |
RAJASTHAN(8) | BHILWARA(92) | RAIPUR(627) | NANDSHA(35887) | 90.77 | 52922 | 1941 |
RAJASTHAN(8) | BHILWARA(92) | MANDAL(625) | BHADU(35791) | 90.78 | 52912 | 1940 |
RAJASTHAN(8) | BANSWARA(88) | BAGIDORA(589) | PINDARMA(34389) | 90.79 | 52902 | 1939 |
RAJASTHAN(8) | HANUMANGARH(101) | RAWATSAR(6617) | 25 RWD(38138) | 90.8 | 52893 | 1938 |
RAJASTHAN(8) | CHITTORGARH(95) | BHOPALSAGAR(645) | KANAR KHERA(36536) | 90.81 | 52880 | 1937 |
RAJASTHAN(8) | BIKANER(93) | NOKHA(634) | KAKRA(36154) | 90.83 | 52856 | 1936 |
RAJASTHAN(8) | AJMER(86) | MASOODA(571) | ANDHI DEORI(33749) | 90.84 | 52835 | 1934 |
RAJASTHAN(8) | ALWAR(87) | KATHUMAR(576) | KHOH(33948) | 90.84 | 52835 | 1934 |
RAJASTHAN(8) | SIKAR(114) | PIPRALI(779) | NANI(41797) | 90.86 | 52810 | 1933 |
RAJASTHAN(8) | BHILWARA(92) | BANERA(621) | UPREDA(35692) | 90.87 | 52799 | 1932 |
RAJASTHAN(8) | BARMER(90) | BARMER(604) | Adarsh Undkha(295344) | 90.9 | 52761 | 1930 |
RAJASTHAN(8) | NAGAUR(110) | LADNU(744) | LEDI(40553) | 90.9 | 52761 | 1930 |
RAJASTHAN(8) | JHUNJHUNU(106) | NAWALGARH(718) | DHANIA NAWALGARH(39523) | 90.92 | 52737 | 1929 |
RAJASTHAN(8) | UDAIPUR(117) | GIRWA(795) | TITARDI(42401) | 90.94 | 52719 | 1927 |
RAJASTHAN(8) | UDAIPUR(117) | KHERWARA(798) | BANJARIYA(42492) | 90.94 | 52719 | 1927 |
RAJASTHAN(8) | SIKAR(114) | NECHWA(7470) | RULYANA MALI(41714) | 90.95 | 52707 | 1926 |
RAJASTHAN(8) | BHARATPUR(91) | DEEG(612) | KASOT(35313) | 90.98 | 52676 | 1925 |
RAJASTHAN(8) | AJMER(86) | Ajmer Rural(7382) | SARADHANA(33822) | 91.0 | 51483 | 1911 |
RAJASTHAN(8) | BIKANER(93) | BAJJU KHALSA(7424) | BAJJU TEJPURA(294051) | 91.0 | 51483 | 1911 |
RAJASTHAN(8) | BIKANER(93) | SRI DUNGARGARH(635) | KALAYANSAR NAYA(262146) | 91.0 | 51483 | 1911 |
RAJASTHAN(8) | DUNGARPUR(99) | BICHIWARA(670) | LAMBA BHATRA(262599) | 91.0 | 51483 | 1911 |
RAJASTHAN(8) | DUNGARPUR(99) | SABLA(6835) | BODIGAMA CHHOTA(37415) | 91.0 | 51483 | 1911 |
RAJASTHAN(8) | JAISALMER(103) | MOHANGARH(7451) | BAHLA(38709) | 91.0 | 51483 | 1911 |
RAJASTHAN(8) | JHUNJHUNU(106) | PILANI(7456) | LEEKHWA(39558) | 91.0 | 51483 | 1911 |
RAJASTHAN(8) | KOTA(109) | SULTANPUR(739) | MANDAWARA(40324) | 91.0 | 51483 | 1911 |
RAJASTHAN(8) | PALI(111) | RANI STATION(757) | MANDAL(41017) | 91.0 | 51483 | 1911 |
RAJASTHAN(8) | RAJSAMAND(112) | KUMBHALGARH(765) | REECHHER(41253) | 91.0 | 51483 | 1911 |
RAJASTHAN(8) | SAWAI MADHOPUR(113) | BAMANWAS(768) | BATODA(41326) | 91.0 | 51483 | 1911 |
RAJASTHAN(8) | SAWAI MADHOPUR(113) | SAWAI MADHOPUR(772) | KUNDERA(41497) | 91.0 | 51483 | 1911 |
RAJASTHAN(8) | SIKAR(114) | AJEETGARH(7469) | DIVRALA(41823) | 91.0 | 51483 | 1911 |
RAJASTHAN(8) | UDAIPUR(117) | KOTRA(799) | KOTRA(42564) | 91.0 | 51483 | 1911 |
RAJASTHAN(8) | BANSWARA(88) | BANSWARA(590) | JHUPEL(34422) | 91.03 | 51447 | 1909 |
RAJASTHAN(8) | JAIPUR(102) | AMBER(684) | Akedadoongar(262109) | 91.03 | 51447 | 1909 |
RAJASTHAN(8) | BHILWARA(92) | HURDA(622) | JALAMPURA(35701) | 91.05 | 51430 | 1907 |
RAJASTHAN(8) | JALORE(104) | JALORE(702) | DECHHOO(38917) | 91.05 | 51430 | 1907 |
RAJASTHAN(8) | BUNDI(94) | TALERA(639) | JAMEETPURA(36359) | 91.08 | 51405 | 1906 |
RAJASTHAN(8) | NAGAUR(110) | JAYAL(742) | DEEDIYA KALAN(40448) | 91.09 | 51396 | 1905 |
RAJASTHAN(8) | BHILWARA(92) | ASIND(620) | KALIYAS(35644) | 91.1 | 51387 | 1904 |
RAJASTHAN(8) | SIKAR(114) | AJEETGARH(7469) | HARDAS KA BAS(41656) | 91.11 | 51378 | 1902 |
RAJASTHAN(8) | SIKAR(114) | KHANDELA(776) | CHAUKRI(41647) | 91.11 | 51378 | 1902 |
RAJASTHAN(8) | JALORE(104) | BHINMAL(701) | THOBAU(38906) | 91.12 | 51369 | 1901 |
RAJASTHAN(8) | BIKANER(93) | NOKHA(634) | RORA(36170) | 91.13 | 51366 | 1900 |
RAJASTHAN(8) | CHITTORGARH(95) | NIMBAHERA(651) | MARJEEVI(36703) | 91.14 | 51354 | 1898 |
RAJASTHAN(8) | HANUMANGARH(101) | RAWATSAR(6617) | DANIYA SAR(38157) | 91.14 | 51354 | 1898 |
RAJASTHAN(8) | KOTA(109) | SULTANPUR(739) | KOTRA DEEPSING(40320) | 91.15 | 51341 | 1896 |
RAJASTHAN(8) | SIROHI(115) | PINDWARA(782) | NAYA SANWARA(41893) | 91.15 | 51341 | 1896 |
RAJASTHAN(8) | DAUSA(97) | RAMGARH PACHWARA(7444) | SONAR(37170) | 91.19 | 51298 | 1895 |
RAJASTHAN(8) | SAWAI MADHOPUR(113) | SAWAI MADHOPUR(772) | KHATUPURA(41495) | 91.21 | 51280 | 1894 |
RAJASTHAN(8) | JALORE(104) | JALORE(702) | LETA(38922) | 91.22 | 51265 | 1893 |
RAJASTHAN(8) | AJMER(86) | KEKRI(569) | PRANHEDA(33712) | 91.26 | 51220 | 1891 |
RAJASTHAN(8) | DUNGARPUR(99) | DUNGARPUR(671) | BALWARA(37458) | 91.26 | 51220 | 1891 |
RAJASTHAN(8) | JODHPUR(107) | LUNI(725) | KHARABERAPUROHITAN(39769) | 91.27 | 51211 | 1890 |
RAJASTHAN(8) | JAISALMER(103) | SANKRA(699) | Madhopura(262612) | 91.3 | 51176 | 1889 |
RAJASTHAN(8) | AJMER(86) | BHINAY(567) | KANAI KALAN(33633) | 91.31 | 51164 | 1888 |
RAJASTHAN(8) | CHITTORGARH(95) | BHAINSRORGARH(644) | TOLON KA LUHARIYA(36525) | 91.32 | 51152 | 1885 |
RAJASTHAN(8) | DAUSA(97) | LALSOT(662) | TODA THEKLA(37173) | 91.32 | 51152 | 1885 |
RAJASTHAN(8) | KARAULI(108) | HINDAUN(730) | GHONSLA(39970) | 91.32 | 51152 | 1885 |
RAJASTHAN(8) | GANGANAGAR(100) | RAISINGHNAGAR(678) | MALSAR(37882) | 91.33 | 51143 | 1884 |
RAJASTHAN(8) | TONK(116) | DEOLI(786) | BEEJWAD(42002) | 91.36 | 51116 | 1883 |
RAJASTHAN(8) | BIKANER(93) | KOLAYAT(632) | DIYATRA(36072) | 91.37 | 51108 | 1881 |
RAJASTHAN(8) | CHITTORGARH(95) | BHAINSRORGARH(644) | EKLINGPURA(36512) | 91.37 | 51108 | 1881 |
RAJASTHAN(8) | AJMER(86) | PISANGAN(572) | NYARA(33815) | 91.38 | 51096 | 1879 |
RAJASTHAN(8) | PALI(111) | KHARCHI(MAR.JUN)(754) | JADAN(40917) | 91.38 | 51096 | 1879 |
RAJASTHAN(8) | JAIPUR(102) | BASSI(685) | PADASOLI(38292) | 91.4 | 51068 | 1876 |
RAJASTHAN(8) | JHUNJHUNU(106) | BUHANA(714) | BHALOTH(39354) | 91.4 | 51068 | 1876 |
RAJASTHAN(8) | NAGAUR(110) | MOLASAR(6859) | DAUDSAR(40397) | 91.4 | 51068 | 1876 |
RAJASTHAN(8) | AJMER(86) | PISANGAN(572) | DANTRA(33790) | 91.41 | 51056 | 1873 |
RAJASTHAN(8) | BARAN(89) | MANGROL(7401) | BAMORI KALAN(34662) | 91.41 | 51056 | 1873 |
RAJASTHAN(8) | BHILWARA(92) | BANERA(621) | GHARTA(35676) | 91.41 | 51056 | 1873 |
RAJASTHAN(8) | BARAN(89) | KISHANGANJ(601) | NAHARGARH(34834) | 91.42 | 51047 | 1872 |
RAJASTHAN(8) | BANSWARA(88) | GANGAR TALAI(6822) | MOTI TIMBI(34382) | 91.43 | 51036 | 1871 |
RAJASTHAN(8) | BARMER(90) | BALTORA(603) | ASADA(34874) | 91.44 | 51029 | 1869 |
RAJASTHAN(8) | BHILWARA(92) | BADNOR(7419) | MOTRAS(35651) | 91.44 | 51029 | 1869 |
RAJASTHAN(8) | GANGANAGAR(100) | SADULSHAHAR(679) | GANESHGARH(37907) | 91.45 | 51022 | 1867 |
RAJASTHAN(8) | NAGAUR(110) | KHINVSAR(6857) | KURCHI(40661) | 91.45 | 51022 | 1867 |
RAJASTHAN(8) | JHUNJHUNU(106) | ALSISAR(713) | DHEELSAR(39328) | 91.46 | 51012 | 1866 |
RAJASTHAN(8) | GANGANAGAR(100) | ANUPGARH(674) | 8 K-B(37719) | 91.47 | 51007 | 1865 |
RAJASTHAN(8) | DUNGARPUR(99) | DUNGARPUR(671) | TADI OBARI(294971) | 91.48 | 50995 | 1862 |
RAJASTHAN(8) | JODHPUR(107) | TINWARI(6855) | Bada Kotecha(262527) | 91.48 | 50995 | 1862 |
RAJASTHAN(8) | TONK(116) | NEWAI(788) | GUNSI(42089) | 91.48 | 50995 | 1862 |
RAJASTHAN(8) | DAUSA(97) | LAWAN(6823) | BHANDANA(294551) | 91.49 | 50984 | 1858 |
RAJASTHAN(8) | JHUNJHUNU(106) | KHETRI(717) | PAPURANA(39486) | 91.49 | 50984 | 1858 |
RAJASTHAN(8) | JODHPUR(107) | PEEPAD SAHAR(6852) | Khariya Anawas(294556) | 91.49 | 50984 | 1858 |
RAJASTHAN(8) | SIROHI(115) | PINDWARA(782) | RAMPURA(262671) | 91.49 | 50984 | 1858 |
RAJASTHAN(8) | DAUSA(97) | BAIJUPADA(7436) | KHERI(262258) | 91.5 | 49776 | 1848 |
RAJASTHAN(8) | DUNGARPUR(99) | JOTHARI(6826) | BHEELWA PANCHELA(294877) | 91.5 | 49776 | 1848 |
RAJASTHAN(8) | JAIPUR(102) | BASSI(685) | BAINADA(38266) | 91.5 | 49776 | 1848 |
RAJASTHAN(8) | JALORE(104) | JALORE(702) | SIYANA(38934) | 91.5 | 49776 | 1848 |
RAJASTHAN(8) | JHALAWAR(105) | DAG(708) | KOLVI URF MANDI RAJENDERPUR(39127) | 91.5 | 49776 | 1848 |
RAJASTHAN(8) | JHUNJHUNU(106) | NAWALGARH(718) | BAY(39499) | 91.5 | 49776 | 1848 |
RAJASTHAN(8) | JODHPUR(107) | LUNI(725) | SANGARIYA(39785) | 91.5 | 49776 | 1848 |
RAJASTHAN(8) | KOTA(109) | SANGOD(738) | MOINKALAN(40298) | 91.5 | 49776 | 1848 |
RAJASTHAN(8) | NAGAUR(110) | JAYAL(742) | KHINYALA(40464) | 91.5 | 49776 | 1848 |
RAJASTHAN(8) | SIROHI(115) | REODAR(783) | VARMAN(41942) | 91.5 | 49776 | 1848 |
RAJASTHAN(8) | JAISALMER(103) | BHANIYANA(7449) | SARDAR SINGH KI DHANI(38829) | 91.52 | 49758 | 1845 |
RAJASTHAN(8) | NAGAUR(110) | KUCHAMAN(743) | GHATWA(40493) | 91.52 | 49758 | 1845 |
RAJASTHAN(8) | PALI(111) | KHARCHI(MAR.JUN)(754) | GURA RAMSINGH(40912) | 91.52 | 49758 | 1845 |
RAJASTHAN(8) | AJMER(86) | JAWAJA(568) | NOONDRI MAHINDRATAN(33676) | 91.57 | 49715 | 1844 |
RAJASTHAN(8) | ALWAR(87) | NEEMRANA(581) | GOOGAL KOTA(34113) | 91.59 | 49691 | 1843 |
RAJASTHAN(8) | BHILWARA(92) | SAHARA(628) | LAKHOLA(35908) | 91.6 | 49681 | 1841 |
RAJASTHAN(8) | CHURU(96) | CHURU(654) | KARWASAR(36802) | 91.6 | 49681 | 1841 |
RAJASTHAN(8) | GANGANAGAR(100) | PADAMPUR(677) | 4 BB(37825) | 91.61 | 49673 | 1839 |
RAJASTHAN(8) | JHUNJHUNU(106) | NAWALGARH(718) | DHAKA KI DHANI(262602) | 91.61 | 49673 | 1839 |
RAJASTHAN(8) | GANGANAGAR(100) | SADULSHAHAR(679) | 2 LLG(262757) | 91.63 | 49648 | 1835 |
RAJASTHAN(8) | KARAULI(108) | TODABHIM(734) | BHANAKPURA(40139) | 91.63 | 49648 | 1835 |
RAJASTHAN(8) | PRATAPGARH(629) | PRATAPGARH(652) | BASERA(36722) | 91.63 | 49648 | 1835 |
RAJASTHAN(8) | PRATAPGARH(629) | PRATAPGARH(652) | BORI(36723) | 91.63 | 49648 | 1835 |
RAJASTHAN(8) | AJMER(86) | ARAIN(566) | BHOGADEET(33592) | 91.64 | 49643 | 1834 |
RAJASTHAN(8) | AJMER(86) | SARWAR(6860) | GOYLA(33630) | 91.66 | 49621 | 1833 |
RAJASTHAN(8) | AJMER(86) | PISANGAN(572) | BHAGWANPURA(33782) | 91.7 | 49583 | 1830 |
RAJASTHAN(8) | BIKANER(93) | SRI DUNGARGARH(635) | SERUNA(36205) | 91.7 | 49583 | 1830 |
RAJASTHAN(8) | NAGAUR(110) | MOLASAR(6859) | MANDUKARA(40416) | 91.7 | 49583 | 1830 |
RAJASTHAN(8) | CHURU(96) | BIDASAR(6858) | UDWALA(37004) | 91.74 | 49550 | 1827 |
RAJASTHAN(8) | DAUSA(97) | SIKRAI(664) | HEENGWA(37229) | 91.74 | 49550 | 1827 |
RAJASTHAN(8) | PRATAPGARH(629) | ARNOD(640) | Mandawara(295035) | 91.74 | 49550 | 1827 |
RAJASTHAN(8) | SIKAR(114) | AJEETGARH(7469) | CHEEPLATA(41730) | 91.81 | 49479 | 1826 |
RAJASTHAN(8) | CHITTORGARH(95) | BHAINSRORGARH(644) | JAWADA(36515) | 91.82 | 49467 | 1824 |
RAJASTHAN(8) | HANUMANGARH(101) | NOHAR(683) | PADAMPURA (10 JSN )(38196) | 91.82 | 49467 | 1824 |
RAJASTHAN(8) | BHARATPUR(91) | UCHAIN(7402) | CHICHANA(35550) | 91.83 | 49455 | 1822 |
RAJASTHAN(8) | SIKAR(114) | DANTA RAMGARH(773) | MAGANPURA(294917) | 91.83 | 49455 | 1822 |
RAJASTHAN(8) | JAIPUR(102) | TUNGA(7446) | DEVGAON(38273) | 91.84 | 49442 | 1821 |
RAJASTHAN(8) | JHUNJHUNU(106) | NAWALGARH(718) | GHORIBARA KHURD(39508) | 91.85 | 49433 | 1820 |
RAJASTHAN(8) | PRATAPGARH(629) | CHHOTI SADRI(646) | BASERA(36547) | 91.88 | 49407 | 1819 |
RAJASTHAN(8) | JHUNJHUNU(106) | SINGHANA(7457) | DHADHOT KALAN(39357) | 91.89 | 49399 | 1817 |
RAJASTHAN(8) | UDAIPUR(117) | SALUMBAR(801) | UTHARDA(42680) | 91.89 | 49399 | 1817 |
RAJASTHAN(8) | GANGANAGAR(100) | KARANPUR(676) | 2 W GURUSAR(37796) | 91.9 | 49390 | 1816 |
RAJASTHAN(8) | JAIPUR(102) | Jalsu(6820) | DEVGUDHA(38231) | 91.93 | 49357 | 1815 |
RAJASTHAN(8) | DHOLPUR(98) | BARI(665) | KANCHANPUR(37264) | 91.94 | 49347 | 1814 |
RAJASTHAN(8) | BHILWARA(92) | SHAHPURA(629) | LULAS(35950) | 91.95 | 49335 | 1813 |
RAJASTHAN(8) | GANGANAGAR(100) | GANGANAGAR(675) | Hindumalkot(37753) | 91.97 | 49317 | 1812 |
RAJASTHAN(8) | SIKAR(114) | DHOD(774) | NAGWA(41590) | 91.98 | 49304 | 1811 |
RAJASTHAN(8) | BANSWARA(88) | ARTHUNA(6827) | KESARPURA(34477) | 92.0 | 48106 | 1803 |
RAJASTHAN(8) | BARMER(90) | FAGLIYA(7473) | GODA(35094) | 92.0 | 48106 | 1803 |
RAJASTHAN(8) | BIKANER(93) | KHAJUWALA(6715) | BALLAR(36007) | 92.0 | 48106 | 1803 |
RAJASTHAN(8) | JALORE(104) | SAYLA(706) | MANDAWALA(39046) | 92.0 | 48106 | 1803 |
RAJASTHAN(8) | SIKAR(114) | DHOD(774) | KIRDOLI(41583) | 92.0 | 48106 | 1803 |
RAJASTHAN(8) | SIKAR(114) | NEEM KA THANA(778) | NAYA BAS(41763) | 92.0 | 48106 | 1803 |
RAJASTHAN(8) | SIROHI(115) | PINDWARA(782) | NAAGPURA(294188) | 92.0 | 48106 | 1803 |
