2019

Latest Updates Mission Antyodaya survey for 2019 has been completed and data for 98 % GPs (2,65,031) has been collected .

Users Summary

State Name : West Bengal (19) District Name : Medinipur West (318)

Back

Please Note that all type of registered users will be displayed Block-wise here.
Developmment Block Name Registered Users Approved Users Mobile Verified Users Email Verified Users
Total 308 308 308 26
District Users 1 1 1 0
Chandrakona-I (2974) 7 7 7 0
Chandrakona-Ii (2975) 7 7 7 2
Dantan-I (2976) 12 12 12 1
Dantan-Ii (2977) 12 12 12 1
Daspur-I (2978) 12 12 12 0
Daspur-Ii (2979) 15 15 15 1
Debra (2980) 15 15 15 2
Garbeta-I (2981) 13 13 13 4
Garbeta-Ii (2982) 21 21 21 2
Garbeta-Iii (2983) 11 11 11 0
Ghatal (2984) 14 14 14 1
Keshiary (2989) 25 25 25 0
Keshpur (2990) 18 18 18 0
Kharagpur-I (2991) 8 8 8 2
Kharagpur-Ii (2992) 10 10 10 1
Midnapore (2993) 12 12 12 1
Mohanpur (2994) 6 6 6 3
Narayangarh (2995) 19 19 19 1
Pingla (2997) 13 13 13 0
Sabang (2998) 14 14 14 0
Salbani (2999) 43 43 43 4
Please Note that registered Development Block users will be displayed Block-wise here.
Developmment Block Name Registered Users Approved Users Mobile Verified Users Email Verified Users
Total 21 21 21 5
Chandrakona-I (2974) 1 1 1 0
Chandrakona-Ii (2975) 1 1 1 1
Dantan-I (2976) 1 1 1 0
Dantan-Ii (2977) 1 1 1 0
Daspur-I (2978) 1 1 1 0
Daspur-Ii (2979) 1 1 1 0
Debra (2980) 1 1 1 0
Garbeta-I (2981) 1 1 1 0
Garbeta-Ii (2982) 1 1 1 1
Garbeta-Iii (2983) 1 1 1 0
Ghatal (2984) 1 1 1 0
Keshiary (2989) 1 1 1 0
Keshpur (2990) 1 1 1 0
Kharagpur-I (2991) 1 1 1 1
Kharagpur-Ii (2992) 1 1 1 0
Midnapore (2993) 1 1 1 0
Mohanpur (2994) 1 1 1 1
Narayangarh (2995) 1 1 1 1
Pingla (2997) 1 1 1 0
Sabang (2998) 1 1 1 0
Salbani (2999) 1 1 1 0
Please Note that registered Gram Panchayat users will be displayed Block-wise here.
Developmment Block Name Registered Users Approved Users Mobile Verified Users Email Verified Users
Total 286 286 286 21
Chandrakona-I (2974) 6 6 6 0
Chandrakona-Ii (2975) 6 6 6 1
Dantan-I (2976) 11 11 11 1
Dantan-Ii (2977) 11 11 11 1
Daspur-I (2978) 11 11 11 0
Daspur-Ii (2979) 14 14 14 1
Debra (2980) 14 14 14 2
Garbeta-I (2981) 12 12 12 4
Garbeta-Ii (2982) 20 20 20 1
Garbeta-Iii (2983) 10 10 10 0
Ghatal (2984) 13 13 13 1
Keshiary (2989) 24 24 24 0
Keshpur (2990) 17 17 17 0
Kharagpur-I (2991) 7 7 7 1
Kharagpur-Ii (2992) 9 9 9 1
Midnapore (2993) 11 11 11 1
Mohanpur (2994) 5 5 5 2
Narayangarh (2995) 18 18 18 0
Pingla (2997) 12 12 12 0
Sabang (2998) 13 13 13 0
Salbani (2999) 42 42 42 4