2019

Latest Updates Mission Antyodaya survey for 2019 has been completed and data for 98 % GPs (2,65,031) has been collected .

Composite Index of Gram Panchayat - GPs Between The Composite Index Range 0.51 To 0.60


State : JAMMU AND KASHMIR (1) District : BARAMULLA (3)

Back

State Name District Name Development Block Name Gram Panchayat Name Composite Index
JAMMU AND KASHMIR (1) BARAMULLA (3) BARAMULLA (22) Chandoosa-A (242435) 0.529603
JAMMU AND KASHMIR (1) BARAMULLA (3) BARAMULLA (22) Chandoosa-B (242436) 0.514296
JAMMU AND KASHMIR (1) BARAMULLA (3) BARAMULLA (22) Delina A (241213) 0.553210
JAMMU AND KASHMIR (1) BARAMULLA (3) BARAMULLA (22) Hudpora (242441) 0.564833
JAMMU AND KASHMIR (1) BARAMULLA (3) BARAMULLA (22) Johama (241187) 0.539075
JAMMU AND KASHMIR (1) BARAMULLA (3) BARAMULLA (22) Kanispora B (288802) 0.508924
JAMMU AND KASHMIR (1) BARAMULLA (3) BARAMULLA (22) Takyasultan / Drangabal (241190) 0.534365
JAMMU AND KASHMIR (1) BARAMULLA (3) Bijhama (7006) Lachipora A (241784) 0.572779
JAMMU AND KASHMIR (1) BARAMULLA (3) Bijhama (7006) Muqamprina (241786) 0.521642
JAMMU AND KASHMIR (1) BARAMULLA (3) Bijhama (7006) Salamabad Dachina A (241788) 0.533306
JAMMU AND KASHMIR (1) BARAMULLA (3) BONIYAR (23) Baidan (241811) 0.544542
JAMMU AND KASHMIR (1) BARAMULLA (3) BONIYAR (23) Boniyar (241803) 0.526863
JAMMU AND KASHMIR (1) BARAMULLA (3) BONIYAR (23) Lari (241808) 0.552614
JAMMU AND KASHMIR (1) BARAMULLA (3) BONIYAR (23) Trinakajan (241807) 0.564602
JAMMU AND KASHMIR (1) BARAMULLA (3) Chandil Wangam (7007) Ganiwani Zandpal (288838) 0.510256
JAMMU AND KASHMIR (1) BARAMULLA (3) Hardaboora (7008) Hard Aboora-B (241824) 0.519512
JAMMU AND KASHMIR (1) BARAMULLA (3) Hardaboora (7008) Larkipora (241355) 0.599792
JAMMU AND KASHMIR (1) BARAMULLA (3) Hardaboora (7008) Utikoo (241817) 0.542134
JAMMU AND KASHMIR (1) BARAMULLA (3) Kandi Rafiabad (7009) Hachipora (242414) 0.523865
JAMMU AND KASHMIR (1) BARAMULLA (3) Khaipora (7010) Chandeerseer (241848) 0.503917
JAMMU AND KASHMIR (1) BARAMULLA (3) KUNZER (26) Devbugh (241838) 0.522159
JAMMU AND KASHMIR (1) BARAMULLA (3) KUNZER (26) Gonipora (241839) 0.525220
JAMMU AND KASHMIR (1) BARAMULLA (3) KUNZER (26) Kralweth (241842) 0.516979
JAMMU AND KASHMIR (1) BARAMULLA (3) KUNZER (26) Pariswani (241822) 0.559333
JAMMU AND KASHMIR (1) BARAMULLA (3) Lalpora (7011) Dhobiwan (288835) 0.512318
JAMMU AND KASHMIR (1) BARAMULLA (3) Lalpora (7011) Lalpora A (241843) 0.529065
JAMMU AND KASHMIR (1) BARAMULLA (3) Lalpora (7011) Mamoosa B (241861) 0.531670
JAMMU AND KASHMIR (1) BARAMULLA (3) Lalpora (7011) Mughama (241830) 0.564207
JAMMU AND KASHMIR (1) BARAMULLA (3) Nadihal (7012) Binner B (241203) 0.591123
JAMMU AND KASHMIR (1) BARAMULLA (3) Nadihal (7012) Chakla (241218) 0.584150
JAMMU AND KASHMIR (1) BARAMULLA (3) Nadihal (7012) Doabgah A (241905) 0.572143
JAMMU AND KASHMIR (1) BARAMULLA (3) Nadihal (7012) Doabgah B (241906) 0.552006
JAMMU AND KASHMIR (1) BARAMULLA (3) Nadihal (7012) Nadihal C (288803) 0.527632
JAMMU AND KASHMIR (1) BARAMULLA (3) Nadihal (7012) Sadipora (241217) 0.517069
JAMMU AND KASHMIR (1) BARAMULLA (3) Nadihal (7012) Vohlutra (241198) 0.541468
JAMMU AND KASHMIR (1) BARAMULLA (3) Narwah (7013) Fategarah (241184) 0.559738
JAMMU AND KASHMIR (1) BARAMULLA (3) Narwah (7013) Gantamulla Bala (241195) 0.562485
JAMMU AND KASHMIR (1) BARAMULLA (3) Narwah (7013) Heevan A (241191) 0.541444
JAMMU AND KASHMIR (1) BARAMULLA (3) Narwah (7013) Kaliban (241193) 0.573248
JAMMU AND KASHMIR (1) BARAMULLA (3) Narwah (7013) Laridora (241206) 0.506484
JAMMU AND KASHMIR (1) BARAMULLA (3) Narwah (7013) Namblan (241201) 0.507930
JAMMU AND KASHMIR (1) BARAMULLA (3) Narwah (7013) Zandfran (288828) 0.519502
JAMMU AND KASHMIR (1) BARAMULLA (3) Noorkah (7014) Atishampora (241792) 0.558036
JAMMU AND KASHMIR (1) BARAMULLA (3) Noorkah (7014) Bimyar A (288805) 0.577026
JAMMU AND KASHMIR (1) BARAMULLA (3) Noorkah (7014) Ijara (241796) 0.549116
JAMMU AND KASHMIR (1) BARAMULLA (3) Noorkah (7014) Limber A (241793) 0.553389
JAMMU AND KASHMIR (1) BARAMULLA (3) Noorkah (7014) Naganari (241800) 0.557524
JAMMU AND KASHMIR (1) BARAMULLA (3) Noorkah (7014) Pehilipora A (241797) 0.508006
JAMMU AND KASHMIR (1) BARAMULLA (3) Noorkah (7014) Pringal Warikhah (288804) 0.545855
JAMMU AND KASHMIR (1) BARAMULLA (3) Noorkah (7014) Zehanpora (241799) 0.534332
JAMMU AND KASHMIR (1) BARAMULLA (3) Paranpeela (7015) Dawaran (242001) 0.558237
JAMMU AND KASHMIR (1) BARAMULLA (3) Paranpeela (7015) Dhanisydan (242009) 0.550949
JAMMU AND KASHMIR (1) BARAMULLA (3) Paranpeela (7015) Kamalkote (241996) 0.585605
JAMMU AND KASHMIR (1) BARAMULLA (3) Paranpeela (7015) Kundibarjal (241995) 0.594960
JAMMU AND KASHMIR (1) BARAMULLA (3) Paranpeela (7015) Nava-Runda (241989) 0.549244
JAMMU AND KASHMIR (1) BARAMULLA (3) Paranpeela (7015) Salambad (241992) 0.535783
JAMMU AND KASHMIR (1) BARAMULLA (3) Paranpeela (7015) Uroosa (241986) 0.533659
JAMMU AND KASHMIR (1) BARAMULLA (3) Paranpeela (7015) Zamboor pattan (241999) 0.539766
JAMMU AND KASHMIR (1) BARAMULLA (3) PATTAN (27) Buchoo (242890) 0.533090
JAMMU AND KASHMIR (1) BARAMULLA (3) PATTAN (27) Buran Zangam B (241850) 0.507417
JAMMU AND KASHMIR (1) BARAMULLA (3) PATTAN (27) Indergam (241875) 0.530153
JAMMU AND KASHMIR (1) BARAMULLA (3) PATTAN (27) Nihalpora-B (241856) 0.563206
JAMMU AND KASHMIR (1) BARAMULLA (3) PATTAN (27) Nillah Palpora (241854) 0.591691
JAMMU AND KASHMIR (1) BARAMULLA (3) PATTAN (27) Pakipora (241857) 0.542038
JAMMU AND KASHMIR (1) BARAMULLA (3) PATTAN (27) Palhalan-B (241877) 0.594196
JAMMU AND KASHMIR (1) BARAMULLA (3) PATTAN (27) Palhalan-D (241879) 0.526316
JAMMU AND KASHMIR (1) BARAMULLA (3) PATTAN (27) Takiya Tapper (241864) 0.503802
JAMMU AND KASHMIR (1) BARAMULLA (3) PATTAN (27) Tapper Waripora (241862) 0.513516
JAMMU AND KASHMIR (1) BARAMULLA (3) RAFIABAD (28) Bakhipora (242415) 0.526160
JAMMU AND KASHMIR (1) BARAMULLA (3) RAFIABAD (28) Behrampora-B (242427) 0.599243
JAMMU AND KASHMIR (1) BARAMULLA (3) RAFIABAD (28) Chatloora (242422) 0.518535
JAMMU AND KASHMIR (1) BARAMULLA (3) RAFIABAD (28) Dandoosa (242423) 0.567105
JAMMU AND KASHMIR (1) BARAMULLA (3) RAFIABAD (28) Fiderpora (242419) 0.550471
JAMMU AND KASHMIR (1) BARAMULLA (3) RAFIABAD (28) Hib Dangerpora (242428) 0.505658
JAMMU AND KASHMIR (1) BARAMULLA (3) RAFIABAD (28) Saripara (242420) 0.522437
JAMMU AND KASHMIR (1) BARAMULLA (3) RAFIABAD (28) Sheikhpora (242416) 0.561236
JAMMU AND KASHMIR (1) BARAMULLA (3) RAFIABAD (28) Soyan Sadnar (242418) 0.508680
JAMMU AND KASHMIR (1) BARAMULLA (3) RAFIABAD (28) Yarbug (242421) 0.571799
JAMMU AND KASHMIR (1) BARAMULLA (3) ROHAMA (29) Brandub (241897) 0.543055
JAMMU AND KASHMIR (1) BARAMULLA (3) ROHAMA (29) Kutroo-Naribal (241899) 0.547391
JAMMU AND KASHMIR (1) BARAMULLA (3) ROHAMA (29) Panzalla (241883) 0.507777
JAMMU AND KASHMIR (1) BARAMULLA (3) ROHAMA (29) Reban A (241890) 0.545114
JAMMU AND KASHMIR (1) BARAMULLA (3) ROHAMA (29) Rohama A (241900) 0.557039
JAMMU AND KASHMIR (1) BARAMULLA (3) ROHAMA (29) Tragpora (241889) 0.537157
JAMMU AND KASHMIR (1) BARAMULLA (3) Sangrama (7016) Amargrah (241943) 0.502883
JAMMU AND KASHMIR (1) BARAMULLA (3) Sangrama (7016) Bulgam (241948) 0.539828
JAMMU AND KASHMIR (1) BARAMULLA (3) Sangrama (7016) Hygam- B (241956) 0.540483
JAMMU AND KASHMIR (1) BARAMULLA (3) Sangrama (7016) Putkha Muqam (241947) 0.507743
JAMMU AND KASHMIR (1) BARAMULLA (3) Sangrama (7016) Rangi (241949) 0.550518
JAMMU AND KASHMIR (1) BARAMULLA (3) Sangrama (7016) Sangrama (241936) 0.535093
JAMMU AND KASHMIR (1) BARAMULLA (3) Sherabad Khore (7017) Archanderhama (241913) 0.557438
JAMMU AND KASHMIR (1) BARAMULLA (3) Sherabad Khore (7017) DANGERPORA (241920) 0.524015
JAMMU AND KASHMIR (1) BARAMULLA (3) Sherabad Khore (7017) Goom Ahmedpora (241915) 0.541473
JAMMU AND KASHMIR (1) BARAMULLA (3) Sherabad Khore (7017) Khore (241932) 0.508511
JAMMU AND KASHMIR (1) BARAMULLA (3) Sherabad Khore (7017) Nowlari (241914) 0.514037
JAMMU AND KASHMIR (1) BARAMULLA (3) SINGHPORA (30) Chanbal B (288814) 0.561676
JAMMU AND KASHMIR (1) BARAMULLA (3) SINGHPORA (30) Hanjiwara A (241931) 0.540744
JAMMU AND KASHMIR (1) BARAMULLA (3) SINGHPORA (30) Matipora (241916) 0.536791
JAMMU AND KASHMIR (1) BARAMULLA (3) SOPORE (31) Aadipora (241935) 0.503853
JAMMU AND KASHMIR (1) BARAMULLA (3) SOPORE (31) Nowpora- A (241951) 0.565583
JAMMU AND KASHMIR (1) BARAMULLA (3) SOPORE (31) Nowpora -B (241952) 0.545305
JAMMU AND KASHMIR (1) BARAMULLA (3) SOPORE (31) Rakh Hygam (241944) 0.542432
JAMMU AND KASHMIR (1) BARAMULLA (3) SOPORE (31) Tarzoo B (241938) 0.578678
JAMMU AND KASHMIR (1) BARAMULLA (3) TANGMARAG (33) Baba Reshi Chintipathri (241958) 0.505100
JAMMU AND KASHMIR (1) BARAMULLA (3) TANGMARAG (33) Druroo (241977) 0.543453
JAMMU AND KASHMIR (1) BARAMULLA (3) TANGMARAG (33) Ferozpora -A (241964) 0.591387
JAMMU AND KASHMIR (1) BARAMULLA (3) TANGMARAG (33) Mulbangil (288832) 0.503630
JAMMU AND KASHMIR (1) BARAMULLA (3) TANGMARAG (33) Pandithpora (241979) 0.575001
JAMMU AND KASHMIR (1) BARAMULLA (3) TANGMARAG (33) Qazipora (241961) 0.570744
JAMMU AND KASHMIR (1) BARAMULLA (3) TANGMARAG (33) Qazipora A (288831) 0.510213
JAMMU AND KASHMIR (1) BARAMULLA (3) Tujjar Sharief (7018) Edipora A (242041) 0.531210
JAMMU AND KASHMIR (1) BARAMULLA (3) Tujjar Sharief (7018) Harwan (242020) 0.592975
JAMMU AND KASHMIR (1) BARAMULLA (3) Tujjar Sharief (7018) Sagipora (242019) 0.522122
JAMMU AND KASHMIR (1) BARAMULLA (3) Tujjar Sharief (7018) Tujar A (242055) 0.543275
JAMMU AND KASHMIR (1) BARAMULLA (3) URI (34) Garkote-B (242003) 0.514170
JAMMU AND KASHMIR (1) BARAMULLA (3) URI (34) Mohurra (242017) 0.538945
JAMMU AND KASHMIR (1) BARAMULLA (3) URI (34) Nambla A (242013) 0.546877
JAMMU AND KASHMIR (1) BARAMULLA (3) URI (34) Nambla B (242014) 0.509715
JAMMU AND KASHMIR (1) BARAMULLA (3) URI (34) Thajal (242004) 0.542769
JAMMU AND KASHMIR (1) BARAMULLA (3) WAGOORA (35) Authoora (242455) 0.577221
JAMMU AND KASHMIR (1) BARAMULLA (3) WAGOORA (35) Dandmooh (242430) 0.508013
JAMMU AND KASHMIR (1) BARAMULLA (3) WAGOORA (35) Dolipora (242449) 0.568469
JAMMU AND KASHMIR (1) BARAMULLA (3) WAGOORA (35) Kachwa Muqam B (288825) 0.540624
JAMMU AND KASHMIR (1) BARAMULLA (3) WAGOORA (35) Kakovthal A (242445) 0.540631
JAMMU AND KASHMIR (1) BARAMULLA (3) WAGOORA (35) Kakovthal B (288824) 0.562209
JAMMU AND KASHMIR (1) BARAMULLA (3) WAGOORA (35) Kalantara (242444) 0.542294
JAMMU AND KASHMIR (1) BARAMULLA (3) WAGOORA (35) Naji Bhat (242462) 0.503626
JAMMU AND KASHMIR (1) BARAMULLA (3) WAGOORA (35) Nowpora-A (242463) 0.551006
JAMMU AND KASHMIR (1) BARAMULLA (3) WAGOORA (35) Sharkwara (242461) 0.584326
JAMMU AND KASHMIR (1) BARAMULLA (3) WAGOORA (35) Sheikhpora (242447) 0.519859
JAMMU AND KASHMIR (1) BARAMULLA (3) WAGOORA (35) Sultanpora (242433) 0.550064
JAMMU AND KASHMIR (1) BARAMULLA (3) Wailoo (7019) Turk Batpora (241840) 0.541413
JAMMU AND KASHMIR (1) BARAMULLA (3) Wailoo (7019) Wailoo (241833) 0.519021
JAMMU AND KASHMIR (1) BARAMULLA (3) ZAINGEER (36) Dangerpora B (242029) 0.556668
JAMMU AND KASHMIR (1) BARAMULLA (3) ZAINGEER (36) Dangerpora C (242030) 0.535926
JAMMU AND KASHMIR (1) BARAMULLA (3) ZAINGEER (36) Duroo A (242053) 0.546496
JAMMU AND KASHMIR (1) BARAMULLA (3) ZAINGEER (36) Hathlangoo (242035) 0.510247
JAMMU AND KASHMIR (1) BARAMULLA (3) ZAINGEER (36) Muqam Shaeed Mir (242024) 0.540453
JAMMU AND KASHMIR (1) BARAMULLA (3) ZAINGEER (36) Rashidabad Machipora (242047) 0.578049