2019

Latest Updates Mission Antyodaya survey for 2019 has been completed and data for 98 % GPs (2,65,031) has been collected .

Composite Index of Gram Panchayat - GPs Between The Composite Index Range 0.41 To 0.50


State : MEGHALAYA (17) District : WEST GARO HILLS (278)

Back

State Name District Name Development Block Name Gram Panchayat Name Composite Index
MEGHALAYA (17) WEST GARO HILLS (278) DADENGGIRI (2476) Mangdugre (282482) 0.453124
MEGHALAYA (17) WEST GARO HILLS (278) DADENGGIRI (2476) Upper Baljek Aduma (282453) 0.421053
MEGHALAYA (17) WEST GARO HILLS (278) DALU (2477) Amongpara (283514) 0.448080
MEGHALAYA (17) WEST GARO HILLS (278) DALU (2477) Baburambil (283620) 0.434035
MEGHALAYA (17) WEST GARO HILLS (278) DALU (2477) Chaipani B (283638) 0.402583
MEGHALAYA (17) WEST GARO HILLS (278) DALU (2477) Chandabhoi (Hajongpara) (288734) 0.409901
MEGHALAYA (17) WEST GARO HILLS (278) DALU (2477) Damal Onthapara (283569) 0.419103
MEGHALAYA (17) WEST GARO HILLS (278) DALU (2477) Dolddengagre (283607) 0.419945
MEGHALAYA (17) WEST GARO HILLS (278) DALU (2477) Gonchudaregre (283498) 0.430851
MEGHALAYA (17) WEST GARO HILLS (278) DALU (2477) Kherapara Songma (283513) 0.405904
MEGHALAYA (17) WEST GARO HILLS (278) DALU (2477) Koinabhoi B (283579) 0.434278
MEGHALAYA (17) WEST GARO HILLS (278) DALU (2477) Koinabhoi C (283580) 0.419972
MEGHALAYA (17) WEST GARO HILLS (278) DALU (2477) Kujikura (283634) 0.428352
MEGHALAYA (17) WEST GARO HILLS (278) DALU (2477) Mongolagre (283552) 0.462326
MEGHALAYA (17) WEST GARO HILLS (278) DALU (2477) Noksi (283554) 0.420516
MEGHALAYA (17) WEST GARO HILLS (278) DALU (2477) Onthapara (283568) 0.420351
MEGHALAYA (17) WEST GARO HILLS (278) DALU (2477) Rimrangpara Bajigre (283504) 0.426069
MEGHALAYA (17) WEST GARO HILLS (278) DEMDEMA (7181) Alokdia (282029) 0.468742
MEGHALAYA (17) WEST GARO HILLS (278) DEMDEMA (7181) Bangranggre (282413) 0.423559
MEGHALAYA (17) WEST GARO HILLS (278) DEMDEMA (7181) Gudibela (282070) 0.406718
MEGHALAYA (17) WEST GARO HILLS (278) DEMDEMA (7181) Haribhanga (282051) 0.416268
MEGHALAYA (17) WEST GARO HILLS (278) DEMDEMA (7181) Kangkaronggre ( A ) (282386) 0.432792
MEGHALAYA (17) WEST GARO HILLS (278) DEMDEMA (7181) Lower Nalbari - I (282035) 0.457833
MEGHALAYA (17) WEST GARO HILLS (278) DEMDEMA (7181) Maulakandi (282037) 0.401982
MEGHALAYA (17) WEST GARO HILLS (278) DEMDEMA (7181) Misimandagre (282150) 0.486439
MEGHALAYA (17) WEST GARO HILLS (278) DEMDEMA (7181) Nidanpur (282027) 0.437626
MEGHALAYA (17) WEST GARO HILLS (278) DEMDEMA (7181) Nimaikata (282066) 0.413207
MEGHALAYA (17) WEST GARO HILLS (278) DEMDEMA (7181) Pabomari (282025) 0.443751
MEGHALAYA (17) WEST GARO HILLS (278) DEMDEMA (7181) Paham (282030) 0.440188
MEGHALAYA (17) WEST GARO HILLS (278) DEMDEMA (7181) Paham Tilapara (282031) 0.460701
MEGHALAYA (17) WEST GARO HILLS (278) DEMDEMA (7181) Phulbari (Islampur) (282059) 0.402024
MEGHALAYA (17) WEST GARO HILLS (278) DEMDEMA (7181) Pushkanipara (282036) 0.406032
MEGHALAYA (17) WEST GARO HILLS (278) DEMDEMA (7181) Rongadatgre (282112) 0.461502
MEGHALAYA (17) WEST GARO HILLS (278) DEMDEMA (7181) Rongmachokgre (282137) 0.436020
MEGHALAYA (17) WEST GARO HILLS (278) DEMDEMA (7181) Shyamding (288673) 0.483039
MEGHALAYA (17) WEST GARO HILLS (278) GAMBEGRE (2478) Aminda Simsanggre (283349) 0.409394
MEGHALAYA (17) WEST GARO HILLS (278) GAMBEGRE (2478) Anchenggre A (283401) 0.406015
MEGHALAYA (17) WEST GARO HILLS (278) GAMBEGRE (2478) Babagre (283412) 0.401191
MEGHALAYA (17) WEST GARO HILLS (278) GAMBEGRE (2478) Dilnigre (283346) 0.463743
MEGHALAYA (17) WEST GARO HILLS (278) GAMBEGRE (2478) Gambegre (283351) 0.401378
MEGHALAYA (17) WEST GARO HILLS (278) GAMBEGRE (2478) Gimbil Adinggre (283329) 0.412281
MEGHALAYA (17) WEST GARO HILLS (278) GAMBEGRE (2478) Kosak Jembragre (283389) 0.470677
MEGHALAYA (17) WEST GARO HILLS (278) GAMBEGRE (2478) Saka Boldamgiri (283391) 0.440981
MEGHALAYA (17) WEST GARO HILLS (278) GAMBEGRE (2478) Sandagre (283413) 0.466986
MEGHALAYA (17) WEST GARO HILLS (278) GAMBEGRE (2478) Sangsang Nokat (283422) 0.442105
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Ading Nokatgre (282827) 0.462419
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Agalgre (282813) 0.469045
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Allotgre (282851) 0.476842
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Asanang (282803) 0.477803
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Asibra (282855) 0.431351
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Baljek Agal (282729) 0.405733
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Bawegre (282716) 0.461466
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Bokmagre (282858) 0.474092
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Bolbokgre (282728) 0.435199
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Boldorenggre (282836) 0.412955
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Buripara (282769) 0.496768
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Chibasalgre (282799) 0.421053
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Chibra Agal (282788) 0.494737
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Chibragre (282787) 0.458647
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Chidekgre (282756) 0.476072
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Daljagre (282750) 0.411393
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Danang Bisa (282735) 0.440271
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Danang Songma (282736) 0.415570
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Darechikgre (282835) 0.406305
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Dittegre (282710) 0.467888
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Dollonggre (282707) 0.486762
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Dollong Manda (282708) 0.489693
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Dura Kalagre (282838) 0.480721
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Durakalakgre (282830) 0.482705
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Edenbari (282841) 0.464912
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Galwanggre (282784) 0.469617
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Ganol Apal (282789) 0.432331
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Gindopara (282698) 0.408543
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Jendragre (282800) 0.402105
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Kalchengre (282734) 0.499007
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Kama Dumindikgre (282780) 0.412836
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Manggakgre (282695) 0.432225
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Marak Dilwanggre (282726) 0.433854
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Marak Jabretgre (282724) 0.465746
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Marak Nokatgre (282725) 0.436852
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Megapgre (282730) 0.412807
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Mondagre (282757) 0.442752
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Mongalgre (282751) 0.424152
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Pagugre (282842) 0.414474
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Renchagre- Apal (282700) 0.467654
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Romba Adinggre (282826) 0.431454
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Rombagre (282825) 0.435332
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Rongbakgre (282733) 0.476530
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Rongchigre (282795) 0.419273
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Rongdenggre (282709) 0.424940
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Rongpotgre (282815) 0.479082
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Rongramgre(Chandigre Circle) (293965) 0.482613
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Rongsep Adinggre (282719) 0.457729
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Samingre (282808) 0.421053
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Tosekgre (282834) 0.457511
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Urenggre (282778) 0.461098
MEGHALAYA (17) WEST GARO HILLS (278) RONGRAM (2479) Warisepgre (282727) 0.409470
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Abima (282180) 0.458928
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Amguri (282289) 0.433179
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Bolchugre (282309) 0.412129
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Chidinagre (282230) 0.414052
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Dabakgre (282271) 0.496789
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Durapara (282254) 0.488407
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Garodubi (282122) 0.429245
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Haripur (282125) 0.435655
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Holdibari (282225) 0.455840
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Kalchengpara (282251) 0.420045
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Kalogaon (282127) 0.424425
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Kalupara (282253) 0.423644
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Kasharipara (282171) 0.407425
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Kodaldhowa (282299) 0.425126
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Magurmari (282092) 0.400212
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Mangsanggre (282236) 0.462246
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Marakapara (282276) 0.425115
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Mokbilkholgre (282244) 0.404791
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Morasuti (282094) 0.400913
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Mronggre (282245) 0.420119
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Nishnipara (282216) 0.424470
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Noonipara (282249) 0.493651
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Pechua (282278) 0.445323
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Rengma Apal (282187) 0.401442
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Rochonpara (282308) 0.430685
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Salbilla I (282310) 0.417490
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Simbukholgre (282287) 0.484649
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Takitgre (282224) 0.405862
MEGHALAYA (17) WEST GARO HILLS (278) SALSELLA (2480) Wakantagre (282298) 0.449525
MEGHALAYA (17) WEST GARO HILLS (278) TIKRIKILLA (2481) Bakripara (282508) 0.403637
MEGHALAYA (17) WEST GARO HILLS (278) TIKRIKILLA (2481) Balupara (282563) 0.415473
MEGHALAYA (17) WEST GARO HILLS (278) TIKRIKILLA (2481) Boldampitbari (282517) 0.421053
MEGHALAYA (17) WEST GARO HILLS (278) TIKRIKILLA (2481) Jurigaon (282551) 0.453216
MEGHALAYA (17) WEST GARO HILLS (278) TIKRIKILLA (2481) Kolitapara (282547) 0.421053
MEGHALAYA (17) WEST GARO HILLS (278) TIKRIKILLA (2481) Laskarpara (Garo) (282640) 0.402923
MEGHALAYA (17) WEST GARO HILLS (278) TIKRIKILLA (2481) Pamila (282578) 0.412958
MEGHALAYA (17) WEST GARO HILLS (278) TIKRIKILLA (2481) Renggigre (282658) 0.419991
MEGHALAYA (17) WEST GARO HILLS (278) TIKRIKILLA (2481) Ronipara (282607) 0.428759
MEGHALAYA (17) WEST GARO HILLS (278) TIKRIKILLA (2481) Upper Kamari (Rabha) (282572) 0.447786