2019

Latest Updates Mission Antyodaya survey for 2019 has been completed and data for 98 % GPs (2,65,031) has been collected .

Composite Index of Gram Panchayat - GPs Between The Composite Index Range 0.21 To 0.30


State : UTTAR PRADESH (9) District : ALLAHABAD (120)

Back

State Name District Name Development Block Name Gram Panchayat Name Composite Index
UTTAR PRADESH (9) ALLAHABAD (120) BAHADURPUR (830) BHADKAR UPERHAR (44199) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) BAHADURPUR (830) BIRGAPUR (44203) 0.219178
UTTAR PRADESH (9) ALLAHABAD (120) BAHADURPUR (830) DEVKALI (44211) 0.205403
UTTAR PRADESH (9) ALLAHABAD (120) BAHADURPUR (830) DEWARIYA (44212) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) BAHADURPUR (830) DHOKARIUPERHAR (44215) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) BAHADURPUR (830) KASERUAKALA (44233) 0.275411
UTTAR PRADESH (9) ALLAHABAD (120) BAHADURPUR (830) KATWARUPUR (44236) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) BAHADURPUR (830) KAUDRU (44237) 0.207018
UTTAR PRADESH (9) ALLAHABAD (120) BAHADURPUR (830) LILAPUR KALA (44242) 0.212634
UTTAR PRADESH (9) ALLAHABAD (120) BAHADURPUR (830) LILAPUR KHURD (44241) 0.257644
UTTAR PRADESH (9) ALLAHABAD (120) BAHADURPUR (830) MALKHANPUR (44247) 0.205950
UTTAR PRADESH (9) ALLAHABAD (120) BAHADURPUR (830) NIBIKALA (44253) 0.200000
UTTAR PRADESH (9) ALLAHABAD (120) BAHADURPUR (830) TENDUE (44276) 0.246103
UTTAR PRADESH (9) ALLAHABAD (120) BAHADURPUR (830) UMARI (44278) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) BAHRIA (831) BALIPUR (44289) 0.263158
UTTAR PRADESH (9) ALLAHABAD (120) BAHRIA (831) BARAURA (44291) 0.262007
UTTAR PRADESH (9) ALLAHABAD (120) BAHRIA (831) BASRAHI (270672) 0.263158
UTTAR PRADESH (9) ALLAHABAD (120) BAHRIA (831) CHANDRAWAT URF PUREMATADEEN (270674) 0.223147
UTTAR PRADESH (9) ALLAHABAD (120) BAHRIA (831) CHATURPUR (44307) 0.293212
UTTAR PRADESH (9) ALLAHABAD (120) BAHRIA (831) CHHATA (44308) 0.280556
UTTAR PRADESH (9) ALLAHABAD (120) BAHRIA (831) DEWAPUR (44311) 0.263158
UTTAR PRADESH (9) ALLAHABAD (120) BAHRIA (831) DEWARIA (270784) 0.263158
UTTAR PRADESH (9) ALLAHABAD (120) BAHRIA (831) GAMRAHTA (44316) 0.263158
UTTAR PRADESH (9) ALLAHABAD (120) BAHRIA (831) HASIMPUR URF BENIPUR (44321) 0.205443
UTTAR PRADESH (9) ALLAHABAD (120) BAHRIA (831) KANDIPUR (270785) 0.263158
UTTAR PRADESH (9) ALLAHABAD (120) BAHRIA (831) NEWADA (44345) 0.284637
UTTAR PRADESH (9) ALLAHABAD (120) BAHRIA (831) NIMI KHURD (44346) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) BAHRIA (831) SARAI DARASHIKOH URF MIJHURA (44354) 0.263158
UTTAR PRADESH (9) ALLAHABAD (120) BAHRIA (831) SARAI GANI (44356) 0.263158
UTTAR PRADESH (9) ALLAHABAD (120) BAHRIA (831) SARAI KHANDEV (44358) 0.262801
UTTAR PRADESH (9) ALLAHABAD (120) BAHRIA (831) SARI PATTI (44368) 0.263158
UTTAR PRADESH (9) ALLAHABAD (120) BAHRIA (831) TULAPUR (44374) 0.297114
UTTAR PRADESH (9) ALLAHABAD (120) BAHRIA (831) UDHOPURKHAGIYA (44375) 0.217107
UTTAR PRADESH (9) ALLAHABAD (120) CHAKA (832) CHAKA (44390) 0.200188
UTTAR PRADESH (9) ALLAHABAD (120) CHAKA (832) CHAK ABHAYRAM (270187) 0.297483
UTTAR PRADESH (9) ALLAHABAD (120) CHAKA (832) CHAK BABURA ALIMABAD (270264) 0.286915
UTTAR PRADESH (9) ALLAHABAD (120) CHAKA (832) CHAK IMAM ALI (44387) 0.269173
UTTAR PRADESH (9) ALLAHABAD (120) CHAKA (832) CHAMPATPUR (44391) 0.294889
UTTAR PRADESH (9) ALLAHABAD (120) CHAKA (832) SANDWA KALAN (44420) 0.291232
UTTAR PRADESH (9) ALLAHABAD (120) DHANUPUR (833) BALA PUR (44510) 0.287693
UTTAR PRADESH (9) ALLAHABAD (120) DHANUPUR (833) DEWA (265492) 0.275426
UTTAR PRADESH (9) ALLAHABAD (120) DHANUPUR (833) ISHWARPUR (44457) 0.221053
UTTAR PRADESH (9) ALLAHABAD (120) DHANUPUR (833) MADHOPUR SIYA DIH (44474) 0.299859
UTTAR PRADESH (9) ALLAHABAD (120) DHANUPUR (833) MAKADUMPUR (44477) 0.266082
UTTAR PRADESH (9) ALLAHABAD (120) DHANUPUR (833) MULANAPUR (44486) 0.277368
UTTAR PRADESH (9) ALLAHABAD (120) DHANUPUR (833) SHRIPUR (44506) 0.253935
UTTAR PRADESH (9) ALLAHABAD (120) DHANUPUR (833) THARIYA (44508) 0.283573
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) AHIRI (44515) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) ATARAURA (44519) 0.239474
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) AWASANPUR (44521) 0.202749
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) BELAHA SINGHA MAUN (44526) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) BHITI (44528) 0.208421
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) BIJHAULI (44529) 0.216125
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) BIRAPUR KASAUDHAN (44531) 0.222672
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) CHAK AJIJ URPH BIRAPUR (44532) 0.297807
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) CHAK NANDU (44534) 0.287655
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) CHHIDI (44535) 0.206269
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) DILIPCHANDPUR (44537) 0.248421
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) GONDARI (265796) 0.213534
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) GONDAURA (44542) 0.289474
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) HARCHANDPUR (44543) 0.208967
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) ITIHA IBRAHIMPUR (44544) 0.236842
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) JARAHI (44546) 0.251989
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) JASAWAN (44547) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) JHIRHARI (44550) 0.270176
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) KASODHAN URF LAKCHHA GRAH (44552) 0.285088
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) KHANAPUR (265801) 0.210735
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) KISORA (44554) 0.250772
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) KISUNIPUR (44555) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) KURAKATH (44556) 0.261934
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) MANIKPUR (44560) 0.216138
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) NAHARPUR (265795) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) PURE GOBAI (265755) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) PURE MATHURADAS (44565) 0.239766
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) RAMNAGAR (44566) 0.263158
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) RAMNATHI (44567) 0.252148
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) RASAR (44568) 0.263158
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) SAHILA (44572) 0.213816
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) SARIFPUR (44575) 0.238329
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) SIKARAHA (44578) 0.242915
UTTAR PRADESH (9) ALLAHABAD (120) HANDIA (834) SIYA DIH (44579) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) HOLAGARH (835) BAHERPUR (44587) 0.207254
UTTAR PRADESH (9) ALLAHABAD (120) HOLAGARH (835) HANSRAJPUR (44600) 0.214354
UTTAR PRADESH (9) ALLAHABAD (120) HOLAGARH (835) HARIDIH (44601) 0.257534
UTTAR PRADESH (9) ALLAHABAD (120) HOLAGARH (835) MAIRI (44612) 0.201754
UTTAR PRADESH (9) ALLAHABAD (120) HOLAGARH (835) RAIYA (44620) 0.210326
UTTAR PRADESH (9) ALLAHABAD (120) HOLAGARH (835) RAJAPUR CHAUBARA (44621) 0.263158
UTTAR PRADESH (9) ALLAHABAD (120) HOLAGARH (835) SARAI BHARAT URF HOLAGARH (44625) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) HOLAGARH (835) SULTANPUR JAISINGH (44636) 0.223903
UTTAR PRADESH (9) ALLAHABAD (120) JASRA (836) GAUHANIA (44661) 0.291768
UTTAR PRADESH (9) ALLAHABAD (120) JASRA (836) JARI (44667) 0.292123
UTTAR PRADESH (9) ALLAHABAD (120) JASRA (836) JASRA (44668) 0.272727
UTTAR PRADESH (9) ALLAHABAD (120) JASRA (836) KANJASA UPARHAR (44670) 0.273211
UTTAR PRADESH (9) ALLAHABAD (120) JASRA (836) KHUJHI (44673) 0.210329
UTTAR PRADESH (9) ALLAHABAD (120) JASRA (836) LOTARH (44675) 0.263683
UTTAR PRADESH (9) ALLAHABAD (120) JASRA (836) MANAKWAR (44680) 0.223171
UTTAR PRADESH (9) ALLAHABAD (120) JASRA (836) PACHKHARA (44683) 0.285946
UTTAR PRADESH (9) ALLAHABAD (120) JASRA (836) REHI TALUKA BAIJALA (44690) 0.285293
UTTAR PRADESH (9) ALLAHABAD (120) JASRA (836) SEMRA KALBANA (44695) 0.267080
UTTAR PRADESH (9) ALLAHABAD (120) JASRA (836) SENDHUWAR (44696) 0.279521
UTTAR PRADESH (9) ALLAHABAD (120) KARCHHANA (837) BENDO (44711) 0.273556
UTTAR PRADESH (9) ALLAHABAD (120) KARCHHANA (837) DIHA UPERHAR (44722) 0.241999
UTTAR PRADESH (9) ALLAHABAD (120) KARCHHANA (837) JHIRILAKSHIPUR (44726) 0.251340
UTTAR PRADESH (9) ALLAHABAD (120) KARCHHANA (837) KABRA (44732) 0.231819
UTTAR PRADESH (9) ALLAHABAD (120) KAUDHIYARA (838) BARAHA (44776) 0.277874
UTTAR PRADESH (9) ALLAHABAD (120) KAUDHIYARA (838) BARASWAL (44777) 0.209677
UTTAR PRADESH (9) ALLAHABAD (120) KAUDHIYARA (838) BHARHARA (269647) 0.296651
UTTAR PRADESH (9) ALLAHABAD (120) KAUDHIYARA (838) GADHAWAKALA (269764) 0.285311
UTTAR PRADESH (9) ALLAHABAD (120) KAUDHIYARA (838) KULMAI (44802) 0.297868
UTTAR PRADESH (9) ALLAHABAD (120) KAUDHIYARA (838) MAHI (44805) 0.272515
UTTAR PRADESH (9) ALLAHABAD (120) KAUDHIYARA (838) SEMARI TA LAWAYAN (269661) 0.273684
UTTAR PRADESH (9) ALLAHABAD (120) KAUDHIYARA (838) TIKRI TA.KALMAI (44814) 0.205024
UTTAR PRADESH (9) ALLAHABAD (120) KAURIHAR (839) AKBARPUR MIRZAPUR (44820) 0.247295
UTTAR PRADESH (9) ALLAHABAD (120) KAURIHAR (839) AKBARPUR SALLAHPUR (44821) 0.224315
UTTAR PRADESH (9) ALLAHABAD (120) KAURIHAR (839) ALADADPUR (270310) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) KAURIHAR (839) BUDAUNA (270275) 0.254702
UTTAR PRADESH (9) ALLAHABAD (120) KAURIHAR (839) FATOOHPUR UPERHAR (44849) 0.215185
UTTAR PRADESH (9) ALLAHABAD (120) KAURIHAR (839) HATAWA (44856) 0.270070
UTTAR PRADESH (9) ALLAHABAD (120) KAURIHAR (839) JALALPUR GHOSI (44862) 0.275881
UTTAR PRADESH (9) ALLAHABAD (120) KAURIHAR (839) JUDAPUR JHINHER URFBARIBOJH (44866) 0.258686
UTTAR PRADESH (9) ALLAHABAD (120) KAURIHAR (839) KHERUA (44878) 0.289535
UTTAR PRADESH (9) ALLAHABAD (120) KAURIHAR (839) KURHA (44882) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) KAURIHAR (839) LAI (44884) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) KAURIHAR (839) LAKHANPUR (44885) 0.222483
UTTAR PRADESH (9) ALLAHABAD (120) KAURIHAR (839) MADHESA (44886) 0.250504
UTTAR PRADESH (9) ALLAHABAD (120) KAURIHAR (839) MADPUR (44888) 0.270568
UTTAR PRADESH (9) ALLAHABAD (120) KAURIHAR (839) MARUFPUR (44895) 0.236842
UTTAR PRADESH (9) ALLAHABAD (120) KAURIHAR (839) MOHAMMDPUR HATHGA (44898) 0.227513
UTTAR PRADESH (9) ALLAHABAD (120) KAURIHAR (839) SARAIRAH URF KORARI (44922) 0.289891
UTTAR PRADESH (9) ALLAHABAD (120) KAURIHAR (839) TAJPUR URF BHIKANPUR (270295) 0.285056
UTTAR PRADESH (9) ALLAHABAD (120) KAURIHAR (839) TIKARI UPERHAR (44927) 0.269740
UTTAR PRADESH (9) ALLAHABAD (120) KAURIHAR (839) UJAHANI GOPALPUR (44929) 0.253874
UTTAR PRADESH (9) ALLAHABAD (120) KAURIHAR (839) UJANI AIMA (44930) 0.266485
UTTAR PRADESH (9) ALLAHABAD (120) KORAON (840) BADHVARI KALAN (44940) 0.218624
UTTAR PRADESH (9) ALLAHABAD (120) KORAON (840) BAIDVAR KALAN (44943) 0.278571
UTTAR PRADESH (9) ALLAHABAD (120) KORAON (840) BARANPUR (44945) 0.297683
UTTAR PRADESH (9) ALLAHABAD (120) KORAON (840) BHAWANIPUR (267671) 0.222955
UTTAR PRADESH (9) ALLAHABAD (120) KORAON (840) DUDHARA (44971) 0.294420
UTTAR PRADESH (9) ALLAHABAD (120) KORAON (840) GADHA (44972) 0.200000
UTTAR PRADESH (9) ALLAHABAD (120) KORAON (840) GHOONGHA (267656) 0.250000
UTTAR PRADESH (9) ALLAHABAD (120) KORAON (840) JAMUA DHUS (44978) 0.249551
UTTAR PRADESH (9) ALLAHABAD (120) KORAON (840) SILOKHARA (267658) 0.295532
UTTAR PRADESH (9) ALLAHABAD (120) KORAON (840) TUDIYAR (45030) 0.282088
UTTAR PRADESH (9) ALLAHABAD (120) MANDA (841) SIRAWAL (45085) 0.207536
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) ABDALPUR KHAS (45094) 0.275496
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) ALAWALPUR (45095) 0.277183
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) BISHAMBHERPUR (45100) 0.261333
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) CHEETE MAU (45101) 0.295374
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) DADAULI (45102) 0.265632
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) DEOGALPUR (45103) 0.240016
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) DHARAUTA (45104) 0.267058
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) DUBAHI (45105) 0.291362
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) ISMAILPUR (45110) 0.257683
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) ISMAILPUR TA.ABDALPUR (45111) 0.278878
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) JAMKHURI (45112) 0.223684
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) JOGIPUR (45114) 0.251884
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) KATHWER PERWAIZPUR (45115) 0.233660
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) KHARGAPUR (45117) 0.289298
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) MAHRAUNDA (45119) 0.200887
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) MAU AIMA (45124) 0.234056
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) MOHAMMADPUR SARAI ALI (45126) 0.260792
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) PURANPUR (45128) 0.253294
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) PURKHIPUR (45129) 0.227772
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) RAMNAGAR UMARI (45130) 0.277514
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) SARAI ATAN URF NAUGIRA (45134) 0.228895
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) SARAI BADSHAN KULI (45135) 0.220234
UTTAR PRADESH (9) ALLAHABAD (120) MAUAIMA (842) SULTANPUR KHAS (45142) 0.292512
UTTAR PRADESH (9) ALLAHABAD (120) MEJA (843) BADDIHA (45149) 0.247285
UTTAR PRADESH (9) ALLAHABAD (120) MEJA (843) HARGADH (268431) 0.255268
UTTAR PRADESH (9) ALLAHABAD (120) MEJA (843) KAUHAT (45172) 0.200454
UTTAR PRADESH (9) ALLAHABAD (120) MEJA (843) PAL PATTI (45189) 0.277176
UTTAR PRADESH (9) ALLAHABAD (120) MEJA (843) PIPRAHATA BISOURA (45195) 0.260857
UTTAR PRADESH (9) ALLAHABAD (120) MEJA (843) SHAMLIPUR (45198) 0.218485
UTTAR PRADESH (9) ALLAHABAD (120) PHULPUR (844) AGRA PATTI (45208) 0.237974
UTTAR PRADESH (9) ALLAHABAD (120) PHULPUR (844) ATMADPUR URF MISHRAPUR (265836) 0.261235
UTTAR PRADESH (9) ALLAHABAD (120) PHULPUR (844) BAGAE KHURD (45213) 0.275393
UTTAR PRADESH (9) ALLAHABAD (120) PHULPUR (844) BHAMAE HUSAMGANJ (45219) 0.290526
UTTAR PRADESH (9) ALLAHABAD (120) PHULPUR (844) BIGAHIYA (45221) 0.288100
UTTAR PRADESH (9) ALLAHABAD (120) PHULPUR (844) CHAQ SEKH AHMED URF KUSEHTA (45229) 0.262602
UTTAR PRADESH (9) ALLAHABAD (120) PHULPUR (844) GADAUR (45237) 0.240431
UTTAR PRADESH (9) ALLAHABAD (120) PHULPUR (844) GAGAUR (45236) 0.286000
UTTAR PRADESH (9) ALLAHABAD (120) PHULPUR (844) KASARAWE MAY CHAKOLIYA (45246) 0.232999
UTTAR PRADESH (9) ALLAHABAD (120) PHULPUR (844) KORAPUR (45249) 0.203947
UTTAR PRADESH (9) ALLAHABAD (120) PHULPUR (844) LATIFPUR (45251) 0.288405
UTTAR PRADESH (9) ALLAHABAD (120) PHULPUR (844) MAILHAN (45253) 0.245217
UTTAR PRADESH (9) ALLAHABAD (120) PHULPUR (844) MEHDIPUR URF POORE INDRA (45256) 0.275325
UTTAR PRADESH (9) ALLAHABAD (120) PHULPUR (844) MOHAMADABAD URF MIALWAN (45257) 0.273578
UTTAR PRADESH (9) ALLAHABAD (120) PHULPUR (844) POORANPUR (45263) 0.278341
UTTAR PRADESH (9) ALLAHABAD (120) PHULPUR (844) RAINI (45264) 0.228886
UTTAR PRADESH (9) ALLAHABAD (120) PHULPUR (844) SARAY GHURDAS URF MAHAJUDWA (45272) 0.252906
UTTAR PRADESH (9) ALLAHABAD (120) PHULPUR (844) SEHUADEEH (45276) 0.222451
UTTAR PRADESH (9) ALLAHABAD (120) PHULPUR (844) SHAHAPUR (45278) 0.293637
UTTAR PRADESH (9) ALLAHABAD (120) PHULPUR (844) THANAPUR (45283) 0.288702
UTTAR PRADESH (9) ALLAHABAD (120) PRATAPPUR (845) ANUVA (45286) 0.271678
UTTAR PRADESH (9) ALLAHABAD (120) PRATAPPUR (845) ATAR SUIYA (45288) 0.220956
UTTAR PRADESH (9) ALLAHABAD (120) PRATAPPUR (845) BABOOPUR BELO (45289) 0.251733
UTTAR PRADESH (9) ALLAHABAD (120) PRATAPPUR (845) BAGDAHA HAWASABAD (45290) 0.212105
UTTAR PRADESH (9) ALLAHABAD (120) PRATAPPUR (845) BARESTA KHURD (265753) 0.273250
UTTAR PRADESH (9) ALLAHABAD (120) PRATAPPUR (845) BARISTA KALA (45293) 0.235262
UTTAR PRADESH (9) ALLAHABAD (120) PRATAPPUR (845) BASANEHATA (45297) 0.229177
UTTAR PRADESH (9) ALLAHABAD (120) PRATAPPUR (845) BAZATI (45298) 0.231862
UTTAR PRADESH (9) ALLAHABAD (120) PRATAPPUR (845) BELA KHAS (45299) 0.291812
UTTAR PRADESH (9) ALLAHABAD (120) PRATAPPUR (845) BHULENDRA (45303) 0.248997
UTTAR PRADESH (9) ALLAHABAD (120) PRATAPPUR (845) CHAKIYA SATHAR (45305) 0.220030
UTTAR PRADESH (9) ALLAHABAD (120) PRATAPPUR (845) GORIGO (265743) 0.241742
UTTAR PRADESH (9) ALLAHABAD (120) PRATAPPUR (845) HARIPUR PATTI (45315) 0.282219
UTTAR PRADESH (9) ALLAHABAD (120) SAIDABAD (846) BAJAHA MISHRAN (45364) 0.290724
UTTAR PRADESH (9) ALLAHABAD (120) SAIDABAD (846) DHOLI (45385) 0.264936
UTTAR PRADESH (9) ALLAHABAD (120) SAIDABAD (846) MIYAN PATTI (45414) 0.274320
UTTAR PRADESH (9) ALLAHABAD (120) SAIDABAD (846) SARAI BANSI (265814) 0.297661
UTTAR PRADESH (9) ALLAHABAD (120) SHANKARGARH (847) BANDHWA (268939) 0.259885
UTTAR PRADESH (9) ALLAHABAD (120) SHANKARGARH (847) BASHARA UPARHAR (45447) 0.292136
UTTAR PRADESH (9) ALLAHABAD (120) SHANKARGARH (847) BEMARA (45486) 0.258145
UTTAR PRADESH (9) ALLAHABAD (120) SHANKARGARH (847) BIHARIYA (45452) 0.269737
UTTAR PRADESH (9) ALLAHABAD (120) SHANKARGARH (847) CHUNDWA (268937) 0.269424
UTTAR PRADESH (9) ALLAHABAD (120) SHANKARGARH (847) DERAWARI (45458) 0.211842
UTTAR PRADESH (9) ALLAHABAD (120) SHANKARGARH (847) DUBHA (45460) 0.261389
UTTAR PRADESH (9) ALLAHABAD (120) SHANKARGARH (847) GADAIYA LONIPAR (45461) 0.247026
UTTAR PRADESH (9) ALLAHABAD (120) SHANKARGARH (847) GARHA KATRA (45462) 0.280850
UTTAR PRADESH (9) ALLAHABAD (120) SHANKARGARH (847) JHAJHARA CHAUBE (45468) 0.216995
UTTAR PRADESH (9) ALLAHABAD (120) SHANKARGARH (847) KAPARI (45472) 0.282423
UTTAR PRADESH (9) ALLAHABAD (120) SHANKARGARH (847) KARIA KALA (268940) 0.219737
UTTAR PRADESH (9) ALLAHABAD (120) SHANKARGARH (847) LAKHAN PUR (45475) 0.259211
UTTAR PRADESH (9) ALLAHABAD (120) SHANKARGARH (847) LOHRA (45479) 0.264372
UTTAR PRADESH (9) ALLAHABAD (120) SHANKARGARH (847) mavaiya pahalwan (268953) 0.266787
UTTAR PRADESH (9) ALLAHABAD (120) SHANKARGARH (847) NAURIHA TARHAR (45483) 0.200000
UTTAR PRADESH (9) ALLAHABAD (120) SHANKARGARH (847) PAGUWAR (45488) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) SHANKARGARH (847) PURE BALDU (268740) 0.267544
UTTAR PRADESH (9) ALLAHABAD (120) SHANKARGARH (847) SONAWE (45496) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) SHANKARGARH (847) TIKROHIN KALAN (45501) 0.299053
UTTAR PRADESH (9) ALLAHABAD (120) SORAON (848) GOHRI (45518) 0.267858
UTTAR PRADESH (9) ALLAHABAD (120) SORAON (848) SAHJIPUR (45543) 0.223684
UTTAR PRADESH (9) ALLAHABAD (120) URUWAN (849) ATKHARIYA (267425) 0.203655
UTTAR PRADESH (9) ALLAHABAD (120) URUWAN (849) AUTA (45563) 0.296917
UTTAR PRADESH (9) ALLAHABAD (120) URUWAN (849) BAKCHUNDA (45566) 0.251421
UTTAR PRADESH (9) ALLAHABAD (120) URUWAN (849) CHAUKATHA TIVARIYAN (45576) 0.295734
UTTAR PRADESH (9) ALLAHABAD (120) URUWAN (849) CHHATAVA UPARHAR (45578) 0.261420
UTTAR PRADESH (9) ALLAHABAD (120) URUWAN (849) DEVHATA (267531) 0.205742
UTTAR PRADESH (9) ALLAHABAD (120) URUWAN (849) DHARAMPUR (45580) 0.262477
UTTAR PRADESH (9) ALLAHABAD (120) URUWAN (849) GHOOGHA (267477) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) URUWAN (849) KANEDA UPARHAR (45584) 0.247807
UTTAR PRADESH (9) ALLAHABAD (120) URUWAN (849) KHAMINIA (267387) 0.243100
UTTAR PRADESH (9) ALLAHABAD (120) URUWAN (849) KODHANIYA (267451) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) URUWAN (849) MONAI (45593) 0.205263
UTTAR PRADESH (9) ALLAHABAD (120) URUWAN (849) NIBI (45595) 0.291340
UTTAR PRADESH (9) ALLAHABAD (120) URUWAN (849) ONAUR UPARHAR (45596) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) URUWAN (849) SARAY KALA (45605) 0.256534
UTTAR PRADESH (9) ALLAHABAD (120) URUWAN (849) SORANV PATI (45607) 0.207811
UTTAR PRADESH (9) ALLAHABAD (120) URUWAN (849) SUKULPUR (45608) 0.203726
UTTAR PRADESH (9) ALLAHABAD (120) URUWAN (849) TARVAI (45609) 0.210526
UTTAR PRADESH (9) ALLAHABAD (120) URUWAN (849) URNAH (267488) 0.287610