Agriculture and Land Development, Fuel and Fodder
State Name: BIHAR (10) District Name: SUPAUL (223)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 554 2922014 1496357 1337926 719607 247022 44 11 18 85 174 222 190 65 43 88 31 392 95 13 28 104 125 189 21 12 7 7 9 36 138 357 183 13 30 121 107 100 28 118888 70283 38179 18054 32879 89 12 399 54 7943 21058
BASANTPUR (2126) 94 271083 142998 123496 54762 29986 5 5 3 9 31 41 3 3 7 33 0 54 11 3 7 29 26 18 6 0 1 3 1 3 13 73 20 7 7 29 18 13 2 5989 3305 3880 2443 180 2 0 89 3 9 123
CHHATAPUR (2127) 66 388601 191922 164843 136027 38630 8 2 2 8 13 33 26 10 6 11 4 45 8 2 4 5 14 33 4 3 1 1 2 7 12 43 38 1 3 5 8 11 6 26280 15163 6179 3777 5360 12 0 52 2 972 3422
KISHANPUR (2128) 46 212203 110432 99421 51593 18309 4 1 2 10 18 11 15 13 5 4 3 34 11 0 4 9 7 15 4 2 1 2 1 5 19 18 15 2 5 7 11 6 7 9966 6702 4977 4098 1978 11 1 29 5 1462 5096
MARAUNA (2129) 40 188320 97812 89648 35937 24542 1 0 4 5 9 21 6 0 6 8 0 26 4 1 1 3 11 20 0 1 0 0 1 0 12 27 4 0 5 13 8 10 0 9297 5007 3173 73 5940 0 1 36 3 2600 597
NIRMALI (2130) 22 99519 51018 47475 22903 7085 1 1 1 4 1 14 4 3 0 0 1 21 4 2 0 3 1 12 1 1 1 0 1 3 2 15 7 1 0 5 3 6 2 6253 2665 1160 2298 754 0 1 11 10 2334 707
PIPRA (2131) 38 235469 116589 103683 67793 26259 3 1 1 2 13 18 0 0 0 1 0 37 5 0 2 3 6 22 0 0 0 0 0 0 3 35 7 1 2 8 12 8 0 8115 4740 2426 588 1567 9 0 24 5 8 781
PRATAPGANJ (2132) 16 165728 89162 75426 31404 11757 5 0 0 5 4 2 3 2 3 2 0 11 5 0 0 2 6 3 1 1 1 0 0 0 1 14 10 0 0 3 1 2 1 3689 2995 2259 850 2653 1 0 14 1 434 75
RAGHOPUR (2133) 53 249918 131415 117486 47526 15754 1 0 0 11 24 17 7 13 1 3 1 48 6 1 5 14 11 16 2 1 0 0 1 7 24 21 7 0 3 15 20 8 1 2928 2237 1910 38 1468 11 8 32 2 40 931
SARAIGARH BHAPTIYAHI (2134) 39 144061 76537 64804 34790 9184 3 0 1 6 20 9 10 7 2 13 1 23 4 0 4 5 14 12 0 0 0 1 0 0 14 24 13 0 1 8 9 8 0 5511 2918 2021 213 1044 5 1 26 7 8 610
SUPAUL (2135) 75 522095 270688 235674 145735 27661 7 0 4 16 29 19 4 5 5 6 18 46 25 4 1 21 18 6 1 1 1 0 2 9 24 39 35 1 3 18 11 7 7 22933 14327 7580 2639 4793 17 0 51 7 34 930
TRIBENIGANJ (2136) 65 445017 217784 215970 91137 37855 6 1 0 9 12 37 17 9 8 7 3 47 12 0 0 10 11 32 2 2 1 0 0 2 14 48 27 0 1 10 6 21 2 17927 10224 2614 1037 7142 21 0 35 9 42 7786
 .