Agriculture and Land Development, Fuel and Fodder
State Name: KARNATAKA (29) District Name: BELAGAVI (527)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in the village
receiving benefits
under Pradhan Mantri
Krishi Samman Nidhi
(PMKSN)
Availability of government seed centre
within the revenue boundary of the village
Whether this
village is part
of the
Watershed
Development
Project
Availability of
Community
Rain Water
Harvesting
System/Pond/Dam/
Check Dam etc.
Does the village has any Farmers
Collective under the Govt. scheme
Availability of warehouse
for food grain storage in village
Availability of
Primary
Processing
facilities in
village
Does the village
have access to
Custom Hiring
Centre
(Agri-equipments)
Availability of
soil testing centre in village
Availability of
fertilizer shop in village
Availability
of Common
pastures
in village
Total No. of
farmers registered
under Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
Total No. of
farmers received
benefit under
Pradhan Mantri
Kisan Pension
Yojana (PMKPY)
No of HHDs
received benefits
under Pradhan
Mantri Fasal
Bima Yojana (PMFBY)
in the FY 2021-22
No of HHDs
in the village
practicing organic
farming currently.
No. of HHDs
in the village
received soil
health card during
the last financial
year (2021-22)
Main Source of irrigation
of the village
No. of HHDs
using drip
/sprinkler
irrigation
Total area
covered under
irrigation
(drip/sprinkler)
(In Hectare)
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Farmers Produce
Organization
(FPOs)
Primary Agriculture
Cooperative Society
(PACS)
Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Canal Surface water Ground water Other
District Total 1232 3791131 1929808 1807508 865881 428255 353 30 37 168 345 299 776 606 60 406 219 547 264 32 23 142 288 483 292 216 172 18 13 120 292 617 511 17 51 172 259 222 301 299562 251292 175975 63694 75004 179 96 642 315 108000 206941
ATHNI (5771) 88 398271 205194 189447 96773 54930 31 0 1 10 21 25 37 48 6 37 16 29 21 1 0 2 13 51 24 21 19 0 1 2 12 54 64 0 3 5 12 4 25 41678 35653 23999 8914 11585 11 8 48 21 17048 31200
BELAGAVI (5772) 124 510310 256033 244628 109047 34767 36 6 3 19 34 26 36 67 4 40 18 62 27 5 5 19 35 33 33 22 18 2 4 11 36 53 41 2 8 15 28 30 38 25657 22734 13793 4055 6376 6 6 80 32 6963 7785
BYLAHONGAL (5773) 85 223915 112723 110004 48934 24854 22 2 5 12 26 18 20 53 1 40 11 33 24 2 3 15 16 25 18 12 13 2 0 5 18 47 25 3 6 8 27 16 19 20379 18092 13204 3774 3409 6 12 50 17 4100 7421
CHIKODI (5774) 72 298242 153133 143427 77097 41784 25 3 1 8 15 20 26 34 0 32 14 26 19 1 1 5 18 28 19 13 9 1 0 6 21 35 42 0 5 2 12 11 15 25459 21013 18877 4712 8204 9 5 40 18 12434 20367
GOKAK (5775) 79 298494 146438 140872 63326 28128 30 1 2 11 20 15 33 37 4 39 14 22 28 2 1 7 16 25 26 18 18 1 0 8 20 32 45 0 3 14 13 4 25 21009 18743 14845 5251 5897 30 2 29 18 9176 17456
HUKERI (5776) 123 367635 185121 181380 95504 44533 49 3 4 24 30 13 44 74 11 36 23 53 34 3 1 23 26 36 43 37 25 3 0 12 37 46 69 1 4 23 16 10 37 29854 24496 18897 7395 6033 19 3 71 30 9693 15152
KAGAWADA (7372) 20 89264 46360 42641 21668 12280 5 2 0 0 8 5 7 9 1 6 5 8 3 0 0 0 6 11 5 4 4 0 0 0 6 10 13 0 0 4 1 2 5 11037 9177 4566 331 2814 1 1 9 9 2901 1218
KHANAPUR (5777) 219 266668 136133 128607 59672 25578 30 6 6 35 65 77 37 65 12 35 28 144 15 10 2 30 59 103 15 15 8 4 5 29 48 125 27 7 3 44 64 74 24 17163 13486 9935 4166 2874 13 25 91 90 7641 10891
KITTUR (7364) 44 99841 52224 46805 23016 11583 14 0 8 5 12 5 15 18 0 19 14 11 13 1 3 5 9 13 8 6 4 0 0 8 12 20 15 0 4 7 14 4 7 8209 6385 4130 2448 1684 2 3 28 11 2940 3282
MUDALAGI (7373) 37 157932 82615 73777 29851 16126 6 2 2 3 15 9 6 17 3 13 5 16 5 2 0 1 13 16 4 2 1 1 0 0 10 25 19 2 0 2 10 4 6 10402 9029 1409 635 1795 9 2 21 5 4653 12469
NIPPANI (7374) 52 216528 112411 102518 46904 24400 14 2 0 10 15 11 12 26 0 22 5 25 9 0 1 8 12 22 14 11 4 0 1 9 14 24 30 0 3 12 4 3 7 16048 11410 5702 2680 1301 4 8 23 17 6337 7037
RAMDURG (5779) 114 248739 129039 118325 53618 32795 43 1 2 15 23 30 56 69 9 28 20 57 28 2 3 12 20 49 29 23 19 1 1 15 15 63 42 1 4 16 28 23 42 23902 20601 19584 7137 9305 31 2 66 15 8682 18773
RAYBAG (5780) 54 298456 148442 137138 65924 39506 18 0 0 3 18 15 24 36 6 20 18 10 14 1 1 3 10 25 18 15 16 0 0 3 14 21 43 0 0 1 3 7 25 21774 19442 6830 3587 3093 15 0 25 14 7004 14980
SAVADATHI (5778) 109 290149 150278 134936 69194 33860 28 2 3 13 36 27 34 50 3 35 28 43 23 2 1 12 33 38 35 17 13 3 1 12 28 52 34 1 8 17 23 26 24 24920 19605 19299 8446 10542 22 15 55 17 7715 37702
YARAGATTI (7528) 12 26687 13664 13003 5353 3131 2 0 0 0 7 3 1 3 0 4 0 8 1 0 1 0 2 8 1 0 1 0 0 0 1 10 2 0 0 2 4 4 2 2071 1426 905 163 92 1 4 6 1 713 1208
 .