Conventional & Non-conventional Energy
State Name: MAHARASHTRA (27) District Name: LATUR (481)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 912 2045684 1025096 921500 398189 18 51 344 478 21 57733 341 9188 2408 112563 96112 65 9488 4136 50872
AHEMADPUR (4431) 119 216041 111378 99326 40814 2 10 69 38 0 5654 34 1137 155 12374 15911 4 721 806 2642
AUSA (4432) 131 294834 149008 129854 63405 8 9 45 63 6 13104 39 1901 154 19545 9832 11 2655 685 11511
CHAKUR (4433) 79 182705 95065 87233 34825 0 1 15 61 2 2851 34 297 54 6900 15572 1 494 146 3818
DEONI (4434) 50 95663 49874 45218 17353 0 3 18 28 1 3101 21 48 18 7346 3695 5 186 195 3061
JALKOT (4435) 45 84566 42107 39000 15983 1 2 18 24 0 2902 14 178 42 5369 4999 3 159 98 1313
LATUR (4436) 118 402471 191086 176382 70220 1 1 36 77 3 7559 50 1118 839 12874 16582 16 1118 1075 10367
NILANGA (4437) 160 350337 170451 148473 74898 3 13 71 64 9 10574 56 2126 235 23451 9538 11 1990 337 7697
RENAPUR (4438) 66 127709 66693 59121 25887 0 8 24 34 0 4783 33 774 112 8307 7919 3 527 241 2895
SHIRUR ANANTPAL (4439) 47 73489 37487 35030 14694 0 1 2 44 0 1100 21 508 395 4548 5809 6 266 158 2444
UDGIR (4440) 97 217869 111947 101863 40110 3 3 46 45 0 6105 39 1101 404 11849 6255 5 1372 395 5124
 .