Education/Vocational Education
State Name: NAGALAND (13) District Name: ZUNHEBOTO (251)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 169 182256 90475 90919 34932 180 4148 117 23 11 103 43 21 86 84 6372 2304 878 99 548 183 2 4 4 7 11 85 1 8 19 20 52 21 1 6 27 36 78 0 1 3 16 27 122 1 0 0 6 10 12 3296 2 287 0 2 9 10 146
Akuhaito (6745) 16 19450 9573 9777 3274 16 512 14 0 0 8 8 4 8 10 0 0 0 0 1 617 198 54 17 120 16 4 1 4 3 2 2 5 0 1 2 3 5 0 0 0 0 3 13 0 0 0 0 2 2 505 1 5 0 1 1 2 11
AKULUTO (2354) 17 12883 6281 6262 2608 15 397 14 0 0 15 0 1 14 14 0 1 1 0 0 760 244 139 22 7 42 13 0 1 4 1 3 1 0 3 3 7 3 0 0 2 2 5 8 0 0 0 1 0 1 397 0 21 0 1 2 2 12
GHATHASHI (2355) 24 40405 20043 20361 8855 35 1019 22 7 5 19 4 5 11 9 0 0 0 0 2 1286 306 71 10 179 5 14 0 1 0 2 7 6 0 0 1 1 16 0 0 0 1 1 22 0 0 0 0 0 0 702 0 74 0 0 0 0 24
SATAKHA (2356) 26 26774 13023 13640 5352 30 508 19 3 3 18 6 2 11 13 2 0 0 1 1 501 144 31 2 49 71 17 0 0 2 3 9 3 0 1 3 9 10 0 0 1 4 4 17 0 0 0 0 3 2 336 0 18 0 0 2 1 23
Satoi (6746) 10 6221 3021 3200 1461 18 121 3 0 0 4 14 0 2 6 0 0 1 1 1 174 156 81 1 35 0 3 0 0 2 2 3 0 0 0 3 1 6 0 1 0 0 0 9 0 0 0 0 0 0 64 0 32 0 0 0 0 10
SURUHOTO (6510) 29 32060 16753 15237 4738 22 533 11 10 0 6 6 1 12 11 0 1 2 1 5 1322 623 268 36 63 29 22 0 0 1 1 11 4 1 0 6 2 16 0 0 0 0 2 27 1 0 0 0 0 1 266 0 57 0 0 0 1 28
TOKIYE (2357) 30 27798 13610 14048 5577 25 656 15 2 2 18 3 6 15 9 0 2 0 3 1 1160 437 177 3 30 11 7 0 2 3 3 15 1 0 1 4 5 19 0 0 0 4 4 22 0 0 0 1 0 1 634 0 46 0 0 0 0 30
ZUNHEBOTO (2358) 17 16665 8171 8394 3067 19 402 19 1 1 15 2 2 13 12 0 0 0 1 0 552 196 57 8 65 9 5 0 0 4 6 2 1 0 0 5 8 3 0 0 0 5 8 4 0 0 0 4 5 5 392 1 34 0 0 4 4 8
 .