Education/Vocational Education
State Name: MADHYA PRADESH (23) District Name: SATNA (426)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1796 2385598 1225383 1088904 533014 2705 93055 1654 639 426 1112 528 198 652 1651 106884 20029 12094 6157 65821 6541 89 94 155 88 151 1072 80 136 300 276 244 333 61 123 419 519 341 323 58 104 375 486 450 86 31 20 111 242 406 26484 94 5551 32 26 112 330 1202
AMARPATAN (3974) 170 286218 154086 128949 66265 331 8853 176 69 52 127 83 23 59 168 11 15 10 6 8 9969 1615 804 702 7269 786 124 10 15 28 18 11 38 10 10 40 56 16 38 10 7 38 54 23 9 6 2 15 28 40 3394 9 597 6 4 14 36 101
MAIHAR (3975) 232 401934 210243 188302 88190 427 22435 293 77 61 226 63 17 89 289 7 7 11 4 10 27169 4033 2711 901 15400 1013 155 9 19 32 34 29 46 6 19 54 67 40 41 5 16 52 68 50 5 3 1 23 35 60 5502 9 530 1 1 11 39 171
MAJHGAWAN (3976) 309 370822 175502 155363 83640 390 13446 229 80 46 177 87 27 109 242 28 18 30 25 36 15282 3267 1565 743 9158 684 178 11 17 49 61 47 64 10 15 63 98 59 58 12 6 47 96 90 27 7 1 13 32 47 2729 26 634 9 4 17 56 197
NAGOD (3977) 246 289476 149922 134265 62497 286 7721 191 71 47 101 67 26 102 199 18 9 22 21 33 9287 2235 1713 803 5193 857 144 17 13 33 42 50 30 12 10 59 73 62 28 10 14 44 64 86 5 7 2 18 36 51 4732 8 1421 6 4 23 59 146
RAMNAGAR (3978) 170 189557 97385 89878 46092 227 5605 120 53 34 98 42 25 47 146 12 6 22 7 21 8268 1885 880 403 6265 702 82 10 8 42 19 28 31 10 15 46 36 32 36 11 9 45 38 31 6 7 0 11 19 23 1729 6 411 8 0 9 28 119
RAMPUR BAGHELAN (3979) 213 330527 173559 153211 76553 392 10704 232 96 72 167 57 33 108 233 3 5 12 6 17 12693 2545 1624 799 7968 943 158 8 13 29 27 25 47 3 9 54 64 36 50 4 8 51 52 48 7 0 1 2 25 62 3366 4 869 0 2 4 27 176
SOHAWAL (3980) 242 296446 150129 134218 63283 314 12717 195 86 44 102 82 15 63 202 5 17 33 11 14 11797 1909 950 552 7782 626 112 10 29 43 47 33 41 5 31 50 74 41 42 4 25 46 61 64 17 1 10 19 38 62 2992 19 645 1 8 19 49 146
UNCHAHARA (3981) 214 220618 114557 104718 46494 338 11574 218 107 70 114 47 32 75 172 5 17 15 8 12 12419 2540 1847 1254 6786 930 119 5 22 44 28 21 36 5 14 53 51 55 30 2 19 52 53 58 10 0 3 10 29 61 2040 13 444 1 3 15 36 146
 .