Education/Vocational Education
State Name: ASSAM (18) District Name: BISWANATH (705)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 960 970477 483125 456549 210115 734 38719 463 118 71 437 108 45 277 531 40649 7578 3207 1216 5129 2007 67 72 120 99 97 158 52 87 306 229 154 68 43 68 270 321 190 33 31 46 238 346 266 19 18 26 104 314 223 8453 41 2660 26 14 73 249 557
BAGHMARA (2702) 111 115209 57869 55602 40530 93 5015 76 21 14 51 7 6 41 77 14 13 10 9 2 6017 973 374 149 209 768 18 15 21 25 26 11 10 19 17 23 34 8 1 14 16 21 40 19 2 9 16 20 33 16 739 0 303 16 7 11 29 48
BEHALI (2704) 119 88129 46740 41215 21132 89 5961 41 11 11 40 27 0 48 72 12 6 11 4 19 4828 481 171 44 617 343 17 6 6 39 27 24 7 3 4 44 35 26 4 3 3 38 40 31 5 0 2 17 55 10 579 11 119 1 0 3 11 93
BISWANATH (2706) 63 117718 54894 51223 26707 49 3112 27 13 13 17 6 1 11 29 6 2 5 12 13 4008 591 416 221 559 231 10 1 3 7 19 24 3 0 2 9 26 23 0 0 3 4 28 28 0 0 0 4 25 13 580 4 495 0 1 3 26 29
CHAIDUAR (2708) 218 173100 87013 84163 36384 117 5682 74 21 5 76 15 13 54 81 23 16 30 35 23 6911 1696 466 400 1145 174 29 20 5 79 59 32 10 13 4 58 86 47 6 8 6 47 85 66 0 7 0 15 60 61 3640 8 447 7 2 33 67 101
PUB CHAIDUAR (2712) 237 154138 76427 76215 30098 224 8247 133 29 12 148 35 14 70 153 6 17 32 17 15 8940 1129 437 106 1119 433 47 5 35 94 35 27 23 5 22 88 61 38 8 3 9 90 78 49 3 1 2 29 78 71 1273 1 181 0 0 7 44 185
SAKOMATHA (2714) 102 117432 59623 53396 23037 52 3428 38 11 8 20 13 6 29 35 4 11 24 18 10 4974 2369 1239 217 1358 16 16 2 7 30 37 15 8 3 12 22 37 20 8 3 9 16 37 29 7 1 5 12 28 24 899 14 986 2 4 7 44 31
SOOTEA (2715) 110 204751 100559 94735 32227 110 7274 74 12 8 85 5 5 24 84 2 7 8 4 15 4971 339 104 79 122 42 21 3 10 32 26 21 7 0 7 26 42 28 6 0 0 22 38 44 2 0 1 7 35 28 743 3 129 0 0 9 28 70
 .