Education/Vocational Education
State Name: ODISHA (21) District Name: KANDHAMAL (359)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 2599 993395 459749 474807 225285 1744 60656 741 364 233 712 435 115 261 817 56591 46487 13072 2735 15631 3910 141 197 368 203 533 629 138 194 503 426 842 206 96 165 532 590 1010 79 56 100 323 480 1561 26 33 46 146 288 411 8140 130 3369 19 20 72 186 2172
BALIGUDA (3422) 249 78160 36780 40482 18209 174 8758 94 18 16 97 43 10 28 95 2 20 44 22 25 5277 9951 2970 169 1201 381 48 6 14 69 51 66 21 3 9 72 61 83 4 1 4 30 45 165 0 0 1 7 12 48 786 13 197 0 0 4 13 219
CHAKAPAD (3423) 185 47868 23560 24046 15961 102 4584 61 30 19 38 15 11 27 65 18 14 32 10 36 4872 1406 297 133 1748 264 36 17 16 41 37 44 14 11 19 42 46 53 5 9 16 33 47 75 3 5 10 18 29 19 747 11 101 1 1 0 13 159
DARINGIBADI (3424) 295 115975 57354 57413 31184 306 9462 121 60 56 107 83 21 28 97 16 12 21 19 75 7726 5271 1097 440 1895 189 82 12 13 24 40 149 28 6 12 30 53 166 8 4 6 20 34 223 3 2 2 8 19 38 952 13 415 2 3 6 13 258
G.UDAYAGIRI (3425) 84 32486 15728 16083 9091 61 1339 12 11 10 37 3 3 7 37 9 5 8 5 10 2078 488 113 51 1484 259 26 4 14 22 8 11 8 9 15 21 13 18 5 1 9 23 12 34 1 0 4 8 14 22 581 6 91 0 0 1 8 69
KHAJURIPADA (3427) 250 100021 49223 49159 25741 205 3762 51 51 33 78 43 12 15 89 19 17 40 16 48 5077 4564 867 115 970 197 46 10 21 51 44 82 14 8 15 41 68 104 3 1 6 23 49 168 0 1 0 6 27 57 374 11 372 0 0 3 14 222
K.NUAGAN (3426) 220 80744 40186 40431 18129 152 4112 73 31 17 65 39 6 18 76 20 24 29 24 32 4910 4114 924 190 1172 150 60 12 21 36 45 61 16 17 13 35 59 80 6 10 12 17 54 121 1 10 4 11 30 33 372 13 129 8 4 3 23 169
KOTAGARH (3428) 146 50798 24593 23823 13261 87 5753 38 13 9 37 28 6 21 42 2 2 9 6 65 3791 3444 1186 288 813 238 21 8 4 18 22 78 7 2 3 28 20 86 6 2 2 18 14 104 2 1 2 15 5 8 461 2 369 1 2 10 5 126
PHIRINGIA (3429) 446 184707 65895 68041 32231 257 8860 112 96 48 69 44 26 50 100 19 34 93 45 104 7838 8440 3023 544 1991 1022 120 20 23 106 91 127 25 12 20 97 121 171 8 8 13 61 90 266 3 1 6 21 48 56 1385 24 706 0 1 14 33 374
PHULBANI (3430) 221 97055 44869 51699 11151 101 3661 29 21 8 41 31 5 18 51 13 27 36 19 42 4333 4534 1259 169 844 248 54 23 22 45 35 45 25 12 19 53 60 52 16 10 7 32 58 98 6 6 1 14 43 50 370 6 172 2 1 12 41 159
RAIKIA (3431) 150 54353 26890 27437 12728 101 3025 45 22 11 54 14 5 13 48 4 5 11 12 35 2435 1076 268 188 1467 120 34 5 4 18 15 83 13 3 11 22 20 81 4 1 6 11 9 119 1 0 1 7 14 26 1289 1 649 0 1 1 3 144
TIKABALI (3432) 130 108476 53924 54487 27649 72 3053 53 2 1 51 18 5 10 50 6 14 16 5 23 3783 1772 319 127 1110 551 29 9 23 31 14 25 19 5 14 49 18 25 4 4 12 32 33 45 2 3 8 20 23 27 491 17 105 3 3 11 15 81
TUMUDIBANDH (3433) 223 42752 20747 21706 9950 126 4287 52 9 5 38 74 5 26 67 13 23 29 20 38 4471 1427 749 321 936 291 73 12 19 42 24 71 16 8 15 42 51 91 10 5 7 23 35 143 4 4 7 11 24 27 332 13 63 2 4 7 5 192
 .