Fisheries
State Name: RAJASTHAN (8) District Name: JHUNJHUNU (106)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 981 2205973 1115736 1010936 488749 8 17 13 28 26 99 223 592
ALSISAR (713) 104 139663 69753 69316 26116 1 1 3 3 5 12 20 61
BUHANA (714) 75 146565 74506 63829 29015 1 2 3 0 0 11 15 46
CHIRAWA (715) 67 140187 71429 67797 29450 0 0 0 1 0 0 29 37
JHUNJHUNU (716) 87 194377 101481 89846 44935 0 0 0 0 1 10 34 42
KHETRI (717) 129 337391 175317 156689 73314 1 0 2 3 3 9 28 84
MANDAWA (7455) 84 113056 58538 54394 27109 0 2 0 0 1 4 16 63
NAWALGARH (718) 120 338126 166391 153225 62680 2 4 1 10 2 13 13 81
PILANI (7456) 76 195809 83441 76904 76292 1 7 1 1 1 5 19 49
SINGHANA (7457) 65 142170 75670 64585 24762 0 0 0 1 13 10 21 20
SURAJGARH (719) 74 133028 69267 62220 36616 2 1 2 8 0 9 22 33
UDAIPURWATI (720) 100 325601 169943 152131 58460 0 0 1 1 0 16 6 76
 .