Fisheries
State Name: RAJASTHAN (8) District Name: PALI (111)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 1043 2087156 962079 873318 568525 54 95 83 13 20 104 232 591
BAGARI (7512) 66 110128 54492 53583 29097 0 0 0 0 0 9 17 40
BALI (751) 112 236659 120106 111730 57458 2 5 0 1 1 9 47 54
DESURI (752) 78 126578 65474 60842 30569 5 7 3 0 1 7 22 45
JAITARAN (753) 115 212074 109347 100923 50180 11 16 19 2 5 16 14 59
KHARCHI(MAR.JUN) (754) 133 189167 94178 84347 57144 3 4 5 1 4 26 21 76
PALI (755) 85 123767 68562 53991 32470 1 2 1 0 0 3 12 69
RAIPUR (756) 145 353273 169474 150469 139936 7 21 16 3 5 8 22 91
RANI STATION (757) 76 181873 73339 67459 50728 17 18 22 2 4 10 13 25
ROHAT (758) 82 220221 73182 61650 42935 7 19 12 1 0 10 27 32
SOJAT (759) 82 150015 61414 60919 27779 0 1 1 2 0 4 19 56
SUMERPUR (760) 69 183401 72511 67405 50229 1 2 4 1 0 2 18 44
 .