Fisheries
State Name: ODISHA (21) District Name: MALKANGIRI (364)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 1018 906337 431911 414934 169757 268 369 37 5 14 69 153 740
CHITRAKONDA (3483) 287 82525 41716 40428 17974 9 19 3 1 2 7 29 245
KALIMELA (3480) 134 226878 111513 94065 50072 46 69 14 1 3 5 18 93
KHAIRAPUT (3481) 129 136434 49907 50416 14259 30 48 6 0 1 13 36 73
KORUKONDA (3482) 141 70185 35567 34457 16535 27 43 1 0 0 20 21 99
MALKANGIRI (3484) 131 241763 119068 121594 35736 51 87 3 0 0 9 19 100
MATHILI (3485) 150 100302 50241 49623 23898 76 64 7 3 8 12 21 99
PODIA (3486) 46 48250 23899 24351 11283 29 39 3 0 0 3 9 31
 .