Fisheries
State Name: ODISHA (21) District Name: SAMBALPUR (371)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 1190 809510 367186 360078 194209 489 609 182 22 35 118 262 571
BAMRA (3558) 136 165320 51786 51778 27736 44 62 11 4 7 15 25 74
DHANKAUDA (3559) 57 58794 29993 28800 14618 8 19 2 0 0 6 27 22
JAMANKIRA (3560) 242 100871 49605 49859 27419 85 100 2 3 4 23 50 160
JUJOMURA (3561) 126 99002 44996 43429 22647 61 68 30 2 5 10 26 53
KUCHINDA (3562) 133 84478 41802 42219 22402 51 79 5 6 7 12 36 67
MANESWAR (3563) 75 70211 34451 33319 20095 49 60 26 5 2 6 15 21
NAKTIDEUL (3564) 166 78206 38224 38188 19483 57 68 38 0 2 21 22 83
RAIRAKHOL (3565) 187 60321 30616 28287 16717 98 102 42 1 6 17 48 73
RENGALI (3566) 68 92307 45713 44199 23092 36 51 26 1 2 8 13 18
 .