Fisheries
State Name: GUJARAT (24) District Name: AMRELI (439)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 636 1171368 592238 570954 271159 24 10 11 8 7 36 119 455
AMRELI (4060) 74 128822 65809 62790 32845 0 1 1 2 3 9 13 46
BABRA (4061) 57 122962 59743 57559 25062 0 0 0 0 0 9 10 38
BAGASARA (4062) 34 56163 28457 27250 14099 3 0 0 4 3 6 8 13
DHARI (4063) 84 127774 65215 62454 27262 7 1 3 0 0 1 33 47
JAFRABAD (4064) 42 81112 42248 38764 20635 3 1 1 2 0 6 7 26
KHAMBHA (4065) 60 96753 48740 47593 18002 0 0 0 0 0 0 8 52
KUNKAVAV -VADIA (4066) 45 100051 50527 49441 27095 1 1 1 0 0 0 7 37
LATHI (4067) 51 101847 51154 49985 25202 0 0 1 0 0 1 7 42
LILIA (4068) 37 60972 30920 30052 16601 0 0 0 0 0 1 4 32
RAJULA (4069) 72 137332 69825 67407 31196 8 6 4 0 1 1 14 52
SAVERKUNDLA (4070) 80 157580 79600 77659 33160 2 0 0 0 0 2 8 70
 .