Fisheries
State Name: KERALA (32) District Name: THRISSUR (566)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 215 2582032 1240133 1332086 769754 183 143 13 1 4 15 44 138
ANTHIKKAD (6081) 17 163006 79247 83759 44991 17 14 2 1 0 6 6 2
CHALAKKUDY (6082) 11 170495 82085 88408 46716 9 6 0 0 1 0 6 4
CHAVAKKAD (6083) 10 144369 67895 76474 37500 7 4 1 0 0 1 3 5
CHERPU (6084) 11 103864 50357 46506 34691 9 3 3 0 0 0 0 8
CHOWANNUR (6085) 24 234268 111913 122330 61782 22 15 0 0 0 0 4 20
IRINJALAKKUDA (6086) 9 105979 50504 55475 34029 9 8 2 0 0 1 2 4
KODAKARA (6087) 12 231147 112499 117935 98406 12 10 0 0 0 0 1 11
MALA (6089) 14 157717 75283 82434 47262 14 14 0 0 0 0 0 14
MATHILAKAM (6090) 12 235385 108733 126652 74949 11 10 4 0 1 3 3 1
MULLASSERY (6091) 9 109820 53890 53940 29672 0 1 0 0 0 1 1 7
OLLUKKARA (6092) 12 164433 81735 82698 41400 12 10 0 0 0 2 7 3
PAZHAYANNUR (6093) 21 192723 95498 97225 55844 21 16 0 0 0 0 1 20
PUZHAKKAL (6094) 18 156783 76274 80509 45517 18 13 0 0 0 0 3 15
THALIKKULAM (6095) 6 152900 70680 82220 44003 4 5 0 0 0 0 2 4
VELLANGALLUR (6096) 11 128626 60244 68330 37619 6 6 1 0 2 1 4 3
WADAKKANCHERY (6097) 18 130517 63296 67191 35373 12 8 0 0 0 0 1 17
 .