Health, Nutrition, Mother and Child Development & Family Welfare
State Name: HARYANA (6) District Name: MAHENDRAGARH (69)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 372 969642 520555 433316 193458 94 7 27 112 103 29 41 8 20 105 166 32 31 4 25 91 157 64 49 15 22 76 141 118 956 586 5 3 5 5 5 32324 20344 33530 21618 55193 27382 27811 1931 4383 263 721 545 33998 31856 544 59 25915 492 2461 4355 3380 10228 7224 2454 2303 7724 6440 226 114 151 1810 47 30 4 10 43 151 134
ATELI NANGAL (522) 46 97023 49203 46493 20726 13 0 7 11 9 6 6 0 3 10 22 5 0 0 3 9 25 9 3 1 0 7 13 25 121 82 0 0 1 0 0 3666 3621 3674 3524 6688 3264 3424 587 619 82 58 189 3833 3507 215 0 4087 123 552 932 810 1574 1113 423 383 1460 1920 138 28 34 884 19 0 0 0 1 13 32
KANINA (523) 55 210473 120651 86617 48440 16 1 5 24 9 0 8 2 4 28 12 1 9 1 6 19 14 6 21 7 7 27 14 0 174 92 0 1 0 0 0 2464 2124 3854 3509 4509 1849 2660 125 445 5 2 25 3523 2795 58 0 1225 83 121 238 95 603 174 308 271 382 0 0 0 1 24 0 21 0 3 14 15 2
MAHENDRAGARH (524) 73 165841 87035 78055 31508 22 2 3 31 14 1 4 2 2 14 48 3 0 1 2 11 37 22 2 1 1 8 35 28 197 137 2 1 2 1 0 6231 6123 6067 6067 12298 6231 6067 73 1070 0 24 199 6381 5917 0 0 1333 57 792 1006 786 4250 4207 680 632 3171 16 5 5 5 5 5 0 1 0 6 47 19
NANGAL CHAUDHRY (525) 50 123939 65813 56098 22035 14 1 5 14 14 2 6 0 3 17 19 5 8 0 3 21 14 4 5 1 1 9 10 29 132 37 0 1 0 0 0 3596 3139 3598 3100 4471 2294 2177 162 883 1 14 46 3751 3443 0 0 2912 129 365 1189 838 1503 933 503 487 1239 638 31 15 31 382 19 3 0 3 4 10 30
NARNAUL (526) 58 122122 64355 56531 25178 15 1 4 9 24 5 6 2 3 13 30 4 5 0 4 11 31 7 8 0 4 10 30 14 127 106 1 0 0 1 4 5661 3226 5615 2966 9494 4803 4691 849 724 74 348 82 5548 5728 270 1 7620 32 391 528 472 1569 312 366 366 727 3585 48 64 22 192 4 2 1 0 3 31 21
NIZAMPUR (6776) 31 83165 44513 37085 13930 1 0 0 10 12 8 1 0 0 10 12 8 2 0 0 9 12 8 0 0 0 11 15 5 58 4 0 0 2 2 0 7848 120 7848 122 12477 6251 6226 50 198 95 255 0 7848 7848 0 58 5516 36 45 0 0 120 0 0 0 120 8 0 0 50 5 0 0 0 1 11 14 5
SATNALI (6777) 30 97897 54328 43269 16477 2 2 0 4 17 5 3 2 0 4 16 5 2 2 0 4 17 5 1 2 1 0 14 13 69 66 2 0 0 1 1 1135 575 1146 743 2247 1135 1112 0 156 0 0 0 1362 919 0 0 1371 15 42 8 8 37 11 8 8 50 0 0 0 0 0 0 0 2 0 1 10 17
SIHMA (6731) 29 69182 34657 29168 15164 11 0 3 9 4 2 7 0 5 9 7 1 5 0 7 7 7 3 9 3 8 4 10 4 78 62 0 0 0 0 0 1723 1416 1728 1587 3009 1555 1454 85 288 6 20 4 1752 1699 1 0 1851 17 153 454 371 572 474 166 156 575 273 4 2 8 318 0 4 0 3 3 11 8
 .