Financial And Communication Infrastructure
State Name: JAMMU AND KASHMIR (1) District Name: BUDGAM (2)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 520 781668 408482 364942 137358 39 33 82 205 103 58 36 54 350 448 37 418 65 117 201 38 164 3 20 190 310 78 176 226 32 8 379 0 271 3 246 1 433 76 10 78110 13629 2 6715 30 176 74 129 93 797 466 125 44 2 4 10 181 8 321 6 125 100 19 85 29 96 187 107 16 2 20 277 155 66 317
BADGAM (14) 55 56338 29488 26747 10820 4 8 9 24 10 0 1 7 37 52 6 45 4 19 24 2 10 0 3 13 39 2 6 38 8 1 45 0 30 0 25 1 40 13 1 8058 181 0 275 1 18 2 19 4 66 44 6 2 0 0 0 18 1 36 0 12 3 0 6 7 14 19 9 0 0 3 46 5 1 35
BEERWAH (15) 41 56660 29793 26076 9728 3 3 3 19 12 1 4 3 36 36 1 32 8 14 5 1 21 0 1 18 22 2 29 8 0 2 28 0 23 0 18 0 36 3 2 5290 2953 1 525 2 17 6 9 12 75 41 11 3 0 2 0 15 1 25 1 12 7 0 8 1 7 15 10 0 0 0 13 19 9 30
B.K.PORA (13) 48 88887 46340 42545 16345 3 3 16 10 5 11 2 10 38 46 7 37 4 9 16 3 20 0 2 21 25 2 8 29 8 1 37 0 37 0 11 0 18 29 1 13106 380 1 112 1 11 7 12 11 53 40 13 4 0 1 0 15 0 33 3 13 7 0 7 5 15 15 5 1 0 6 30 5 7 22
CHADOORA (16) 44 69178 34885 32725 11375 5 5 11 14 6 3 9 6 35 37 1 40 3 6 22 1 15 0 1 19 24 0 12 23 7 2 34 0 36 0 8 0 36 7 1 7783 417 0 150 3 16 3 21 3 56 34 12 7 0 0 1 21 1 21 0 9 11 3 5 5 7 25 2 0 0 3 22 17 2 35
Charisharief (6919) 12 17380 9481 7030 2239 1 0 0 5 2 4 1 0 7 11 1 9 2 0 9 0 3 0 3 1 8 4 5 3 0 0 8 0 4 0 8 0 9 3 0 1878 430 0 117 0 5 0 7 0 14 11 3 0 1 0 1 2 4 5 0 6 4 0 0 0 0 5 6 1 0 2 3 7 0 12
KHAG (17) 45 64069 33299 29770 10497 1 3 2 18 12 9 1 1 24 36 2 35 8 12 17 3 13 0 2 16 27 4 19 21 1 0 33 0 14 0 31 0 44 1 0 7476 1954 0 923 6 22 6 9 11 65 42 8 2 0 0 1 12 0 32 0 10 7 4 8 2 5 20 9 1 0 0 21 15 9 28
KHAN-SAHIB (18) 54 73239 39047 33735 12679 2 1 7 28 15 1 7 1 26 48 15 28 11 12 24 7 11 0 4 15 35 8 28 18 0 0 44 0 20 0 34 0 53 0 1 2966 550 0 669 3 19 4 19 5 98 40 15 3 0 0 2 19 1 32 0 9 15 1 9 0 5 20 16 4 0 0 37 5 12 32
NAGAM (19) 24 41250 21974 19036 7077 6 2 4 4 5 3 2 6 19 23 1 22 1 3 17 0 4 1 1 10 13 1 5 16 1 1 17 0 8 0 16 0 18 4 2 3609 140 0 211 2 9 4 10 4 36 27 11 5 1 1 1 10 0 13 2 9 9 3 9 1 9 1 2 2 0 0 21 2 1 23
NARBAL (20) 18 32131 17438 14593 5892 0 1 3 9 1 4 0 3 16 18 0 18 0 7 7 0 4 1 0 9 9 0 7 11 0 0 14 0 14 0 4 0 17 1 0 2629 160 0 160 1 6 0 5 5 24 20 6 1 0 0 1 7 0 10 0 5 3 0 4 2 7 5 0 0 0 1 11 5 1 17
Pakherpora (6918) 14 26390 13620 12671 5036 1 1 1 2 1 8 3 5 10 12 0 14 0 1 7 0 6 0 0 7 7 9 4 0 1 0 8 0 11 1 2 0 12 2 0 3963 2071 0 805 5 5 8 2 2 33 17 6 3 0 0 1 7 0 6 0 3 9 1 6 0 1 4 0 3 0 0 8 6 0 13
Parnewa (6915) 26 36733 19220 17411 6250 1 0 4 13 5 3 0 2 12 25 1 19 6 3 17 0 6 0 0 11 15 2 7 17 0 0 20 0 9 0 17 0 23 3 0 3307 346 0 417 0 6 5 1 5 55 34 5 4 0 0 0 7 0 19 0 9 3 1 5 0 5 10 6 0 1 1 22 1 1 13
Rathsun (6922) 13 35778 18668 17010 4719 2 0 1 9 0 1 2 2 9 12 2 10 1 3 4 5 1 0 1 6 6 1 7 5 0 0 13 0 10 0 3 0 10 3 0 3818 390 0 124 0 5 7 1 2 27 16 4 1 0 0 0 8 0 5 0 2 5 0 3 0 4 5 1 0 0 3 6 3 1 12
S K Pora (6923) 23 28222 14414 13708 4173 1 1 3 7 9 2 0 0 12 19 0 20 3 0 0 12 11 0 0 12 11 8 8 6 0 1 18 0 9 0 14 0 18 5 0 2330 137 0 507 2 8 1 1 7 31 25 3 1 0 0 1 13 0 9 0 11 1 1 2 1 4 11 5 0 0 0 3 18 2 10
Soibugh (6921) 29 59809 30987 26329 12648 4 1 1 14 9 0 0 2 22 20 0 25 4 5 3 1 20 1 2 8 19 1 9 15 4 0 20 0 25 0 4 0 26 2 1 3382 400 0 277 1 10 8 3 5 54 24 8 4 0 0 0 2 0 27 0 3 4 1 5 2 2 9 11 0 0 0 10 14 5 6
Sukhnag Hard Panzoo (6916) 37 34116 17765 16131 5433 3 1 3 21 8 1 1 3 26 25 0 33 4 11 17 2 7 0 0 7 30 23 11 3 0 0 19 0 6 2 29 0 36 0 1 2603 2181 0 882 1 6 8 3 6 48 16 6 1 0 0 1 12 0 24 0 5 3 1 3 1 3 13 16 1 0 1 2 24 10 8
Surasyar (6920) 19 40605 20992 19613 6172 1 2 6 2 1 7 2 2 13 16 0 16 3 5 8 1 5 0 0 13 6 5 6 6 2 0 13 0 5 0 14 0 19 0 0 4088 937 0 420 1 8 5 3 8 40 23 6 2 0 0 0 10 0 9 0 4 6 1 3 1 4 4 4 3 0 0 13 4 2 16
Waterhail (6917) 18 20883 11071 9812 6275 1 1 8 6 2 0 1 1 8 12 0 15 3 7 4 0 7 0 0 4 14 6 5 7 0 0 8 0 10 0 8 0 18 0 0 1824 2 0 141 1 5 0 4 3 22 12 2 1 0 0 0 3 0 15 0 3 3 2 2 1 4 6 5 0 1 0 9 5 3 5
 .