Khadi, Village And Cottage Industries
State Name: NAGALAND (13) District Name: WOKHA (250)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 132 138596 69208 67360 26476 377 266 117 236
BHANDARI (2349) 29 11632 5935 5680 2991 0 0 0 0
Changpang (6743) 22 11540 6828 3712 2568 0 0 0 0
CHUKITONG (2350) 11 14318 6763 7555 2771 55 89 0 17
Ralan (6744) 16 9393 4781 4612 2274 0 0 0 0
SANIS (2351) 24 45778 22649 23129 6892 111 85 68 129
WOKHA (2352) 19 32962 15766 17185 6545 211 92 49 88
WOZHURO-RALAN (2353) 11 12973 6486 5487 2435 0 0 0 2
 .