Khadi, Village And Cottage Industries
State Name: HARYANA (6) District Name: KAITHAL (66)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 313 1078265 541610 487834 206231 72 70 714 1438
DHAND (7097) 27 106189 56020 49350 22730 12 1 138 153
GUHLA (505) 85 124585 63221 58329 35561 25 16 21 64
KAITHAL (506) 68 334694 154330 138706 54648 0 0 300 466
KALAYAT (507) 30 137462 70281 64966 26308 4 0 155 198
PUNDRI (508) 27 162267 85908 75468 27717 25 53 100 557
RAJOUND (509) 26 125968 66905 59063 22975 6 0 0 0
SIWAN (510) 50 87100 44945 41952 16292 0 0 0 0
 .