Poverty Alleviation Programme
State Name: RAJASTHAN (8) District Name: JHALAWAR (105)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 1626 1527881 781341 692949 398442 365515 279483 2076597049 1331224275 11124 6183 73799 7785 13891 5436 21707 11832
AKLERA (6853) 268 178838 93921 83469 46216 37469 30072 429668884 330589882 825 668 7463 775 4222 559 3741 2149
BAKANI (707) 175 123774 63707 58981 35825 40672 36833 279012182 142271281 1049 421 10910 841 799 440 1632 773
BHAWANI MANDI (6845) 151 181525 89129 77126 37284 45918 31657 203499422 103571600 861 596 7436 688 436 466 3769 1290
DAG (708) 195 191530 99378 91282 64604 48883 37326 413980397 276353174 2157 602 5373 1153 821 271 951 748
JHALRAPATAN (709) 216 158207 80332 70121 37471 41786 27876 137921536 73332568 1580 526 8777 767 758 534 1238 1858
KHANPUR (710) 207 233877 118885 104200 43611 37091 26501 124680838 78176189 1035 595 11777 668 2207 778 4338 878
MANOHARTHANA (711) 195 200618 97821 90484 47168 63054 48099 397992920 267257136 1106 902 10711 977 2603 451 2521 1305
PIRAWA (SUNEL) (712) 219 259512 138168 117286 86263 50642 41119 89840870 59672445 2511 1873 11352 1916 2045 1937 3517 2831
 .