Poverty Alleviation Programme
State Name: MADHYA PRADESH (23) District Name: CHHINDWARA (399)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 1960 1882721 956029 909316 406739 295992 231951 1647766791 760950078 9602 4398 37658 3090 10644 4139 20310 6296
AMARWARA (3789) 158 168148 85440 81636 36164 32787 25174 171880006 45659457 512 348 4217 388 1155 361 2149 540
BICHHUA (3790) 143 101209 48344 45165 20117 17171 14654 32670107 23861403 552 391 3400 263 1189 373 3061 542
CHAURAI (3791) 183 196630 101363 94466 43337 24687 18715 61311909 36031242 1019 470 2792 422 856 388 1847 642
CHHINDWARA (3792) 108 146755 76973 69473 29445 19799 14889 96023302 49198385 877 376 2208 214 777 301 912 419
HARRAI (3793) 217 144319 70668 71850 34847 31205 25003 110031350 58956875 525 324 2666 173 1041 283 1083 602
JAMAI (3794) 273 232030 116267 112450 47183 40656 34188 402313140 228049197 1683 490 3609 385 1119 463 1759 686
MOHKHED (3795) 186 187326 95892 91307 42549 24205 17593 132510892 46566896 637 401 4052 322 833 409 1801 698
PANDHURNA (3796) 160 165359 85684 78886 38266 31825 23004 185043324 77565295 996 360 3707 200 825 331 1895 568
PARASIA (3797) 208 267075 136567 130341 52952 27679 21141 187044494 76999093 939 452 4000 226 953 429 1811 423
SAUSAR (3798) 131 136177 70617 65408 34908 15613 11940 78666270 41677296 1183 502 3402 256 597 399 1678 582
TAMIA (3799) 193 137693 68214 68334 26971 30365 25650 190271997 76384939 679 284 3605 241 1299 402 2314 594
 .