Poverty Alleviation Programme
State Name: MAHARASHTRA (27) District Name: WARDHA (498)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 1367 1043849 511554 482384 258273 139203 40972 908582423 307482518 16008 4268 133389 11223 13569 12457 38042 7934
ARVI (4604) 218 106617 53930 50925 28435 16315 6087 137925555 42726986 1791 746 17851 1430 1867 1586 4116 1060
ASHTI (4605) 147 71506 29947 28332 14678 12258 3688 114221227 42306056 1396 275 8188 695 718 1161 2324 537
DEOLI (4606) 149 113843 57665 54886 28900 22517 5120 212247451 60525963 1839 559 15019 1411 1325 1401 5842 925
HINGANGHAT (4607) 187 126119 64242 60364 31483 18622 5608 47105892 27578749 2669 515 21030 1453 3799 1788 6210 1076
KARANJA (4608) 119 81955 39680 38332 20880 14949 5967 86596669 12580466 1262 351 11390 955 1078 938 3713 1048
SAMUDRAPUR (4609) 218 128408 64579 62489 29643 19923 4850 114780666 40320274 2213 445 18336 1623 2303 1559 5837 1547
SELOO (4610) 173 126730 53230 50335 26503 17565 5097 155150714 56943038 1578 480 16388 1358 1462 1481 3578 639
WARDHA (4611) 156 288671 148281 136721 77751 17054 4555 40554249 24500986 3260 897 25187 2298 1017 2543 6422 1102
 .