Poverty Alleviation Programme
State Name: MAHARASHTRA (27) District Name: WASHIM (499)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 783 1038900 517365 461657 232157 173373 53732 372175718 146502910 13716 3356 86631 7978 4577 5429 23676 5556
KARANJA (4612) 166 158283 72015 68404 33550 24863 6615 82900183 21959729 2960 809 13792 1059 798 928 3915 904
MALEGAON (4613) 120 186475 99522 82828 38869 24819 8189 20069486 3147800 3213 451 13760 1935 348 1034 4194 474
MANGRULPIR (4614) 136 150132 76883 69079 34178 28234 9751 152056744 29875657 2094 353 13784 1260 823 777 3069 1478
MANORA (4615) 134 160477 80292 71868 40564 21625 5610 68596483 65026918 1488 356 12989 884 776 679 3280 701
RISOD (4616) 99 186612 91125 83274 42519 42930 12916 17444036 10727047 2142 621 16498 1631 797 1154 3554 830
WASHIM (4617) 128 196921 97528 86204 42477 30902 10651 31108786 15765759 1819 766 15808 1209 1035 857 5664 1169
 .