Poverty Alleviation Programme
State Name: HARYANA (6) District Name: KURUKSHETRA (68)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 477 927339 444352 402452 165401 47491 24465 57865311 40861525 2408 1135 19479 905 2404 1271 4370 3083
BABAIN (517) 55 69648 35826 33714 13162 5044 2021 21146 184 187 16 1502 33 182 34 23 106
ISMAILABAD (6733) 55 85621 45470 39760 16188 7965 3663 5773971 4636019 257 130 2418 99 359 113 804 375
LADWA (518) 59 81093 41846 39244 15804 2751 1915 150101 100090 358 315 1659 162 40 285 353 297
PEHOWA (519) 81 255427 102770 92167 35936 12812 8022 1500000 1007000 239 149 2210 33 169 50 917 772
PIPLI (7100) 60 125346 65896 56077 24252 1911 1141 56 0 434 286 2948 108 490 220 563 535
SHAHBAD (520) 91 135969 69880 64878 26485 10221 3578 7371417 6660112 514 90 5145 218 406 233 843 422
THANESAR (521) 76 174235 82664 76612 33574 6787 4125 43048620 28458120 419 149 3597 252 758 336 867 576
 .