Public Distribution System
State Name: MADHYA PRADESH (23) District Name: BETUL (394)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1399 1568210 755368 710211 327949 652 46 104 291 170 136 124566 38532 86034 172797 190029
AMLA (3761) 170 164361 83320 79121 36067 75 2 22 40 23 8 14722 4710 10012 22421 23128
ATHNER (3762) 111 106613 54589 51053 22505 51 5 10 31 10 4 9946 2478 7468 14685 16412
BETUL (3763) 185 201863 102220 94979 52984 112 8 8 30 7 20 13341 4868 8473 17846 20996
BHAINSDEHI (3764) 141 155869 78789 76214 32663 64 5 14 29 15 14 12009 2840 9169 20545 21050
BHIMPUR (3765) 162 157369 79708 75983 33697 70 3 5 27 28 29 16608 4157 12451 13975 18712
CHICHOLI (3766) 89 95478 46658 47559 22605 41 2 4 20 15 7 8814 2736 6078 12401 13799
GHORADONGRI (3767) 160 168706 85590 83011 31907 64 10 21 42 16 7 10881 3142 7739 23006 24351
MULTAI (3768) 136 144669 71053 67384 30828 74 3 11 34 10 4 12032 2972 9060 18425 20531
PRABHAT PATTAN (3769) 122 157733 69896 64995 38521 53 7 4 22 13 23 18911 7551 11360 17341 19186
SHAHPUR (3770) 123 215549 83545 69912 26172 48 1 5 16 33 20 7302 3078 4224 12152 11864
 .