Public Distribution System
State Name: TAMIL NADU (33) District Name: COIMBATORE (569)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 241 1444025 689362 685692 461946 233 1 3 0 3 1 206938 63552 143386 197824 255849
ANAMALAI (6101) 22 81061 38485 39505 27274 21 0 1 0 0 0 17831 6145 11686 17464 19605
ANNUR (6102) 21 139483 53008 55976 34578 21 0 0 0 0 0 19880 8398 11482 10680 19820
KARAMADAI (6105) 17 181567 77791 76755 54839 16 0 0 0 0 1 33994 10175 23819 28076 32595
KINATHUKADAVU (6106) 37 111429 56362 54031 37529 36 0 1 0 0 0 17802 5659 12143 19478 26096
MADUKKARAI (6108) 11 62936 30161 32775 23690 11 0 0 0 0 0 11176 3642 7534 12337 11855
PERIYANAYAKKANPALAYAM (6110) 9 178889 93537 83942 51206 9 0 0 0 0 0 14034 4530 9504 19940 23276
POLLACHI NORTH (6111) 44 125653 60808 64738 41133 39 1 1 0 3 0 20873 7565 13308 14527 20169
POLLACHI SOUTH (6112) 26 92654 45437 46915 29052 26 0 0 0 0 0 13742 2763 10979 17108 22492
SARCARSAMAKULAM (6114) 7 65506 31307 32324 16968 7 0 0 0 0 0 8389 3137 5252 4764 6767
SULTANPET (6115) 20 107729 54061 53306 29616 20 0 0 0 0 0 15704 2498 13206 12098 23723
SULUR (6116) 17 201296 101784 96330 93495 17 0 0 0 0 0 19971 3958 16013 25289 32591
THONDAMUTHUR (6117) 10 95822 46621 49095 22566 10 0 0 0 0 0 13542 5082 8460 16063 16860
 .