Public Distribution System
State Name: TAMIL NADU (33) District Name: VIRUDHUNAGAR (597)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 722 1625187 763328 777185 563600 475 26 44 75 46 56 261770 89154 172616 246477 304935
ARUPPUKOTTAI (6475) 42 152374 59951 62421 46404 34 1 2 5 0 0 18335 3797 14538 25788 27658
KARIAPATTI (6476) 103 83399 40469 42184 27389 55 0 5 16 12 15 18285 7121 11164 13992 19569
NARIKUDI (6477) 106 76837 38292 38352 27441 57 5 3 14 6 21 16691 5399 11292 16772 17680
RAJAPALAIYAM (6478) 47 211922 101870 101706 70852 37 0 4 1 1 4 33514 8768 24746 36815 46337
SATTUR (6479) 59 117829 56845 60103 43927 44 2 6 4 3 0 16335 4583 11752 21979 24293
SIVAKASI (6480) 59 321241 144116 150097 94385 47 6 4 2 0 0 39890 15290 24600 39080 50559
SRIVILLIPUTTUR (6481) 45 111294 55635 53774 50908 25 2 2 3 6 7 18660 7133 11527 11188 19735
TIRUCHULI (6482) 105 96826 45126 46583 36176 51 5 8 21 15 5 18233 6775 11458 12651 15288
VEMBAKOTTAI (6483) 53 154980 75834 72350 53192 47 2 1 1 2 0 32823 8620 24203 27823 32768
VIRUDHUNAGAR (6484) 66 210285 102413 106805 81886 51 2 5 5 1 2 28725 15122 13603 24596 34047
WATRAP (6485) 37 88200 42777 42810 31040 27 1 4 3 0 2 20279 6546 13733 15793 17001
 .