Recreation & Sports
State Name: MAHARASHTRA (27) District Name: WARDHA (498)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 1367 1043849 511554 482384 258273 21 185 63 1098 43
ARVI (4604) 218 106617 53930 50925 28435 5 28 10 175 4
ASHTI (4605) 147 71506 29947 28332 14678 0 16 1 130 3
DEOLI (4606) 149 113843 57665 54886 28900 3 23 7 116 6
HINGANGHAT (4607) 187 126119 64242 60364 31483 2 25 6 154 2
KARANJA (4608) 119 81955 39680 38332 20880 1 25 9 84 8
SAMUDRAPUR (4609) 218 128408 64579 62489 29643 2 20 5 191 3
SELOO (4610) 173 126730 53230 50335 26503 3 27 11 132 7
WARDHA (4611) 156 288671 148281 136721 77751 5 21 14 116 10
 .