Recreation & Sports
State Name: RAJASTHAN (8) District Name: BHILWARA (92)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 1943 2600173 1189772 1104617 615877 96 304 185 1358 143
ASIND (620) 143 213353 94153 93202 42465 8 33 10 92 13
BADNOR (7419) 85 125143 59699 56227 33517 5 7 9 64 5
BANERA (621) 96 143076 71956 64202 48944 1 9 13 73 5
BIJOLIYA (6819) 137 104192 52076 48698 41551 9 6 5 117 0
HURDA (622) 90 168851 66615 65950 33820 4 12 17 57 9
JAHAZPUR (623) 240 293623 142576 127781 83328 24 26 16 174 19
KAREDA (7418) 130 149958 71319 70780 40476 8 33 7 82 23
KOTRI (624) 183 300965 109922 91696 46177 16 42 3 122 3
MANDAL (625) 121 138488 66580 67443 28698 3 33 14 71 7
MANDALGARH (626) 178 173085 86476 82858 55590 6 13 22 137 9
RAIPUR (627) 101 116933 58365 56079 28488 0 13 30 58 10
SAHARA (628) 115 151214 60272 58970 32795 2 20 20 73 17
SHAHPURA (629) 170 222042 112329 101375 49739 2 22 12 134 13
SUWANA (630) 154 299250 137434 119356 50289 8 35 7 104 10
 .