Roads And Communication
State Name: GUJARAT (24) District Name: BANAS KANTHA (441)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 1328 3256115 1667099 1502661 699522 802 10 21 38 72 385 667 453 208 807 125 311 85 2 8 20 18 37 106 9 29 73 149 232 730
AMIRGADH (4079) 73 183517 93363 87257 39906 58 0 3 0 2 10 20 42 11 33 10 28 2 0 0 1 1 0 4 0 2 17 19 12 19
BHABHAR (4080) 53 134134 70522 60414 23146 41 0 0 0 4 8 41 7 5 30 5 18 0 0 0 0 0 0 6 0 0 5 22 14 6
DANTA (4081) 186 243224 121270 109619 59079 120 2 0 7 5 52 70 92 24 121 16 38 11 0 1 3 4 3 3 0 0 3 0 5 175
DANTIVADA (4082) 65 133039 67909 60638 27909 34 0 4 7 7 13 26 20 19 23 11 22 9 0 1 2 1 5 6 1 1 5 2 6 44
DEESA (4083) 124 395194 201594 179622 93347 87 4 1 10 5 17 80 29 15 81 9 29 5 0 1 0 2 2 43 3 13 15 16 17 17
DEODAR (4084) 70 191386 99305 91558 32069 32 2 1 0 6 29 46 12 12 44 4 13 9 1 1 2 0 5 7 2 2 6 19 18 16
DHANERA (4085) 96 277876 146525 130153 45871 55 0 0 2 5 34 45 35 16 57 12 18 9 0 0 3 4 2 3 0 1 5 17 25 45
KANKREJ (4086) 115 320639 165210 143535 57659 47 2 2 3 6 55 58 32 25 27 4 72 12 0 1 2 2 7 8 1 0 4 10 26 66
LAKHANI (7119) 59 171207 89456 79031 30827 37 0 2 0 4 16 26 21 12 35 16 6 2 0 1 0 0 1 7 0 0 1 3 16 32
PALANPUR (4087) 128 328029 169662 154501 86857 87 0 4 3 8 26 78 34 16 74 12 33 9 0 0 2 2 5 8 2 6 8 27 60 17
SUIGAM (7135) 45 126074 50565 55354 28669 28 0 0 0 3 14 21 16 8 39 2 2 2 0 0 0 0 2 0 0 0 0 0 3 42
THARAD (4088) 124 306701 159235 146357 54895 67 0 0 1 7 49 44 62 18 86 17 14 7 1 0 2 1 3 1 0 0 0 1 9 113
VADGAM (4089) 111 263351 136551 121286 72634 61 0 2 2 6 40 75 21 15 89 6 13 3 0 0 1 0 2 7 0 2 4 13 20 65
VAV (4090) 79 181744 95932 83336 46654 48 0 2 3 4 22 37 30 12 68 1 5 5 0 2 2 1 0 3 0 2 0 0 1 73
 .