Roads And Communication
State Name: TELANGANA (36) District Name: SANGAREDDY (691)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 772 1156045 571914 560086 273595 698 7 6 5 6 50 260 455 57 343 4 369 56 4 2 4 4 42 12 5 5 17 64 115 554
Ameenpur (7268) 9 18669 9548 9121 6144 8 0 0 0 0 1 4 4 1 5 0 3 1 0 0 0 0 1 0 0 0 0 2 6 1
ANDOLE (5268) 28 40420 20096 20318 10059 27 0 0 0 0 1 16 11 1 8 0 19 1 0 0 0 0 1 0 0 0 0 1 0 27
Chowtakur (7502) 21 24771 12456 12282 5262 14 0 1 0 0 6 5 10 6 7 0 7 7 1 0 0 0 6 0 0 0 0 0 0 21
Gummadidala (7269) 15 38723 19785 18938 9931 15 0 0 0 0 0 8 7 0 13 0 1 1 0 0 0 1 0 0 0 0 0 0 3 12
HATHNOORA (5274) 51 57465 28166 27465 13926 35 2 1 2 1 10 21 20 10 20 0 20 11 1 1 1 0 8 0 1 0 1 0 2 47
JHARASANGAM (5276) 40 46335 22979 23343 10975 35 0 0 0 1 4 7 28 5 9 0 27 4 0 0 0 0 4 1 1 0 0 3 19 16
JINNARAM (5277) 20 34638 17764 16674 9249 20 0 0 0 0 0 4 15 1 16 0 4 0 0 0 0 0 0 0 0 0 1 0 5 14
KALHER (5278) 32 41463 20506 20915 9390 29 0 1 0 0 2 16 14 2 17 1 12 2 0 0 0 0 2 2 0 0 0 0 0 30
Kandi (7267) 23 66783 24799 23384 11005 22 1 0 0 0 0 19 3 1 14 0 8 1 1 0 0 0 0 0 1 1 1 7 9 4
KANGTI (5279) 41 48324 24618 23701 10596 37 0 0 1 2 1 13 25 3 16 2 21 2 0 0 0 1 1 0 0 0 0 1 0 40
KOHIR (5280) 27 64006 32351 31655 14604 27 0 0 0 0 0 3 24 0 22 0 5 0 0 0 0 0 0 1 1 1 8 12 1 3
KONDAPUR (5282) 26 43468 21952 21516 11291 26 0 0 0 0 0 17 9 0 19 0 6 1 0 0 1 0 0 1 0 0 1 2 5 17
MANOOR (5285) 27 31067 15984 15073 6222 23 0 0 1 0 3 7 17 3 14 0 10 3 0 0 1 0 2 0 0 0 0 0 0 27
Mogudampally (7270) 28 45805 22423 21984 8902 28 0 0 0 0 0 4 24 0 5 0 23 0 0 0 0 0 0 0 0 0 0 4 15 9
MUNIPALLY (5289) 37 45075 22677 22398 12606 32 0 0 0 0 5 14 18 5 24 0 8 5 0 0 0 0 5 0 0 0 0 1 4 32
Nagalgidda (7272) 38 36712 18912 17795 5995 32 1 0 0 1 4 8 25 5 11 1 22 4 1 0 1 1 1 1 1 0 0 2 3 31
NARAYANKHED (5291) 57 68052 34431 33621 14099 55 0 2 0 0 0 17 40 0 22 0 35 0 0 0 0 0 0 1 0 0 1 0 1 54
NYALKAL (5293) 45 62388 31108 31089 16452 45 0 0 0 0 0 3 42 0 16 0 29 0 0 0 0 0 0 3 0 1 1 8 13 19
PATANCHERU (5295) 23 80477 39385 39452 21183 23 0 0 0 0 0 19 4 0 14 0 9 0 0 0 0 0 0 1 0 2 0 8 12 0
PULKAL (5296) 21 30298 15172 15126 7734 18 0 1 0 0 2 7 12 2 14 0 5 2 0 1 0 0 1 0 0 0 0 0 0 21
RAIKODE (5297) 44 41830 21309 20518 9382 35 0 0 0 1 8 12 24 8 20 0 16 8 0 0 0 0 8 0 0 0 0 0 0 44
SADASIVPET (5301) 29 50660 25278 25333 12548 29 0 0 0 0 0 10 19 0 4 0 25 0 0 0 0 0 0 0 0 0 0 1 3 25
SANGAREDDY (5302) 11 22944 11546 11398 6130 11 0 0 0 0 0 4 7 0 4 0 7 0 0 0 0 0 0 0 0 0 0 0 7 4
Sirgapoor (7271) 30 34372 17396 16966 10769 26 2 0 0 0 2 14 15 1 12 0 17 1 0 0 0 0 1 1 0 0 0 0 0 29
Vatpally (7304) 27 33867 17066 16795 8070 25 1 0 0 0 1 3 22 2 8 0 17 2 0 0 0 1 1 0 0 0 0 0 0 27
ZAHIRABAD (5312) 22 47433 24207 23226 11071 21 0 0 1 0 0 5 16 1 9 0 13 0 0 0 0 0 0 0 0 0 3 12 7 0
 .