Rural Housing
State Name: MADHYA PRADESH (23) District Name: BHIND (395)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 897 1684663 881580 719790 272815 22697 11986 9842 16719
ATER (3771) 179 322066 171900 149564 58943 2317 697 761 1170
BHIND (3772) 96 338999 145403 116815 41916 2419 671 760 1489
GOHAD (3773) 201 284724 157619 124564 46028 4281 1956 1844 2524
LAHAR (3774) 154 242740 134928 106002 40173 5975 3219 2333 5161
MEHGAON (3775) 203 360394 197661 162108 61789 4410 2920 2317 3323
RAON (3776) 64 135740 74069 60737 23966 3295 2523 1827 3052
 .