Rural Housing
State Name: KERALA (32) District Name: PALAKKAD (563)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 152 2660815 1288626 1370839 710373 9777 14629 16871 42221
ALATHUR (6047) 14 247566 120221 127343 70308 1675 925 1047 1858
ATTAPPADI (6048) 6 64710 32129 32581 20863 347 148 413 2386
CHITTUR (6049) 16 194563 95880 98683 54693 1826 1969 2090 3292
KOLLENGODE (6050) 11 176192 86882 89307 46999 1261 2400 2453 3689
KUZHALMANNAM (6051) 14 185081 89322 95716 51094 1881 1917 2102 3380
MALAMPUZHA (6052) 11 207855 102008 105846 56914 68 1445 1664 2563
MANNARKAD (6053) 20 340574 164075 176149 75178 86 1406 1643 8187
NEMMARA (6054) 12 171921 84141 87780 46000 2152 1304 1486 1631
OTTAPPALAM (6055) 12 270094 127875 142219 78631 146 361 495 4131
PALAKKAD (6056) 10 200593 97172 103421 50766 239 916 1026 2201
PATTAMBI (6057) 8 237133 114762 121480 57317 0 714 1026 2915
SREEKRISHNAPURAM (6058) 9 154424 74609 79755 46502 12 643 834 3935
TRITHALA (6059) 9 210109 99550 110559 55108 84 481 592 2053
 .