Small Scale Industries
State Name: WEST BENGAL (19) District Name: BIRBHUM (307)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 2264 3704357 1915297 1762626 867152 166 6321
BOLPUR-SRINIKETAN (2827) 155 198880 102960 93969 48917 5 139
DUBRAJPUR (2828) 191 214195 109549 100417 50566 17 241
ILLAMBAZAR (2829) 130 194117 100879 92982 44710 12 91
KHOYRASOL (2830) 132 179656 92702 84761 42355 7 327
LABPUR (2831) 160 237624 123538 113002 59677 44 1178
MAYURESWAR-I (2832) 110 219035 112346 106389 51240 9 686
MAYURESWAR-II (2833) 125 158062 81072 76873 36505 2 10
MOHAMMAD BAZAR (2834) 139 176840 91441 85006 44001 11 223
MURARAI-I (2835) 79 226943 120207 106673 49287 2 103
MURARAI-II (2836) 67 304802 157307 147445 66940 8 614
NALHATI-I (2837) 90 239645 124544 114871 54681 5 1124
NALHATI-II (2838) 48 137972 71309 64580 36030 0 0
NANOOR (2839) 132 242289 125190 115215 54801 18 316
RAJNAGAR (2840) 88 85181 43389 41786 19514 9 417
RAMPURHAT-I (2841) 117 200020 96763 92735 46851 7 128
RAMPURHAT-II (2842) 93 238720 124171 114341 56555 5 658
SAINTHIA (2843) 217 225733 119780 105486 52273 4 65
SURI-I (2844) 106 117224 60871 56222 27793 1 1
SURI-II (2845) 85 107419 57279 49873 24456 0 0
 .