Small Scale Industries
State Name: CHHATTISGARH (22) District Name: SURAJPUR (648)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 544 910442 406007 387401 232322 91 4392
BHAIYATHAN (3720) 90 151498 67126 65138 45680 17 2209
ODAGI (3725) 100 107154 53893 51393 28730 31 667
PRATAPPUR (3726) 114 169886 72103 68627 41900 24 301
PREMNAGAR (3727) 46 67632 33959 32445 17036 5 53
RAMANUJNAGAR (3729) 76 147667 63526 62989 37203 5 88
SURAJPUR (3733) 118 266605 115400 106809 61773 9 1074
 .