Social Forestry
State Name: PUNJAB (3) District Name: PATIALA (41)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 1093 1332181 666185 605936 250828 17 3 0
BHUNER HERI (323) 157 130958 64532 58672 22738 1 0 0
GHANAUR (325) 97 125686 55822 49384 20125 2 0 0
NABHA (326) 164 188582 90755 81283 35061 1 0 0
PATIALA (327) 109 133476 69721 63113 27753 3 0 0
PATIALA RURAL (7479) 50 71283 37380 32639 14257 0 0 0
PATRAN (328) 105 177902 91836 86003 31372 1 0 0
RAJPURA (329) 102 120877 61663 54471 23312 6 1 0
SAMANA (330) 104 134714 67771 64573 26102 1 1 0
SANOUR (331) 113 125720 65168 59754 26852 2 1 0
Shambu Kalan (7337) 92 122983 61537 56044 23256 0 0 0
 .