Welfare Of The Weaker Sections
State Name: UTTAR PRADESH (9) District Name: AYODHYA (140)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 1143 2623259 1358921 1216318 441875 9047 81587 8909 36047
AMANIGANJ (1086) 104 263304 139171 122208 44093 791 8944 1074 3441
BIKAPUR (1087) 136 221681 118069 101782 45061 923 7770 1063 3728
HARIYANGATANGANJ (1088) 98 223976 113059 105475 36409 1359 8083 879 2828
MASODHA (1089) 62 185275 96851 87722 27433 801 4366 790 2794
Mawai (1090) 73 196127 104193 91611 33060 587 6651 540 2659
MAYA BAZAR (1091) 109 258287 133628 117672 40782 968 8928 749 3209
MILKIPUR (1092) 112 242938 122328 116734 39225 715 7882 876 3231
PURA BAZAR (1093) 80 210072 109842 91150 30471 621 4413 540 2609
RUDAULI (954) 137 320236 161739 146159 53598 908 8300 667 3805
SOHAWAL (1094) 69 239955 123726 111853 42317 729 5565 851 3498
TARUN (1095) 163 261408 136315 123952 49426 645 10685 880 4245
 .