Libraries
State Name: NAGALAND (13)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Public Library
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
State Total 1276 2120906 1068377 1037645 396933 112 5 18 39 103 999
DIMAPUR (244) 79 85466 43259 42144 21575 4 0 3 2 9 61
KOHIMA (245) 58 141124 69809 69705 28663 12 0 1 0 8 37
MOKOKCHUNG (246) 88 180455 90898 86305 36255 27 0 0 1 5 55
MON (247) 122 282407 144295 136577 40910 10 0 2 3 6 101
PHEK (248) 99 178691 90950 86340 38455 18 0 1 4 3 73
TUENSANG (249) 59 105192 55978 48646 16847 7 1 0 2 3 46
WOKHA (250) 132 138596 69208 67360 26476 4 0 0 2 6 120
ZUNHEBOTO (251) 169 182256 90475 90919 34932 13 0 1 7 18 130
PEREN (613) 87 131174 68589 62199 25457 1 1 0 1 8 76
KIPHIRE (614) 103 138206 67119 69607 22260 1 1 1 4 2 94
LONGLENG (615) 46 79719 39390 38819 18077 2 2 4 6 3 29
NOKLAK (736) 37 67593 34696 32797 11447 2 0 1 0 1 33
TSEMINYU (757) 39 56511 27909 28602 10807 3 0 2 0 2 32
CHUMOUKEDIMA (758) 103 252845 126944 125881 50831 6 0 2 6 23 66
NIULAND (764) 30 21795 9737 11993 5096 0 0 0 1 5 24
SHAMATOR (765) 25 78876 39121 39751 8845 2 0 0 0 1 22
 .